Rutgers women's tennis vs Indiana
Rutgers women's tennis
(8-3)

1
Final
6

Indiana
(9-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Mai / Chilton, Tara | 3 |
| Lara Schneider / Saby Nihalani | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lopez, Jackeline / Valitova, Arina | 5 | 0 |
| Mila Mejic / Nicole Teodosescu | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Badawi, Amira / Kim, Minchae | 2 |
| Alexandra Staiculesc / Xiaowei "Rose" Hu | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lopez, Jackeline | 3 | 6 | 5 |
| Lara Schneider | 6 | 2 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chilton, Tara | 5 | 4 |
| Saby Nihalani | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Badawi, Amira | 3 | 7 | 6 |
| Alexandra Staiculesc | 6 | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nguyen, Mai | 2 | 7 | 4 |
| Mila Mejic | 6 | 5 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valitova, Arina | 5 | 6 | 4 |
| Nicole Teodosescu | 7 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Chloe | 1 | 1 |
| Xiaowei "Rose" Hu | 6 | 6 |
Order Of Finish: 6, 2, 5, 4, 3, 1







