Yale vs Rutgers
Yale
(4-0)

6
Final
1

Rutgers
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Orly Ogilvy / Mirabelle Brettkelly | 5 |
| Chilton, Tara / Gurevich, Yana | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Erin Ha / Shayla Aggarwal | 6 |
| Kim, Minchae / Nguyen, Mai | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jamie Kim / Ann Wright Guerry | 2 |
| Karki, Naomi / Valitova, Arina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Orly Ogilvy | 71 | 6 |
| Chilton, Tara | 66 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shayla Aggarwal | 6 | 6 |
| Lopez, Jackeline | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirabelle Brettkelly | 6 | 6 |
| Gurevich, Yana | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erin Ha | 6 | 6 |
| Nguyen, Mai | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rebecca Lynn | 3 | 6 | 6 |
| Kim, Minchae | 6 | 1 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ann Wright Guerry | 4 | 6 | 6 |
| Karki, Naomi | 6 | 0 | 1 |
Order Of Finish: 4, 3, 1, 2, 6, 5







