NJIT vs Rutgers
NJIT
()

0
Final
7

Rutgers
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Irene Cocero / Laura Wipfli | 3 | UF |
| Nguyen, Mai / Karki, Naomi | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Paula Menendez Alvar / Arina Babkova | 2 |
| Ilker, Zeynep / Frankowska, Zuzanna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Petra Koszo / Shalom Salvi | 4 |
| Kim, Minchae / Jumazhanova, Karina | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laura Wipfli | 1 | 6 | 5 |
| Nguyen, Mai | 6 | 3 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Menendez Alvar | 74 | 3 | 7 |
| Kim, Minchae | 67 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shalom Salvi | 2 | 4 |
| Jumazhanova, Karina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Irene Cocero | 4 | 6 | 2 |
| Ilker, Zeynep | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arina Babkova | 2 | 1 |
| Lopez, Jackeline | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feyza Aydin | 6 | 2 | 4 |
| Karki, Naomi | 3 | 6 | 6 |
Order Of Finish: 5, 3, 4, 6, 1, 2







