Rutgers vs Purdue
Rutgers
()

1
Final
4

Purdue
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Mai / Karki, Naomi | 1 |
| C. Gallardo Guevara / Tara Katarina Milic | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Frankowska, Zuzanna / Ilker, Zeynep | 1 |
| Fatima Gutierrez / Kathryn Wilson | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jumazhanova, Karina / Lopez, Jackeline | 3 | UF |
| Ashlie Wilson / Ida Clement | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Mai | 1 | 1 |
| C. Gallardo Guevara | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frankowska, Zuzanna | 3 | 2 |
| Ida Clement | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 3 | 3 |
| Fatima Gutierrez | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jumazhanova, Karina | 6 | 5 | UF |
| Juana Larranaga | 4 | 4 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Lopez, Jackeline | 4 | 6 | 0 | UF |
| Ese Gencer | 6 | 4 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karki, Naomi | 6 | 6 |
| Kathryn Wilson | 3 | 2 |
Order Of Finish: 1, 2, 6, 3







