Rutgers Scarlet Knights vs Maryland Terrapins
Rutgers Scarlet Knights
((6-6))

1
Final
4

Maryland Terrapins
((10-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Mai / Frankowska, Zuzanna | 0 |
| Ema Kovacevic (23/-) / Emma Ghirardato (23/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jumazhanova, Karina / Ilker, Zeynep | 6 |
| Oliwia Orlinska / Magdalena Baniak | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schmitz, Stella / Karki, Naomi | 64 |
| Aida Eissa / Diya Challa | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Mai | 5 | 4 |
| Oliwia Orlinska (89/-) | 7 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Frankowska, Zuzanna | 3 | 6 | 1 | 0 |
| Emma Ghirardato | 6 | 3 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ilker, Zeynep | 0 | 4 |
| Magdalena Baniak | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmitz, Stella | 6 | 6 |
| Diya Challa | 2 | 2 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Cohen, Savannah | 7 | 2 | 2 | 0 |
| Ema Kovacevic | 5 | 6 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karki, Naomi | 2 | 3 |
| Lucia Donnelly | 6 | 6 |
Order Of Finish: 3, 4, 6, 1







