Yale vs Rutgers Women's Tennis
Yale
(())

4
Final
2

Rutgers Women's Tennis
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Orly Ogilvy / Leena Friedman | 0 |
| Nguyen, Mai / Frankowska, Zuzanna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Angela Huang / Julia Werdiger | 77 |
| Ilker, Zeynep / Jumazhanova, Karina | 63 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shyla Aggarwal / Rachel Lee | 6 |
| Schmitz, Stella / Karki, Naomi | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orly Ogilvy | 6 | 4 | 3 |
| Nguyen, Mai | 3 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julia Werdiger | 4 | 6 | 4 |
| Jumazhanova, Karina | 6 | 0 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Leena Friedman | 2 | 77 | UF |
| Ilker, Zeynep | 6 | 60 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angela Huang | 6 | 6 |
| Schmitz, Stella | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shyla Aggarwal | 6 | 6 |
| Cohen, Savannah | 1 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rachel Lee | 7 | 2 | 6 |
| Karki, Naomi | 5 | 6 | 0 |







