Rutgers vs Penn State
Rutgers
(8-9 (1-6))

1
Final
4

Penn State
(12-6 (3-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 0 | |
| 6 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 3 | 0 | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 64 | |
| 6 | 77 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 77 | |
| 3 | 65 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 3 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 65 | 3 | |
| 77 | 6 | |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 77 | 4 | 0 | |
| 63 | 4 | UF | |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 77 | 2 | 0 | |
| 61 | 5 | UF | |
Order Of Finish: 3, 1, 2, 4








