Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2010 - 2021 | 4 | 4-0 | 100% | 120-33 | 30-8 | 41-3 | W4 | 4-0 |
| Appalachian State University | 2018 - 2018 | 1 | 1-0 | 100% | 26-9 | 26-9 | 26-9 | W1 | 1-0 |
| Arizona State University | 2013 - 2022 | 2 | 1-1 | 50% | 37-37 | 19-19 | 21-12 | L1 | 1-1 |
| Army | 2011 - 2023 | 7 | 5-0 | 71% | 139-53 | 20-8 | 36-6 | T0 | 5-0 |
| Big Ten | 2015 - 2025 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2012 - 2021 | 3 | 3-0 | 100% | 102-18 | 34-6 | 38-0 | W3 | 3-0 |
| Bloomsburg University | 2013 - 2025 | 4 | 4-0 | 100% | 138-26 | 35-7 | 45-0 | W4 | 4-0 |
| Boston University | 2013 - 2013 | 1 | 1-0 | 100% | 16-15 | 16-15 | 16-15 | W1 | 1-0 |
| Brown University | 2011 - 2013 | 3 | 3-0 | 100% | 101-24 | 34-8 | 42-0 | W3 | 3-0 |
| Bucknell University | 2011 - 2011 | 1 | 1-0 | 100% | 33-3 | 33-3 | 33-3 | W1 | 1-0 |
| Cal Poly | 2012 - 2023 | 3 | 2-1 | 67% | 91-38 | 30-13 | 38-4 | W2 | 2-1 |
| Campbell University | 2012 - 2012 | 1 | 1-0 | 100% | 24-21 | 24-21 | 24-21 | W1 | 1-0 |
| Centenary College (Louisiana) | 2015 - 2015 | 1 | 1-0 | 100% | 46-0 | 46-0 | 46-0 | W1 | 1-0 |
| Centenary University (New Jersey) | 2014 - 2025 | 4 | 4-0 | 100% | 179-12 | 45-3 | 49-3 | W4 | 4-0 |
| Central Michigan University | 2011 - 2011 | 1 | 0-1 | 0% | 15-16 | 15-16 | L1 | 0-1 | |







