Illinois vs Rutgers
5/2/2025
Bainton Field
1:04 PM
Illinois
26-17, 12-10

7
Final
9

Rutgers
22-24, 10-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | X | 9 | 14 | 0 |
Win: Fithian, Luke (1-0)Loss: Reed, Sam (3-1)Save: Berglin, Quinn (1)
Scoring Summary
Team | ILL | RU |
|---|---|---|
1st Jennings, C. homered to right field, 3 RBI (1-2 KFFB); Chee-Aloy, C scored; Groves, N. scored. | 3 | 0 |
1st T. Doucette homered to right field, RBI (1-0 B). | 3 | 1 |
3rd B. Hyde doubled to center field, RBI (2-2 FBFB); RJ Johnson scored. | 3 | 2 |
4th M. Chatelle tripled to right field, RBI (0-1 K); JT Thompson scored. | 3 | 3 |
4th M. Chatelle scored on a wild pitch. | 3 | 4 |
4th B. Hyde singled to shortstop, RBI (3-2 BFBFBF); Y. Carreras advanced to third; RJ Johnson scored. | 3 | 5 |
4th T. Doucette walked (3-1 BFBBB); B. Hyde advanced to second; Y. Carreras scored on a passed ball. | 3 | 6 |
5th Westcott, D. grounded out to 3b, RBI (0-1 S); Zebig, J. advanced to second; Valincius, V advanced to third; Jennings, C. scored. | 4 | 6 |
5th JT Thompson scored on a wild pitch. | 4 | 7 |
6th Chee-Aloy, C homered, 3 RBI (1-1 KB); Groves, N. scored; Quagliano scored. | 7 | 7 |
6th T. Doucette flied out to lf, SAC, RBI (0-0); RJ Johnson scored. | 7 | 8 |
6th T. Cohen singled to right field, RBI (2-2 KBFBF); Y. Carreras scored. | 7 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | DH | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Chee-aloy, Cameron | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
Jennings, Collin | CF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Valincius, Vytas | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Zebig, Jack | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schupmann, Kyle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Westcott, Drake | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Ross, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jacob | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Quagliano, Coltin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 9 | 10 |
Batting
2B: Quagliano, Coltin (1)
HR: Chee-aloy, Cameron (1); Jennings, Collin (1)
Baserunning
SB: Jennings, Collin (1); Ross, Grant (1)
HBP: Groves, Nick (2); Jennings, Collin (1)
Fielding
DP: Zebig, Jack (1); Westcott, Drake (1); Quagliano, Coltin (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| TY Doucette | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Trevor Cohen | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Peyton Bonds | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Thompson | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Pablo Santos | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Chatelle | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Yomar Carreras | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fithian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 6 | 6 | 0 | 3 | 9 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Tyler | 5.0 | 8 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 109 |
Reed, Sam | 3.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 59 |
| Totals | 14 | 9 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 34 | 42 | 9 | 10 | 168 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 5 | 85 |
| Luke Fithian | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 56 |
| Quinn Berglin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 37 |
| Totals | 9 | 7 | 7 | 5 | 9 | 0 | 0 | 3 | 0 | 36 | 44 | 10 | 8 | 178 |



















