Baseball Statistics
2025 Rutgers Baseball Statistics
SEASON STATS: PDF | XML
^ - Big Ten Tournament (Omaha, Neb.)
2024 Rutgers Baseball Statistics
SEASON STATS: PDF | XML
2023 Rutgers Baseball Statistics
SEASON STATS: PDF | XML
^ - Big Ten Tournament (Omaha, Neb.)
2022 Rutgers Baseball Statistics
SEASON STATS: PDF | XML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (XML) | BOX SCORE (PDF) |
| 2/18/22 | at HOUSTON BAPTIST | W, 4-0 | XML | |
| 2/19/22 | at HOUSTON BAPTIST | W, 18-3 | XML | |
| 2/20/22 | at HOUSTON BAPTIST | W, 10-5 | XML | |
| 2/25/22 | at COASTAL CAROLINA | L, 15-10 | XML | |
| 2/26/22 | at UNCW | W, 12-5 | XML | |
| 2/26/22 | at UNCW | W, 2-0 | XML | |
| 3/1/22 | at SAINT JOSEPH'S | W, 5-2 | XML | |
| 3/4/22 | at WILLIAM & MARY | W, 1-0 | XML | |
| 3/5/22 | at RICHMOND | W, 21-3 | XML | |
| 3/6/22 | at VCU | W, 8-0 | XML | |
| 3/8/22 | WAGNER | W, 18-1 | XML | |
| 3/11/22 | at HAWAII | L, 11-10 | XML | |
| 3/12/22 | at HAWAII | W, 13-1 | XML | |
| 3/12/22 | at HAWAII | W, 6-2 | XML | |
| 3/13/22 | at HAWAII | L, 13-7 | XML | |
| 3/18/22 | at NEBRASKA OMAHA | L, 1-0 | XML | |
| 3/19/22 | at NEBRASKA OMAHA | W, 7-1 | XML | |
| 3/20/22 | at NEBRASKA OMAHA | L, 3-2 (12 inn.) | XML | |
| 3/22/22 | at RIDER | W, 5-2 | XML | |
| 3/25/22 | at PENN STATE (G1)* | W, 6-4 | XML | |
| 3/25/22 | at PENN STATE (G2)* | L, 8-6 | XML | |
| 3/26/22 | at PENN STATE* | W, 20-6 | XML | |
| 3/29/22 | NJIT | W, 11-1 | XML | |
| 3/30/22 | SAINT PETER'S | W, 17-1 | XML | |
| 4/1/22 | MINNESOTA* | W, 6-4 | XML | |
| 4/2/22 | MINNESOTA (G1)* | W, 11-2 | XML | |
| 4/2/22 | MINNESOTA (G2)* | W, 9-2 | XML | |
| 4/5/22 | MONMOUTH | W, 9-4 | XML | |
| 4/8/22 | at NEBRASKA* | W, 7-5 | XML | |
| 4/9/22 | at NEBRASKA* | W, 5-4 | XML | |
| 4/10/22 | at NEBRASKA* | W, 19-1 | XML | |
| 4/12/22 | LAFAYETTE | W, 23-3 | XML | |
| 4/13/22 | PENN | W, 8-4 | XML | |
| 4/15/22 | INDIANA* | W, 5-3 | XML | |
| 4/16/22 | INDIANA* | W, 4-2 | XML | |
| 4/17/22 | INDIANA* | W, 10-9 | XML | |
| 4/19/22 | IONA | W, 19-1 | XML | |
| 4/20/22 | PRINCETON | L, 9-7 | XML | |
| 4/22/22 | IOWA* | L, 4-1 | XML | |
| 4/23/22 | IOWA* | L, 12-2 | XML | |
| 4/24/22 | IOWA* | W, 10-4 | XML | |
| 4/26/22 | HOFSTRA | W, 18-1 | XML | |
| 4/29/22 | at OHIO STATE* | W, 6-4 | XML | |
| 4/30/22 | at OHIO STATE* | W, 13-3 | XML | |
| 5/1/22 | at OHIO STATE | W, 11-8 | XML | |
| 5/3/22 | at SETON HALL | L, 11-2 | XML | |
| 5/8/22 | No. 22 MARYLAND (G1) | L, 16-8 | XML | |
| 5/8/22 | No. 22 MARYLAND (G2) | W, 18-7 | XML | |
| 5/9/22 | No. 22 MARYLAND | L, 9-4 | XML | |
| 5/13/22 | BOWLING GREEN | W, 12-5 | XML | |
| 5/14/22 | BOWLING GREEN | W, 21-1 | XML | |
| 5/17/22 | SAINT JOSEPH'S | W, 14-2 | XML | |
| 5/19/22 | at MICHIGAN | L, 9-6 | XML | |
| 5/20/22 | at MICHIGAN | L, 9-7 | XML | |
| 5/21/22 | at MICHIGAN | W, 18-12 | XML | |
| 5/26/22 | PURDUE^ | W, 10-3 | XML | |
| 5/27/22 | PENN STATE^ | W, 5-4 (10 inn.) | XML | |
| 5/28/22 | INDIANA^ | W, 14-2 (7 inn.) | XML | |
| 5/29/22 | MICHIGAN^% | L, 10-4 | XML |
^ - Big Ten Tournament (Omaha, Neb.)
% - Big Ten Championship Game (Omaha, Neb.)
2021 Rutgers Baseball Statistics
SEASON STATS: PDF | XML | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (XML) | BOX SCORE (PDF) |
| 3/5/21 | INDIANA | W, 2-1 | XML | |
| 3/6/21 | MINNESOTA | W, 16-1 | XML | |
| 3/6/21 | INDIANA | L, 4-2 | XML | |
| 3/7/21 | MINNESOTA | L, 13-8 | XML | |
| 3/12/21 | MARYLAND | L, 13-8 | XML | |
| 3/13/21 | MARYLAND | W, 9-3 | XML | |
| 3/13/21 | MARYLAND | W, 8-7 | XML | |
| 3/14/21 | MARYLAND | L, 9-5 | XML | |
| 3/20/21 | OHIO STATE | W, 6-5 (11) | XML | |
| 3/21/21 | OHIO STATE | W, 2-0 | XML | |
| 3/22/21 | OHIO STATE | L, 4-1 | XML | |
| 3/26/21 | PURDUE | W, 7-5 | XML | |
| 3/27/21 | PURDUE | L, 7-4 | XML | |
| 3/28/21 | PURDUE | W, 15-4 | XML | |
| 4/2/21 | PENN STATE | L, 1-0 | XML | |
| 4/3/21 | PENN STATE | L, 5-1 | XML | |
| 4/4/21 | PENN STATE | W, 6-4 | XML | |
| 4/9/21 | NORTHWESTERN | L, 6-5 (12) | XML | |
| 4/10/21 | NORTHWESTERN | W, 8-4 | XML | |
| 4/11/21 | NORTHWESTERN | W, 6-5 (10) | XML | |
| 4/16/21 | IOWA | L, 14-12 | XML | |
| 4/17/21 | IOWA | L, 3-1 | XML | |
| 4/17/21 | IOWA | L, 8-1 | XML | |
| 4/18/21 | IOWA | W, 8-7 | XML | |
| 4/23/21 | MICHIGAN | L, 6-4 | XML | |
| 4/24/21 | MICHIGAN | W, 4-2 | XML | |
| 4/25/21 | MICHIGAN | W, 3-2 | XML | |
| 4/30/21 | NEBRASKA | W, 9-4 | XML | |
| 5/1/21 | NEBRASKA | W, 6-5 | XML | |
| 5/2/21 | NEBRASKA | W, 6-0 | XML | |
| 5/7/21 | INDIANA | L, 8-3 | XML | |
| 5/8/21 | INDIANA | L, 5-3 (11) | XML | |
| 5/9/21 | NEBRASKA | L, 15-5 | XML | |
| 5/10/21 | NEBRASKA | L, 7-6 (13) | XML | |
| 5/14/21 | PENN STATE | L, 7-3 | XML | |
| 5/15/21 | PENN STATE | L, 4-3 | XML | |
| 5/16/21 | PENN STATE | W, 5-0 | XML | |
| 5/17/21 | PENN STATE | L, 8-6 | XML | |
| 5/21/21 | MICHIGAN STATE | L, 12-1 | XML | |
| 5/22/21 | MICHIGAN STATE | W, 15-8 | XML | |
| 5/23/21 | MICHIGAN STATE | L, 14-8 | XML | |
| 5/28/21 | ILLINOIS | W, 3-2 | XML | |
| 5/29/21 | ILLINOIS | L, 13-1 | XML | |
| 5/29/21 | ILLINOIS | W, 6-3 | XML |
2020 Rutgers Baseball Statistics
SEASON STATS: PDF | XML | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (XML) | BOX SCORE (PDF) |
| 2/14/20 | MIAMI | L, 2-1 | XML | |
| 2/15/20 | MIAMI | L, 8-2 | XML | |
| 2/16/20 | MIAMI | L, 13-6 | XML | |
| 2/21/20 | NORTH FLORIDA | W, 14-3 | XML | |
| 2/22/20 | NORTH FLORIDA | W, 16-4 | XML | |
| 2/23/20 | NORTH FLORIDA | W, 7-6 | XML | |
| 2/25/20 | WAGNER | W, 15-3 | XML | |
| 2/28/20 | WASHINGTON STATE | L, 9-2 | XML | |
| 2/29/20 | WASHINGTON STATE | L, 10-2 | XML | |
| 3/1/20 | WASHINGTON STATE | W, 6-1 | XML | |
| 3/4/20 | SAINT PETER'S | L, 6-3 | XML | |
| 3/6/20 | OLD DOMINION | L, 3-1 | XML | |
| 3/7/20 | OLD DOMINION | L, 8-7 | XML | |
| 3/8/20 | OLD DOMINION | L, 11-1 | XML | |
| 3/10/20 | MONMOUTH | W, 5-2 | XML |
2019 Rutgers Baseball Statistics
SEASON STATS: PDF | XML | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (XML) | BOX SCORE (PDF) |
| 2/15/19 | MIAMI | L, 19-3 | XML | |
| 2/16/19 | MIAMI | L, 7-1 | XML | |
| 2/17/19 | MIAMI | L, 9-3 | XML | |
| 2/22/19 | BUTLER | W, 3-2 | XML | |
| 2/23/19 | NEW ORLEANS | L, 7-2 | XML | |
| 2/24/19 | CHICAGO STATE | W, 6-2 | XML | |
| 3/1/19 | OLD DOMINION | L, 3-2 | XML | |
| 3/2/19 | OLD DOMINION | L, 12-5 | XML | |
| 3/3/19 | OLD DOMINION | L, 12-2 | XML | |
| 3/9/19 | USC UPSTATE | L, 1-0 | XML | |
| 3/9/19 | USC UPSTATE | W, 8-7 | XML | |
| 3/10/19 | USC UPSTATE | L, 13-4 | XML | |
| 3/13/19 | MONMOUTH | W, 2-1 (10) | XML | |
| 3/15/19 | FLORIDA GULF COAST | L, 4-1 (11) | XML | |
| 3/16/19 | FLORIDA GULF COAST | L, 11-3 | XML | |
| 3/17/19 | FLORIDA GULF COAST | W, 4-1 | XML | |
| 3/20/19 | HARVARD | L, 7-6 | XML | |
| 3/22/19 | INDIANA STATE | L, 3-1 | XML | |
| 3/23/19 | INDIANA STATE | L, 7-5 | XML | |
| 3/24/19 | INDIANA STATE | L, 4-3 | XML | |
| 3/26/19 | STONY BROOK | W, 6-5 | XML | |
| 3/29/19 | OHIO STATE | L, 5-3 (11) | XML | |
| 3/30/19 | OHIO STATE | L, 2-0 | XML | |
| 3/30/19 | OHIO STATE | W, 3-2 (15) | XML | |
| 4/3/19 | WAGNER | W, 11-10 | XML | |
| 4/5/19 | IOWA | L, 6-1 | XML | |
| 4/6/19 | IOWA | L, 9-5 | XML | |
| 4/6/19 | IOWA | W, 15-3 | XML | |
| 4/10/19 | LAFAYETTE | W, 9-3 | XML | |
| 4/12/19 | MICHIGAN STATE | W, 4-2 | XML | |
| 4/13/19 | MICHIGAN STATE | W, 6-3 | XML | |
| 4/14/19 | MICHIGAN STATE | W, 8-0 | XML | |
| 4/17/19 | HOFSTRA | L, 6-4 | XML | |
| 4/19/19 | PURDUE | W, 2-0 | XML | |
| 4/20/19 | PURDUE | L, 6-2 | XML | |
| 4/21/19 | PURDUE | W, 6-1 | XML | |
| 4/23/19 | COLUMBIA | W, 8-5 | XML | |
| 4/24/19 | IONA | W, 7-3 | XML | |
| 4/26/19 | MICHIGAN | L, 8-3 | XML | |
| 4/27/19 | MICHIGAN | L, 10-1 | XML | |
| 4/28/19 | MICHIGAN | L, 4-1 (10) | XML | |
| 5/1/19 | RIDER | W, 5-4 | XML | |
| 5/3/19 | PENN STATE | L, 5-4 | XML | |
| 5/4/19 | PENN STATE | W, 5-1 | XML | |
| 5/7/19 | VILLANOVA | L, 4-3 | XML | |
| 5/10/19 | NORTHWESTERN | L, 5-3 | XML | |
| 5/11/19 | NORTHWESTERN | L, 4-0 | XML | |
| 5/11/19 | NORTHWESTERN | W, 5-4 | XML | |
| 5/16/19 | INDIANA | L, 7-5 | XML | |
| 5/17/19 | INDIANA | L, 11-4 | XML | |
| 5/18/19 | INDIANA | L, 13-3 | XML |
2018 Rutgers Baseball Statistics
SEASON STATS: PDF | XML | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (XML) | BOX SCORE (PDF) |
| 2/16/18 | MIAMI | L, 7-1 | XML | |
| 2/17/18 | MIAMI | L, 8-5 | XML | |
| 2/18/18 | MIAMI | W, 7-5 | XML | |
| 2/23/18 | INDIANA | L, 7-6 | XML | |
| 2/24/18 | ST. BONAVENTURE | W, 13-4 | XML | |
| 2/25/18 | BOSTON COLLEGE | L, 11-6 | XML | |
| 2/27/18 | WAGNER | W, 11-4 | XML | |
| 3/2/18 | OLD DOMINION | W, 7-6 | XML | |
| 3/3/18 | OLD DOMINION | W, 9-6 | XML | |
| 3/4/18 | OLD DOMINION | L, 4-3 | XML | |
| 3/6/18 | IONA | L, 12-3 (8) | XML | |
| 3/9/18 | ARMY WEST POINT | W, 5-1 | XML | |
| 3/10/18 | ARMY WEST POINT | W, 15-7 | XML | |
| 3/11/18 | ARMY WEST POINT | W, 11-6 | XML | |
| 3/14/18 | FIU | W, 6-3 | XML | |
| 3/16/18 | FLORIDA GULF COAST | W, 13-9 | XML | |
| 3/17/18 | FLORIDA GULF COAST | W, 6-3 | XML | |
| 3/18/18 | FLORIDA GULF COAST | L, 9-8 | XML | |
| 3/23/18 | PENN STATE | W, 4-1 | XML | |
| 3/24/18 | PENN STATE | W, 1-0 | XML | |
| 3/25/18 | PENN STATE | L, 9-3 | XML | |
| 3/28/18 | PRINCETON | L, 6-5 | XML | |
| 3/30/18 | MICHIGAN STATE | W, 8-4 | XML | |
| 3/30/18 | MICHIGAN STATE | W, 6-4 | XML | |
| 4/1/18 | MICHIGAN STATE | L, 6-0 | XML | |
| 4/6/18 | LA SALLE | W, 11-1 | XML | |
| 4/7/18 | LA SALLE | L, 1-0 | XML | |
| 4/8/18 | LA SALLE | W, 11-3 | XML | |
| 4/11/18 | LAFAYETTE | W, 4-2 | XML | |
| 4/13/18 | ILLINOIS | L, 13-12 | XML | |
| 4/14/18 | ILLINOIS | L, 2-1 | XML | |
| 4/15/18 | ILLINOIS | L, 10-4 | XML | |
| 4/17/18 | MONMOUTH | W, 7-6 | XML | |
| 4/20/18 | NEBRASKA | W, 4-2 | XML | |
| 4/21/18 | NEBRASKA | L, 12-4 | XML | |
| 4/22/18 | NEBRASKA | W, 8-4 | XML | |
| 4/25/18 | SAINT PETER'S | W, 17-0 | XML | |
| 4/27/18 | PURDUE | L, 4-0 | XML | |
| 4/28/18 | PURDUE | L, 9-4 | XML | |
| 4/29/18 | PURDUE | L, 1-0 | XML | |
| 5/1/18 | COLUMBIA | W, 15-4 | XML | |
| 5/4/18 | MICHIGAN | W, 15-9 | XML | |
| 5/5/18 | MICHIGAN | L, 9-4 | XML | |
| 5/6/18 | MICHIGAN | L, 6-1 | XML | |
| 5/11/18 | MARYLAND | L, 5-2 | XML | |
| 5/12/18 | MARYLAND | L, 17-2 | XML | |
| 5/13/18 | MARYLAND | L, 8-6 | XML | |
| 5/15/18 | MONMOUTH | W, 4-3 | XML | |
| 5/17/18 | MINNESOTA | L, 4-0 | XML | |
| 5/18/18 | MINNESOTA | L, 5-3 | XML |
2017 Rutgers Baseball Statistics
SEASON STATS: PDF | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (HTML) | BOX SCORE (PDF) |
| 2/17/17 | MIAMI | L, 3-0 | HTML | |
| 2/18/17 | MIAMI | L, 8-4 | HTML | |
| 2/19/17 | MIAMI | W, 17-6 | HTML | |
| 2/24/17 | VIRGINIA | L, 7-3 | HTML | |
| 2/25/17 | VIRGINIA | L, 12-4 | HTML | |
| 2/26/17 | VIRGINIA | L, 18-2 | HTML | |
| 2/28/17 | WAGNER | W, 9-2 | HTML | |
| 3/3/17 | OLD DOMINION | W, 8-5 | HTML | |
| 3/4/17 | OLD DOMINION | L, 6-2 | HTML | |
| 3/5/17 | OLD DOMINION | L, 15-4 | HTML | |
| 3/8/17 | IONA | W, 12-3 | HTML | |
| 3/10/17 | NORTH FLORIDA | L, 15-1 | HTML | |
| 3/11/17 | NORTH FLORIDA | L, 13-2 | HTML | |
| 3/11/17 | NORTH FLORIDA | W, 2-1 | HTML | |
| 3/12/17 | NORTH FLORIDA | W, 12-4 | HTML | |
| 3/14/17 | FLORIDA ATLANTIC | L, 14-2 | HTML | |
| 3/17/17 | FLORIDA GULF COAST | L, 5-2 | HTML | |
| 3/18/17 | FLORIDA GULF COAST | L, 13-4 | HTML | |
| 3/19/17 | FLORIDA GULF COAST | L, 8-3 | HTML | |
| 3/21/17 | RIDER | L, 7-2 | HTML | |
| 3/24/17 | USC UPSTATE | W, 5-1 | HTML | |
| 3/25/17 | USC UPSTATE | W, 10-7 | HTML | |
| 3/25/17 | USC UPSTATE | W, 11-3 | HTML | |
| 3/29/17 | MONMOUTH | W, 6-4 | HTML | |
| 4/1/17 | MARYLAND | L, 5-1 | HTML | |
| 4/2/17 | MARYLAND | L, 6-1 | HTML | |
| 4/2/17 | MARYLAND | L, 9-1 | HTML | |
| 4/5/17 | VILLANOVA | L, 3-2 | HTML | |
| 4/11/17 | LAFAYETTE | W, 28-4 | HTML | |
| 4/14/17 | PURDUE | L, 7-6 | HTML | |
| 4/15/17 | PURDUE | W, 7-6 | HTML | |
| 4/16/17 | PURDUE | W, 8-2 | HTML | |
| 4/18/17 | SETON HALL | L, 9-6 | HTML | |
| 4/19/17 | SETON HALL | L, 10-9 (12) | HTML | |
| 4/21/17 | IOWA | L, 8-3 | HTML | |
| 4/22/17 | IOWA | W, 5-3 | HTML | |
| 4/23/17 | IOWA | W, 13-5 | HTML | |
| 4/26/17 | COLUMBIA | L, 13-7 (8) | HTML | |
| 4/28/17 | MICHIGAN | W, 12-5 | HTML | |
| 4/29/17 | MICHIGAN | L, 6-3 | HTML | |
| 4/30/17 | MICHIGAN | L, 8-3 | HTML | |
| 5/2/17 | WAGNER | W, 12-10 | HTML | |
| 5/5/17 | NEBRASKA | L, 8-5 | HTML | |
| 5/6/17 | NEBRASKA | L, 9-3 | HTML | |
| 5/7/17 | NEBRASKA | L, 7-6 | HTML | |
| 5/12/17 | ILLINOIS | W, 8-3 | HTML | |
| 5/12/17 | ILLINOIS | L, 7-5 | HTML | |
| 5/14/17 | ILLINOIS | W, 8-7 | HTML | |
| 5/16/17 | MINNESOTA | L, 6-2 | HTML | |
| 5/16/17 | MINNESOTA | L, 6-0 | HTML | |
| 5/18/17 | NORTHWESTERN | L, 14-0 | HTML | |
| 5/19/17 | NORTHWESTERN | L, 4-0 | HTML | |
| 5/19/17 | NORTHWESTERN | L, 5-4 | HTML |
2016 Rutgers Baseball Statistics
SEASON STATS: PDF | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (HTML) | BOX SCORE (PDF) |
| 2/19/16 | MIAMI | L, 4-1 | HTML | |
| 2/20/16 | MIAMI | L, 2-0 | HTML | |
| 2/21/16 | MIAMI | L, 8-1 | HTML | |
| 2/27/16 | GEORGE MASON | W, 11-5 | HTML | |
| 2/27/16 | GEORGE MASON | L, 6-5 | HTML | |
| 2/28/16 | GEORGE MASON | W, 8-6 | HTML | |
| 3/2/16 | LAFAYETTE | W, 11-3 | HTML | |
| 3/5/16 | OLD DOMINION | L, 4-2 | HTML | |
| 3/5/16 | OLD DOMINION | L, 7-4 | HTML | |
| 3/6/16 | OLD DOMINION | W, 5-2 | HTML | |
| 3/9/16 | IONA | W, 13-8 (8) | HTML | |
| 3/11/16 | FLORIDA ATLANTIC | L, 9-8 | HTML | |
| 3/12/16 | FLORIDA ATLANTIC | W, 5-4 | HTML | |
| 3/13/16 | FLORIDA ATLANTIC | L, 3-2 | HTML | |
| 3/15/16 | FLORIDA GULF COAST | L, 9-6 | HTML | |
| 3/16/16 | FLORIDA GULF COAST | W, 9-2 | HTML | |
| 3/18/16 | NAVY | L, 3-2 | HTML | |
| 3/19/16 | NJIT | W, 10-3 | HTML | |
| 3/23/16 | RIDER | L, 3-2 | HTML | |
| 3/26/16 | MICHIGAN STATE | L, 5-2 | HTML | |
| 3/26/16 | MICHIGAN STATE | L, 5-4 | HTML | |
| 3/27/16 | MICHIGAN STATE | L, 6-5 | HTML | |
| 3/29/16 | MONMOUTH | W, 20-4 | HTML | |
| 3/30/16 | MONMOUTH | L, 12-2 | HTML | |
| 4/1/16 | INDIANA | W, 7-1 | HTML | |
| 4/2/16 | INDIANA | W, 3-2 | HTML | |
| 4/2/16 | INDIANA | L, 9-2 | HTML | |
| 4/6/16 | FORDHAM | W, 5-0 | HTML | |
| 4/8/16 | ST. JOSEPH'S | W, 11-1 | HTML | |
| 4/10/16 | ST. JOSEPH'S | W, 6-4 | HTML | |
| 4/12/16 | SETON HALL | L, 7-6 (10) | HTML | |
| 4/13/16 | SETON HALL | W, 3-2 | HTML | |
| 4/15/16 | OHIO STATE | W, 7-4 | HTML | |
| 4/16/16 | OHIO STATE | L, 11-3 | HTML | |
| 4/17/16 | OHIO STATE | L, 2-1 | HTML | |
| 4/19/16 | DELAWARE STATE | W, 12-8 | HTML | |
| 4/20/16 | WAGNER | W, 8-0 | HTML | |
| 4/22/16 | PENN STATE | W, 5-0 | HTML | |
| 4/23/16 | PENN STATE | W, 6-4 | HTML | |
| 4/24/16 | PENN STATE | L, 7-5 | HTML | |
| 4/27/16 | VILLANOVA | W, 6-4 | HTML | |
| 4/29/16 | NEBRASKA | W, 3-2 | HTML | |
| 4/30/16 | NEBRASKA | L, 8-1 | HTML | |
| 4/30/16 | NEBRASKA | L, 8-4 | HTML | |
| 5/3/16 | SAINT PETER'S | W, 10-1 (7) | HTML | |
| 5/6/16 | MICHIGAN | L, 14-1 | HTML | |
| 5/7/16 | MICHIGAN | L, 13-1 | HTML | |
| 5/8/16 | MICHIGAN | L, 12-5 | HTML | |
| 5/13/16 | MARYLAND | W, 5-4 | HTML | |
| 5/14/16 | MARYLAND | W, 7-5 | HTML | |
| 5/15/16 | MARYLAND | L, 6-0 | HTML | |
| 5/17/16 | SAINT PETER'S | W, 12-3 (5) | HTML | |
| 5/19/16 | NORTHWESTERN | L, 5-1 | HTML | |
| 5/20/16 | NORTHWESTERN | L, 12-10 | HTML | |
| 5/21/16 | NORTHWESTERN | W, 10-7 | HTML |
2015 Rutgers Baseball Statistics
SEASON STATS: PDF | HTML
| DATE | OPPONENT (PREVIEW) | RESULT (RECAP) | BOX SCORE (HTML) | BOX SCORE (PDF) |
| 2/13/15 | MIAMI | L, 5-2 | HTML | |
| 2/14/15 | MIAMI | L, 9-5 | HTML | |
| 2/14/15 | MIAMI | L, 9-3 | HTML | |
| 2/15/15 | MIAMI | L, 25-4 | HTML | |
| 2/27/15 | OLD DOMINION | L, 3-0 | HTML | |
| 2/28/15 | OLD DOMINION | L, 3-2 | HTML | |
| 3/1/15 | OLD DOMINION | W, 13-9 | HTML | |
| 3/6/15 | FLORIDA ATLANTIC | L, 18-5 | HTML | |
| 3/7/15 | FLORIDA ATLANTIC | L, 10-3 | HTML | |
| 3/8/15 | FLORIDA ATLANTIC | L, 12-4 | HTML | |
| 3/11/15 | IONA | W, 12-3 | HTML | |
| 3/14/15 | CENTRAL MICHIGAN | L, 3-1 | HTML | |
| 3/14/15 | CENTRAL MICHIGAN | L, 9-2 | HTML | |
| 3/15/15 | INDIANA STATE | L, 14-4 | HTML | |
| 3/16/15 | CANISIUS | W, 12-8 | HTML | |
| 3/18/15 | BALL STATE | L, 6-2 | HTML | |
| 3/20/15 | PURDUE | L, 9-5 | HTML | |
| 3/21/15 | PURDUE | W, 4-1 | HTML | |
| 3/22/15 | PURDUE | W, 5-2 | HTML | |
| 3/24/15 | NJIT | W, 5-3 | HTML | |
| 3/25/15 | RIDER | W, 9-3 | HTML | |
| 3/27/15 | OHIO STATE | L, 13-4 | HTML | |
| 3/28/15 | OHIO STATE | W, 4-2 | HTML | |
| 3/29/15 | OHIO STATE | L, 1-0 | HTML | |
| 3/31/15 | MANHATTAN | L, 2-0 | HTML | |
| 4/1/15 | MONMOUTH | L, 6-4 | HTML | |
| 4/4/15 | MINNESOTA | W, 13-6 | HTML | |
| 4/4/15 | MINNESOTA | L, 11-9 | HTML | |
| 4/5/15 | MINNESOTA | W, 6-5 | HTML | |
| 4/7/15 | WAGNER | L, 11-4 | HTML | |
| 4/8/15 | FORDHAM | W, 10-4 | HTML | |
| 4/10/15 | INDIANA | L, 4-3 | HTML | |
| 4/11/15 | INDIANA | L, 6-0 | HTML | |
| 4/12/15 | INDIANA | L, 5-4 | HTML | |
| 4/14/15 | LAFAYETTE | T, 3-3 (12) | HTML | |
| 4/15/15 | COLUMBIA | W, 7-4 | HTML | |
| 4/17/15 | MICHIGAN STATE | L, 10-4 | HTML | |
| 4/18/15 | MICHIGAN STATE | L, 15-7 | HTML | |
| 4/19/15 | MICHIGAN STATE | L, 6-2 | HTML | |
| 4/21/15 | WAGNER | W, 7-1 | HTML | |
| 4/22/15 | SAINT PETER'S | W, 5-0 | HTML | |
| 4/24/15 | SETON HALL | W, 3-2 | HTML | |
| 4/25/15 | SETON HALL | W, 4-2 | HTML | |
| 4/26/15 | SETON HALL | L, 16-5 | HTML | |
| 4/29/15 | VILLANOVA | L, 7-2 | HTML | |
| 5/1/15 | PENN STATE | L, 8-1 | HTML | |
| 5/2/15 | PENN STATE | L, 12-10 | HTML | |
| 5/3/15 | PENN STATE | L, 8-5 | HTML | |
| 5/5/15 | SAINT PETER'S | W, 7-6 (10) | HTML | |
| 5/9/15 | ILLINOIS | L, 5-4 | HTML | |
| 5/9/15 | ILLINOIS | L, 6-2 | HTML | |
| 5/10/15 | ILLINOIS | L, 28-13 | HTML | |
| 5/14/15 | IOWA | W, 5-3 | HTML | |
| 5/15/15 | IOWA | L, 10-3 | HTML | |
| 5/16/15 | IOWA | W, 3-2 | HTML |







