Rutgers vs Richmond
3/5/2022
Pitt Field
1 PM
Rutgers
8-1

21
Final
3

Richmond
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 4 | 5 | 3 | 3 | 1 | 21 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 4 |
Win: Kollar, Jared (2-0)Loss: Jeremy Neff (0-2)
Scoring Summary
Team | RU | UR |
|---|---|---|
KurodaGrauer grounded out to 2b, RBI (0-0); Sleight scored. | 1 | 0 |
DiGeorgio singled to left field, 2 RBI (3-2 KBBBK); Schiekofer advanced to second; Santa Maria scored; Sweeney scored. | 3 | 0 |
Lasko flied out to lf, SF, RBI (3-1 BBBK); DiGeorgio advanced to third; Schiekofer scored. | 4 | 0 |
Sleight reached on an error by 2b (0-2 KK); Cimillo advanced to second; Brito advanced to third; DiGeorgio scored, unearned. | 5 | 0 |
Schiekofer singled up the middle, advanced to second, 2 RBI (1-2 BKS); Santa Maria advanced to third; KurodaGrauer scored; Cimillo scored. | 7 | 0 |
DiGeorgio doubled to right center, 2 RBI (1-2 BKF); Schiekofer scored; Santa Maria scored. | 9 | 0 |
Sleight singled, advanced to second on a throwing error by 2b, RBI (1-1 FB); Cimillo scored. | 10 | 0 |
KurodaGrauer homered, 3 RBI (0-2 KK); Sweeney scored; Sleight scored. | 13 | 0 |
Santa Maria homered to left field, RBI (3-2 BKBBKF). | 14 | 0 |
Callaghan grounded out to ss, RBI (1-2 KKB); Cimillo advanced to third; Lasko scored. | 15 | 0 |
Sweeney homered to center field, 2 RBI; Cimillo scored. | 17 | 0 |
Lasko advanced to second; Love advanced to third; Schiekofer scored on a wild pitch, unearned. | 18 | 0 |
Shockley doubled to right center, 2 RBI; Lasko scored, unearned; Love scored, unearned. | 20 | 0 |
Toso doubled to right center, RBI (1-0 B); Beno scored. | 20 | 1 |
Brito singled down the rf line, RBI (1-2 KBFF); Love advanced to third; Norton scored. | 21 | 1 |
Conklin flied out to lf, SF, RBI (3-2 BBBKK); Sprague-Lott scored. | 21 | 2 |
Beal reached on a fielder's choice (0-1 K); Beno advanced to second on a throwing error by ss; Papantonis scored, unearned. | 21 | 3 |
Rutgers
| 3B/SS | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
| C | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| C/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 21 | 18 | 19 | 10 | 0 | 7 | 12 |
Batting
2B: Digeorgio, Danny (1); Cimillo, Nick (3); Shockley, Jason (1); Sweeney, Jordan (1); Norton, Bradley (1)
SF: Lasko, Ryan (1)
Baserunning SB: Brito, Chris (1)
Fielding
Richmond
Christian Beal | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dominic Toso | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Elbeery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jared Sprague-lott | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Andrew Papantonis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chase Conklin | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jason Neff | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D.J. Pacheco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Drew Beno | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Dominic Toso (2); Jared Sprague-lott (1)
SF: Chase Conklin (1)
Baserunning PO: Alden Mathes (1)
Fielding
E: Jared Sprague-lott (1); Chase Conklin (1); D.J. Pacheco (2)
Rutgers
| 6.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 1 | 76 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | |
| 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 6 | 138 |
Richmond
Jeremy Neff | 2.2 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 69 |
Jake Michel | 2.0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 53 |
Winston Allen | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
Matthew Haines | 2.0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 39 |
Dane Armson | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
| Totals | 18 | 21 | 17 | 10 | 7 | 4 | 0 | 2 | 0 | 47 | 60 | 13 | 7 | 233 |


























