Rutgers vs Michigan
5/20/2022
Ray Fisher Stadium
8 p.m.
Rutgers
40-14, 16-7

7
Final
9

Michigan
28-24, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | X | 9 | 9 | 2 |
Win: Weiss, Willie (2-2)Loss: Stanavich, Dale (0-3)Save: Weston, Cameron (2)
Scoring Summary
Team | RU | MICH |
|---|---|---|
Nyisztor tripled to left center, RBI (0-0); Santa Maria scored. | 1 | 0 |
Burton reached on a dropped fly by 1b, assist by 2b, RBI (2-2); Bertram scored. | 1 | 1 |
Brito singled up the middle, RBI (1-1); DiGeorgio advanced to second; Lasko scored, unearned. | 2 | 1 |
Santa Maria tripled to right field, 2 RBI (0-2); Brito scored, unearned; DiGeorgio scored, unearned. | 4 | 1 |
Sleight singled to right field, RBI (3-2); Santa Maria scored, unearned. | 5 | 1 |
Obertop flied out to rf, SF, RBI (3-2); Stewart scored. | 5 | 2 |
DiGeorgio singled up the middle, RBI (1-0); Kuroda-Graue scored. | 6 | 2 |
Cimillo reached on a dropped fly by rf (0-0); DiGeorgio scored, unearned. | 7 | 2 |
Lawrence advanced to second; Burton advanced to third; Bertram scored on a wild pitch. | 7 | 3 |
Lawrence advanced to third; Burton scored on a wild pitch. | 7 | 4 |
Stewart homered to left field, 3 RBI (0-1); Elliott scored; Lawrence scored. | 7 | 7 |
Obertop doubled to center field, RBI (0-0); Stewart advanced to third; Marti scored. | 7 | 8 |
Lawrence out at first p to 2b, SAC, bunt, RBI (1-1); Burton scored. | 7 | 9 |
Rutgers
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Michigan
Elliott, Clark | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Joe | CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Obertop, Jimmy | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Flores, Tito | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Velazquez, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rogers, Jordon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Riley | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Burton, Ted | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lawrence, Brandon | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Marti, Jake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Stewart, Joe (1); Obertop, Jimmy (1); Bertram, Riley (1); Burton, Ted (1)
HR: Stewart, Joe (1)
SH: Lawrence, Brandon (1)
SF: Obertop, Jimmy (1)
Baserunning SB: Stewart, Joe (1)
Fielding
E: Elliott, Clark (1); Denner, Jacob (1)
DP: Bertram, Riley (1); Burton, Ted (1); Marti, Jake (1)
Rutgers
| 3.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 55 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 37 | |
| 3.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 44 | |
| Totals | 9 | 9 | 9 | 5 | 9 | 4 | 0 | 0 | 0 | 32 | 39 | 11 | 4 | 152 |
Michigan
Denner, Jacob | 3.1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 63 |
Keaser, Jake | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Cleveland, Walker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Weiss, Willie | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
Weston, Cameron | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 8 | 7 | 2 | 5 | 10 | 2 | 0 | 0 | 0 | 35 | 40 | 7 | 8 | 150 |
























