Rutgers vs Monmouth
4/18/2023
MU Baseball Field
3:00 pm
Rutgers
21-16

8
Final
1

Monmouth
12-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Marshall, Jake (3-1)Loss: Horvath, D. (1-1)
Scoring Summary
Team | RU | MON |
|---|---|---|
1st Lasko grounded out to 2b, RBI (0-1 K); Kuroda-Graue scored, unearned. | 1 | 0 |
4th Brito singled to center field, RBI (0-1 K); Lasko scored. | 2 | 0 |
4th Martin flied out to cf, SF, RBI (2-1 KBB); H. Pinkney advanced to second on a throwing error by cf; Brito scored. | 3 | 0 |
4th Sweeney singled to right center, RBI (3-2 BBFBS); H. Pinkney scored, unearned. | 4 | 0 |
6th H. Pinkney singled through the left side, RBI (0-0); Brito advanced to second; Sleight scored. | 5 | 0 |
6th Melnick flied out to lf, SF, RBI (1-0 B); Brito scored. | 6 | 0 |
7th Brito doubled to right center, 2 RBI (0-1 S); Sleight scored; Lasko scored. | 8 | 0 |
8th Schmid, A. singled through the left side, RBI (1-2 FFFB); Wolf, M. advanced to second; Scrivanic, M scored, unearned. | 8 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohen, Trevor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lasko, Ryan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sleight, Evan | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brito, Chris | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Pinkney, Hugh | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shockley, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Maximus | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sweeney, Jordan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Melnick, Danny | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 3 | 0 | 5 | 5 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabato, E. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Denlinger, A | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Harmstead, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winstead, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bant, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saunders, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, M | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Wolf, M. | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Padden, H. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmid, A. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Horvath, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 8 | 5 |
Baserunning
PO: Wolf, M. (1)
Fielding
E: Denlinger, A (1); Scrivanic, M (1); Padden, H. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 41 |
| Marshall, Jake | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 39 |
| Parliament, Wyatt | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Modugno, John | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Bello, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 11 | 135 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horvath, D. | 4.0 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 68 |
Fraher, J. | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 31 |
Miller, M. | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 49 |
| Totals | 9 | 8 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 10 | 148 |






















