Rutgers vs UNC Greensboro
3/5/2023
UNCG Baseball Stad.
1:00 PM
Rutgers
3-7

9
Final
10

UNC Greensboro
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 9 | 16 | 1 | |
| 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 5 |
Win: M. Kemp (2-0)Loss: Besser, Grant (1-2)
Scoring Summary
Team | RUTGERS | UNCG |
|---|---|---|
1st Cohen reached on a fielding error by 2b, RBI (2-0); Pinkney scored, unearned. | 1 | 0 |
1st M. Smith homered to left field, RBI (1-1). | 1 | 1 |
2nd C. Cozart homered to left field, RBI (2-0). | 1 | 2 |
3rd Cohen flied out to lf, SF, RBI (0-1); Sweeney scored. | 2 | 2 |
3rd M. Smith doubled to left field, RBI (0-1); Z. Budzik advanced to third; K. Jones scored. | 2 | 3 |
3rd G. Jarman singled up the middle, RBI (3-0); M. Smith advanced to third, scored on a fielding error by cf; Z. Budzik scored. | 2 | 5 |
3rd D. Callahan singled to left center, RBI (1-0); G. Jarman scored, unearned. | 2 | 6 |
4th Z. Budzik advanced to third on a wild pitch; K. Jones scored. | 2 | 7 |
4th Z. Budzik scored on a balk. | 2 | 8 |
5th Melnick singled to left center, RBI (1-1); Kuroda-Graue advanced to third; Cohen scored, unearned. | 3 | 8 |
6th Sweeney hit into double play cf to 3b to 1b, SF, RBI (1-0); Lasko out on the play; Brito scored, unearned. | 4 | 8 |
6th M. Smith doubled to right center, RBI (0-0); Z. Budzik scored. | 4 | 9 |
7th Melnick singled to shortstop, RBI (1-1); Cohen scored. | 5 | 9 |
9th Cohen tripled to right center, scored on a throwing error by ss, RBI (0-0); Pinkney scored. | 7 | 9 |
9th Brito homered to left field, 2 RBI (1-0); Sleight scored. | 9 | 9 |
10th G. Jarman flied out to cf, SF, RBI (1-1); K. Jones scored. | 9 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Love, Cameron | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pinkney, Hugh | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cohen, Trevor | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melnick, Danny | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sleight, Evan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Brito, Chris | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lasko, Ryan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 16 | 8 | 2 | 0 | 5 | 9 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Jones | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Z. Budzik | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Smith | 3B/C | 5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
D. Jonas | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
G. Jarman | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
D. Callahan | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
L. Holland | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cozart | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Je. Wolf | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McKay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Watt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Budzik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
B. Bott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kemp | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Winebarge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 7 | 5 | 1 | 10 | 9 |
Batting
2B: M. Smith (2)
HR: M. Smith (1); C. Cozart (1)
SH: Z. Budzik (1)
SF: G. Jarman (1)
Baserunning SB: E. McKay (1)
HBP: K. Jones (1); Z. Budzik (1); D. Jonas (1); C. Cozart (1); E. McKay (1)
Fielding
E: Z. Budzik (1); M. Smith (1); E. McKay (1); J. Budzik (2)
DP: M. Smith (1); G. Jarman (1); E. McKay (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modugno, John | 2.0 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 46 |
| Parliament, Wyatt | 1.2 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 0 | 43 |
| Gorski, Ben | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| French, Garrett | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 36 |
| Mazza, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Besser, Grant | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 3 | 34 |
| Totals | 11 | 10 | 9 | 5 | 10 | 2 | 1 | 5 | 1 | 38 | 50 | 11 | 8 | 199 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kemp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
P. Winebarge | 5.0 | 8 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 10 | 2 | 74 |
G. Aycock | 1.2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 |
L. Thomas | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 40 |
| Totals | 16 | 9 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 44 | 48 | 16 | 6 | 155 |






















