Rutgers vs Saint Joseph's
2/27/2024
Smithson Field
1:00 pm
Rutgers
6-1

15
Final
9

Saint Joseph's
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | |
| 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 1 |
Win: Fauci, Sonny (3-0)Loss: Yablonski, Colin (1-1)
Scoring Summary
Team | RU | SJU |
|---|---|---|
2nd Jagiela doubled to left center, RBI (1-0); Petrich advanced to third; R. Picollo scored. | 0 | 1 |
2nd Wall reached on a throwing error by p, advanced to third (0-2); Zimmerman advanced to third, scored on a throwing error by rf, unearned; Jagiela scored, unearned; Petrich scored, unearned. | 0 | 4 |
2nd Wall scored on a wild pitch, unearned. | 0 | 5 |
3rd Natili reached on a fielding error by ss (1-1); Kuroda-Graue advanced to second; Santa Maria advanced to third; Johnson Jr. scored, unearned. | 1 | 5 |
3rd Volpe hit by pitch, RBI (2-0); Natili advanced to second; Kuroda-Graue advanced to third; Santa Maria scored, unearned. | 2 | 5 |
3rd H. Pinkney walked, RBI (3-1); Volpe advanced to second; Natili advanced to third; Kuroda-Graue scored, unearned. | 3 | 5 |
3rd Jo. Sweeney singled to first base, 2 RBI (1-1); H. Pinkney advanced to third; Volpe scored, unearned; Natili scored, unearned. | 5 | 5 |
3rd Love doubled down the 3b line, RBI (2-1); Jo. Sweeney advanced to third; H. Pinkney scored, unearned. | 6 | 5 |
3rd Johnson Jr. singled to center field, 2 RBI (0-0); Love scored, unearned; Jo. Sweeney scored, unearned. | 8 | 5 |
3rd Cohen singled up the middle, RBI (2-0); Johnson Jr. scored, team unearned. | 9 | 5 |
3rd Santa Maria homered to left center, 2 RBI, team unearned (1-1); Cohen scored, team unearned. | 11 | 5 |
4th Love tripled to left center, RBI (2-1); H. Pinkney scored. | 12 | 5 |
5th Santa Maria homered to left field, 2 RBI (1-2); Cohen scored. | 14 | 5 |
5th Weingartner homered to left field, 2 RBI (1-2); Wall scored. | 14 | 7 |
5th R. Picollo homered to right field, RBI (0-0). | 14 | 8 |
6th Cohen grounded out to 2b, RBI (0-1); Johnson Jr. advanced to third; Love scored. | 15 | 8 |
9th Drapeau homered to left field, RBI (3-2). | 15 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Trevor Cohen | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Josh Kuroda-grauer | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jackson Natili | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pete Durocher | PR/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnny Volpe | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete Ciuffreda | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Pinkney | C | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| JD Jones | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Sweeney | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Cameron Love | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Justin Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fauci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Zsak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dechiaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 14 | 2 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Weingartner, Ryan | SS | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Reed, Jakob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Picollo, Ryan | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Petrich, Owen | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jagiela, Carter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zimmerman, Luke | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hitman, Max | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Igoe, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Myers, Colin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcshane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrysh, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 5 | 5 | 0 | 10 | 4 |
Batting
2B: Jagiela, Carter (1)
HR: Weingartner, Ryan (1); Picollo, Ryan (1); Drapeau, Brandon (1)
Baserunning
CS: Wall, Conlan (1); Weingartner, Ryan (1)
HBP: Wall, Conlan (1)
Fielding
E: Weingartner, Ryan (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Sweeney | 1.0 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 29 |
| Sonny Fauci | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Sam Portnoy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 17 |
| Donovan Zsak | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
| Gavin Stellpflug | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Jake Marshall | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Joe Mazza | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Joey Dechiaro | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 10 | 9 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 34 | 40 | 3 | 10 | 147 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yablonski, Colin | 2.2 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 2 | 66 |
Rodriguez, Alec | 1.1 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 39 |
Mcshane, Matt | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 49 |
Gabrysh, Luke | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 37 |
| Totals | 16 | 15 | 4 | 2 | 9 | 1 | 0 | 6 | 0 | 44 | 52 | 11 | 7 | 191 |
Win: Fauci, Sonny (3-0)
Loss: Yablonski, Colin (1-1)
HBP: Sweeney, Justin (1)
;
Yablonski, Colin (2); Rodriguez, Alec (1); Mcshane, Matt (2); Gabrysh, Luke (1)



























