Illinois vs Rutgers
5/28/2021
Bainton Field
11:05 am
Illinois
21-21, 21-21

2
Final
3

Rutgers
20-22, 20-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 9 | 0 |
Win: Fitzpatrick, Brian (3-2)Loss: Rybarczyk,ty (1-3)Save: Stanavich, Dale (4)
Scoring Summary
Team | ILL | RU |
|---|---|---|
Welsh doubled down the lf line, RBI (2-1 FBB); Sleight advanced to third; Brito scored. | 0 | 1 |
Hejza singled to center field, advanced to second on the throw, RBI (2-2 BFBF); McDonald scored. | 1 | 1 |
Schiekofer doubled to right center, RBI (3-1 BBKB); Nyisztor scored. | 1 | 2 |
Janas flied out to lf, SF, RBI (0-1 K); Raper scored. | 2 | 2 |
Sweeney flied out to rf, SF, RBI (1-2 KBF); Lasko advanced to third; Sleight scored. | 2 | 3 |
Illinois
Jackson, Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Raper, Jackson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Comia, Branden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Janas, Justin | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hampe, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sarver, Kellen | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McDonald, Cam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aide, Nathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Campbell, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hejza, Cal | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hoffmann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rybarczyk, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Janas, Justin (2)
SH: Comia, Branden (1)
SF: Janas, Justin (1)
Baserunning SB: Raper, Jackson (1); McDonald, Cam (1)
Rutgers
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 4 | 9 |
Illinois
Hoffmann, Andrew | 6.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 11 | 6 | 103 |
Rybarczyk, Ty | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
| Totals | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 14 | 6 | 129 |
Rutgers
| 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 102 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 11 | 134 |






















