Rutgers vs Michigan
5/21/2022
Ray Fisher Stadium
2 p.m.
Rutgers
41-14, 17-7

18
Final
12

Michigan
28-25, 12-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 1 | 0 | 2 | 4 | 4 | 18 | 14 | 2 | |
| 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 13 | 0 |
Win: Bello, Sam (5-2)Loss: Smith, Angelo (1-2)
Scoring Summary
Team | RU | MICH |
|---|---|---|
1st Cimillo flied out to rf, SF, RBI (2-2); Lasko scored. | 1 | 0 |
2nd Schiekofer doubled to left center, RBI (3-2); Santa Maria scored. | 2 | 0 |
3rd Stewart singled up the middle, 2 RBI (0-2); Elliott advanced to second; Marti scored; Bertram scored. | 2 | 2 |
3rd Stewart stole second; Elliott stole third, scored on a throwing error by p. | 2 | 3 |
3rd Obertop singled up the middle, RBI (1-1); Stewart scored, unearned. | 2 | 4 |
4th Kuroda-Graue doubled to right center, 2 RBI (2-0); Sweeney advanced to third; Schiekofer scored; Santa Maria scored. | 4 | 4 |
4th DiGeorgio grounded out to 2b up the middle, RBI (1-0); Kuroda-Graue advanced to third; Sweeney scored. | 5 | 4 |
4th Cimillo homered down the lf line, 2 RBI (2-0); Kuroda-Graue scored. | 7 | 4 |
4th Marti singled through the right side, RBI (0-0); Bertram advanced to third; Velazquez scored, unearned. | 7 | 5 |
4th Elliott singled to right field, RBI (2-2); Marti advanced to third; Bertram scored. | 7 | 6 |
4th Stewart flied out to lf, SF, RBI (0-0); Marti scored, unearned. | 7 | 7 |
5th Santa Maria scored on a wild pitch. | 8 | 7 |
7th Schiekofer homered to right field, 2 RBI (0-2); Santa Maria scored. | 10 | 7 |
7th Burton walked (3-2); Bertram advanced to second; Flores scored on a wild pitch. | 10 | 8 |
8th Sleight singled to center field, RBI (0-2); Brito advanced to second; Cimillo scored. | 11 | 8 |
8th Santa Maria homered to left field, 3 RBI (0-1); Nyisztor scored; Brito scored. | 14 | 8 |
8th Flores doubled down the lf line, RBI (1-1); Obertop advanced to third; Frey scored. | 14 | 9 |
9th Nyisztor singled to left field, RBI (0-0); Brito advanced to second; Cimillo advanced to third; Lasko scored. | 15 | 9 |
9th Santa Maria flied out to cf, SF, RBI (2-0); Nyisztor advanced to second; Brito advanced to third; Cimillo scored. | 16 | 9 |
9th Schiekofer singled up the middle, 2 RBI (2-0); Nyisztor scored; Brito scored. | 18 | 9 |
9th Elliott homered down the rf line, 3 RBI (1-1); Fedje-Johnso scored; Burton scored. | 18 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Digeorgio, Danny | SS | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cimillo, Nick | C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brito, Chris | 1B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Sleight, Evan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Nyisztor, Mike | PR/LF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Love, Cameron | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kuroda-grauer, Josh | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 14 | 17 | 7 | 1 | 6 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Stewart, Joe | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Frey, Matt | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Obertop, Jimmy | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Flores, Tito | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Velazquez, Joey | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bertram, Riley | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burton, Ted | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Marti, Jake | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Fedje-johnson, Alex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carattini, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torroella, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennard, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harajli, Ahmad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanremortel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 10 | 8 | 0 | 8 | 9 |
Batting
2B: Flores, Tito (1); Velazquez, Joey (1); Bertram, Riley (1)
HR: Elliott, Clark (1)
SF: Stewart, Joe (1)
Baserunning SB: Elliott, Clark (1); Stewart, Joe (1)
Fielding
DP: Bertram, Riley (1); Burton, Ted (1); Marti, Jake (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portnoy, Sam | 2.1 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 45 |
| Sinibaldi, Justin | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 24 |
| Bello, Sam | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 28 |
| Scott, Parker | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 28 |
| Gorski, Ben | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 45 |
| Bellissimo, Jared | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 13 | 12 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 39 | 48 | 6 | 12 | 180 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jack | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 41 |
Lawrence, Brandon | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 4 | 0 | 21 |
Wood, Logan | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
Carattini, Keaton | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Smith, Angelo | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Torroella, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 |
Rennard, Noah | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Keaser, Jake | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 23 |
Zimmer, Ryan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Harajli, Ahmad | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Vanremortel, Jack | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
| Totals | 14 | 18 | 18 | 7 | 6 | 2 | 1 | 6 | 1 | 38 | 53 | 10 | 10 | 196 |
Win: Bello, Sam (5-2)
Loss: Smith, Angelo (1-2)
HBP:
Lawrence, Brandon (2); Wood, Logan (2); Smith, Angelo (1); Harajli, Ahmad (1)
























