Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Cimillo, Nick 23 Cimillo, Nick .385 1.199 54-53 205 67 79 18 0 16 52 145 .707 39 7 36 3 .492 3 0 1-1
5 DiGeorgio, Danny 5 DiGeorgio, Danny .368 1.032 57-57 228 72 84 17 3 7 59 128 .561 36 10 37 6 .471 2 4 18-21
26 Lasko, Ryan 26 Lasko, Ryan .349 1.074 58-58 258 81 90 24 2 16 51 166 .643 30 9 43 7 .431 2 3 13-14
22 Schiekofer, Richie 22 Schiekofer, Richie .330 .885 49-43 179 42 59 10 1 4 44 83 .464 25 6 26 1 .421 4 3 2-5
28 Brito, Chris 28 Brito, Chris .317 1.078 55-54 208 56 66 16 1 16 74 132 .635 38 12 53 3 .443 4 0 4-4
3 Sleight, Evan 3 Sleight, Evan .310 .877 57-55 213 43 66 10 0 8 48 100 .469 24 12 50 0 .408 1 0 2-4
7 Santa Maria, Tony 7 Santa Maria, Tony .303 .941 59-57 228 59 69 16 4 10 69 123 .539 27 15 43 3 .402 6 1 7-7
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh .299 .781 53-49 197 34 59 8 0 5 39 82 .416 20 2 35 0 .365 3 3 3-3
8 Nyisztor, Mike 8 Nyisztor, Mike .290 .770 52-39 169 39 49 13 4 0 25 70 .414 10 8 27 1 .356 1 7 5-7
2 Love, Cameron 2 Love, Cameron .308 .785 16-1 13 8 4 1 0 0 1 5 .385 2 0 4 0 .400 0 1 2-2
1 Axelson, Andy 1 Axelson, Andy .279 .834 21-12 43 13 12 6 0 0 4 18 .419 6 4 8 0 .415 0 2 0-0
32 Sweeney, Jordan 32 Sweeney, Jordan .271 .913 43-35 144 31 39 5 1 12 35 82 .569 13 3 44 3 .344 0 2 0-0
14 Callaghan, Garrett 14 Callaghan, Garrett .258 .814 33-13 66 9 17 1 2 2 14 28 .424 13 2 14 0 .390 1 0 0-0
16 Shockley, Jason 16 Shockley, Jason .217 .661 16-5 23 8 5 1 0 0 3 6 .261 7 0 4 1 .400 0 1 0-0
6 Norton, Bradley 6 Norton, Bradley .200 .561 10-0 15 3 3 1 0 0 1 4 .267 2 0 4 0 .294 0 0 0-0
Totals .320 .952 59-59 2189 565 701 147 18 96 519 1172 .535 292 90 428 28 .417 27 27 57-68
Opponents .232 .709 59-59 1943 277 451 90 10 57 254 732 .377 254 48 534 30 .332 25 17 56-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Florence, Nathan 31Florence, Nathan 3.36 1.18 6-2 15-15 0 0-2 0 67.0 48 29 25 31 90 9 1 2 243 .198 7 4 0 2 2
47 Kollar, Jared 47Kollar, Jared 4.36 1.24 8-2 16-16 1 0-0 0 76.1 73 38 37 22 84 16 3 11 292 .250 3 4 1 5 1
37 Mazza, Joe 37Mazza, Joe 2.08 1.38 0-0 15-0 0 0-0 0 13.0 10 10 3 8 10 2 1 1 46 .217 4 1 0 2 1
18 Stanavich, Dale 18Stanavich, Dale 2.10 .96 1-3 22-0 0 0-3 10 34.1 24 10 8 9 51 8 0 0 123 .195 5 3 0 1 1
39 Parliament, Wyatt 39Parliament, Wyatt 3.15 1.43 5-1 11-8 0 0-0 0 34.1 25 12 12 24 26 5 0 4 124 .202 5 4 1 0 0
34 Portnoy, Sam 34Portnoy, Sam 3.20 1.11 3-1 21-1 0 0-0 0 25.1 15 11 9 13 20 2 0 1 90 .167 2 6 0 0 2
21 Bello, Sam 21Bello, Sam 3.30 1.17 6-2 21-2 0 0-2 1 43.2 34 18 16 17 32 8 0 8 156 .218 4 1 2 4 4
45 Fitzpatrick, Brian 45Fitzpatrick, Brian 3.91 1.17 3-1 6-6 0 0-2 0 23.0 18 13 10 9 28 5 0 2 84 .214 2 4 0 0 1
35 Gorski, Ben 35Gorski, Ben 4.14 1.46 5-0 23-1 0 0-2 1 37.0 26 18 17 28 38 7 1 4 134 .194 3 1 0 0 1
9 Rowe, Matt 9Rowe, Matt 4.38 1.62 0-1 12-0 0 0-0 0 12.1 11 8 6 9 16 1 0 0 47 .234 1 4 0 2 0
12 French, Garrett 12French, Garrett 4.66 1.45 2-1 22-0 0 0-2 3 36.2 40 20 19 13 27 9 1 4 145 .276 0 2 0 1 0
27 Sinibaldi, Justin 27Sinibaldi, Justin 5.75 1.69 2-0 20-7 0 0-0 1 36.0 41 27 23 20 32 9 2 3 143 .287 0 7 0 2 0
13 Muller, Kyle 13Muller, Kyle 5.88 1.54 2-0 15-3 0 0-1 0 26.0 31 19 17 9 21 5 0 6 106 .292 2 1 0 0 0
11 Scott, Parker 11Scott, Parker 6.08 1.48 0-0 14-0 0 0-0 0 23.2 20 16 16 15 25 2 0 6 85 .235 5 1 0 2 0
43 Hoopes, Jayson 43Hoopes, Jayson 6.30 2.20 0-1 10-0 0 0-0 0 10.0 9 7 7 13 11 1 0 0 34 .265 1 1 0 3 0
20 Bellissimo, Jared 20Bellissimo, Jared 6.75 1.50 0-0 12-0 0 0-0 0 10.2 9 8 8 7 13 0 1 1 36 .250 2 3 0 1 3
33 McLain, Nate 33McLain, Nate 7.90 1.76 1-0 16-0 0 0-0 0 13.2 17 13 12 7 10 1 0 4 55 .309 0 1 0 0 1
Totals 4.22 1.35 44-15 271-59 1 4 16 523.0 451 277 245 254 534 90 10 57 1943 .232 46 48 4 25 17
Opponents 8.55 1.94 15-44 286-59 0 1 6 511.2 701 565 486 292 428 147 18 96 2189 .320 87 90 11 27 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Sweeney, Jordan 32 Sweeney, Jordan 154 142 12 0 1.000 9 0 0 0 0
1 Axelson, Andy 1 Axelson, Andy 140 127 13 0 1.000 0 13 3 5 0
16 Shockley, Jason 16 Shockley, Jason 80 75 5 0 1.000 0 6 1 1 0
3 Sleight, Evan 3 Sleight, Evan 56 55 1 0 1.000 0 0 0 0 0
47 Kollar, Jared 47 Kollar, Jared 14 5 9 0 1.000 1 5 0 0 0
12 French, Garrett 12 French, Garrett 8 1 7 0 1.000 1 0 0 0 0
21 Bello, Sam 21 Bello, Sam 8 1 7 0 1.000 2 6 0 0 0
31 Florence, Nathan 31 Florence, Nathan 7 4 3 0 1.000 0 9 3 0 0
13 Muller, Kyle 13 Muller, Kyle 3 1 2 0 1.000 0 4 1 0 0
33 McLain, Nate 33 McLain, Nate 3 0 3 0 1.000 0 1 1 0 0
37 Mazza, Joe 37 Mazza, Joe 3 0 3 0 1.000 0 2 0 0 0
9 Rowe, Matt 9 Rowe, Matt 3 1 2 0 1.000 1 1 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 2 1 1 0 1.000 0 2 0 0 0
11 Scott, Parker 11 Scott, Parker 1 0 1 0 1.000 0 3 1 0 0
39 Parliament, Wyatt 39 Parliament, Wyatt 1 0 1 0 1.000 0 2 2 0 0
43 Hoopes, Jayson 43 Hoopes, Jayson 1 0 1 0 1.000 1 0 0 0 0
23 Cimillo, Nick 23 Cimillo, Nick 349 327 21 1 .997 0 37 6 6 1
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 178 83 94 1 .994 21 0 0 0 0
8 Nyisztor, Mike 8 Nyisztor, Mike 118 116 1 1 .992 1 0 0 0 0
22 Schiekofer, Richie 22 Schiekofer, Richie 85 84 0 1 .988 0 0 0 0 0
26 Lasko, Ryan 26 Lasko, Ryan 155 149 4 2 .987 0 0 0 0 0
28 Brito, Chris 28 Brito, Chris 302 256 41 5 .983 29 0 0 0 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 196 68 120 8 .959 24 0 0 0 0
7 Santa Maria, Tony 7 Santa Maria, Tony 157 50 95 12 .924 12 0 0 0 0
2 Love, Cameron 2 Love, Cameron 11 5 5 1 .909 1 0 0 0 0
34 Portnoy, Sam 34 Portnoy, Sam 9 4 4 1 .889 0 5 0 0 0
14 Callaghan, Garrett 14 Callaghan, Garrett 7 6 0 1 .857 0 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 12 2 8 2 .833 0 3 3 0 0
6 Norton, Bradley 6 Norton, Bradley 12 1 9 2 .833 1 0 0 0 0
35 Gorski, Ben 35 Gorski, Ben 6 4 1 1 .833 0 6 0 0 0
18 Stanavich, Dale 18 Stanavich, Dale 5 1 3 1 .800 0 3 0 0 0
45 Fitzpatrick, Brian 45 Fitzpatrick, Brian 3 0 2 1 .667 0 4 2 0 0
Totals 2089 1569 479 41 .980 39 112 23 12 1
Opponents 2165 1535 551 79 .964 32 114 22 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Love, Cameron 2Love, Cameron .500 1.000 6-1 4 3 2 0 0 0 0 2 .500 0 0 0 0 .500 0 1 1-1
26 Lasko, Ryan 26Lasko, Ryan .387 1.278 24-24 106 34 41 9 0 12 23 86 .811 13 3 24 0 .467 0 2 6-7
5 DiGeorgio, Danny 5DiGeorgio, Danny .362 .965 24-24 105 32 38 5 1 3 21 54 .514 13 4 19 3 .451 0 0 6-6
22 Schiekofer, Richie 22Schiekofer, Richie .362 1.027 16-13 58 14 21 5 0 3 15 35 .603 5 2 9 0 .424 1 1 1-1
8 Nyisztor, Mike 8Nyisztor, Mike .357 .946 20-15 56 14 20 6 2 0 6 30 .536 0 5 13 0 .410 0 1 2-3
23 Cimillo, Nick 23Cimillo, Nick .333 1.118 21-21 84 24 28 7 0 8 24 59 .702 12 2 20 1 .416 3 0 0-0
1 Axelson, Andy 1Axelson, Andy .313 .921 8-4 16 5 5 3 0 0 1 8 .500 1 2 2 0 .421 0 0 0-0
3 Sleight, Evan 3Sleight, Evan .275 .844 22-22 91 20 25 3 0 5 25 43 .473 9 5 24 0 .371 0 0 2-3
44 Kuroda-Grauer, Josh 44Kuroda-Grauer, Josh .273 .725 23-22 88 12 24 3 0 2 11 33 .375 10 1 13 0 .350 1 1 2-2
28 Brito, Chris 28Brito, Chris .264 .969 24-23 91 21 24 5 0 8 26 53 .582 15 4 27 2 .387 1 0 3-3
7 Santa Maria, Tony 7Santa Maria, Tony .242 .777 24-24 95 19 23 5 2 3 27 41 .432 11 5 21 1 .345 2 0 1-1
32 Sweeney, Jordan 32Sweeney, Jordan .158 .666 17-14 57 10 9 0 1 4 12 23 .404 7 1 22 1 .262 0 1 0-0
14 Callaghan, Garrett 14Callaghan, Garrett .154 .559 11-7 26 3 4 1 1 0 3 7 .269 4 1 6 0 .290 0 0 0-0
16 Shockley, Jason 16Shockley, Jason .000 .000 5-2 8 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .924 24-24 885 212 264 52 7 48 194 474 .536 100 35 201 8 .388 8 7 24-27
Opponents .255 .801 24-24 816 147 208 41 6 33 136 360 .441 124 19 202 14 .360 16 4 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Mazza, Joe 37Mazza, Joe 0.00 .98 0-0 7-0 0 0-0 0 6.1 3 4 0 3 4 0 0 1 21 .143 3 1 0 1 0
18 Stanavich, Dale 18Stanavich, Dale 2.81 1.19 0-1 10-0 0 0-0 6 16.0 13 5 5 6 20 5 0 0 58 .224 3 3 0 1 1
34 Portnoy, Sam 34Portnoy, Sam 4.20 1.07 1-0 10-1 0 0-0 0 15.0 8 9 7 8 14 1 0 1 53 .151 0 4 0 0 1
12 French, Garrett 12French, Garrett 4.41 1.68 1-0 9-0 0 0-0 1 16.1 18 9 8 9 10 5 0 3 65 .277 0 0 0 1 0
21 Bello, Sam 21Bello, Sam 4.76 1.49 4-2 11-1 0 0-0 1 22.2 24 14 12 9 14 6 0 7 89 .270 3 1 1 2 0
31 Florence, Nathan 31Florence, Nathan 5.03 1.38 3-1 8-8 0 0-0 0 34.0 28 21 19 19 43 7 1 1 128 .219 3 1 0 2 0
47 Kollar, Jared 47Kollar, Jared 5.12 1.52 4-2 8-8 0 0-0 0 38.2 40 23 22 18 39 6 2 6 151 .265 3 2 0 3 1
35 Gorski, Ben 35Gorski, Ben 6.16 1.53 3-0 11-1 0 0-0 1 19.0 14 14 13 15 21 4 1 4 70 .200 2 0 0 0 0
27 Sinibaldi, Justin 27Sinibaldi, Justin 6.64 1.94 1-0 9-5 0 0-0 0 20.1 26 18 15 13 15 6 2 1 81 .321 0 3 0 2 0
20 Bellissimo, Jared 20Bellissimo, Jared 7.71 1.90 0-0 5-0 0 0-0 0 4.2 3 4 4 5 4 0 0 1 15 .200 2 2 0 1 1
13 Muller, Kyle 13Muller, Kyle 8.10 2.58 0-0 4-0 0 0-0 0 3.1 6 3 3 2 3 0 0 1 16 .375 0 0 0 0 0
11 Scott, Parker 11Scott, Parker 8.68 2.20 0-0 5-0 0 0-0 0 9.1 11 9 9 9 8 0 0 5 37 .297 2 0 0 0 0
43 Hoopes, Jayson 43Hoopes, Jayson 13.50 3.64 0-1 3-0 0 0-0 0 2.2 3 4 4 5 4 1 0 0 9 .333 0 1 0 2 0
9 Rowe, Matt 9Rowe, Matt 13.50 2.73 0-0 2-0 0 0-0 0 2.2 4 4 4 2 2 0 0 0 10 .400 0 1 0 1 0
33 McLain, Nate 33McLain, Nate 27.00 4.00 0-0 4-0 0 0-0 0 2.0 7 6 6 1 1 0 0 2 13 .538 0 0 0 0 0
Totals 5.54 1.56 17-7 106-24 0 0 9 213.0 208 147 131 124 202 41 6 33 816 .255 21 19 1 16 4
Opponents 7.94 1.75 7-17 108-24 0 0 5 208.2 264 212 184 100 201 52 7 48 885 .298 35 35 3 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cimillo, Nick 23 Cimillo, Nick 141 132 9 0 1.000 0 13 1 3 0
26 Lasko, Ryan 26 Lasko, Ryan 72 70 2 0 1.000 0 0 0 0 0
1 Axelson, Andy 1 Axelson, Andy 44 42 2 0 1.000 0 2 0 2 0
32 Sweeney, Jordan 32 Sweeney, Jordan 37 34 3 0 1.000 2 0 0 0 0
8 Nyisztor, Mike 8 Nyisztor, Mike 34 34 0 0 1.000 0 0 0 0 0
3 Sleight, Evan 3 Sleight, Evan 28 28 0 0 1.000 0 0 0 0 0
16 Shockley, Jason 16 Shockley, Jason 26 25 1 0 1.000 0 4 0 0 0
47 Kollar, Jared 47 Kollar, Jared 6 4 2 0 1.000 1 4 0 0 0
21 Bello, Sam 21 Bello, Sam 4 0 4 0 1.000 1 2 0 0 0
18 Stanavich, Dale 18 Stanavich, Dale 3 1 2 0 1.000 0 0 0 0 0
35 Gorski, Ben 35 Gorski, Ben 3 3 0 0 1.000 0 1 0 0 0
12 French, Garrett 12 French, Garrett 2 0 2 0 1.000 0 0 0 0 0
2 Love, Cameron 2 Love, Cameron 2 2 0 0 1.000 0 0 0 0 0
11 Scott, Parker 11 Scott, Parker 1 0 1 0 1.000 0 1 0 0 0
13 Muller, Kyle 13 Muller, Kyle 1 0 1 0 1.000 0 0 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 1 0 1 0 1.000 0 1 0 0 0
31 Florence, Nathan 31 Florence, Nathan 1 1 0 0 1.000 0 6 1 0 0
33 McLain, Nate 33 McLain, Nate 1 0 1 0 1.000 0 1 0 0 0
37 Mazza, Joe 37 Mazza, Joe 1 0 1 0 1.000 0 0 0 0 0
28 Brito, Chris 28 Brito, Chris 150 135 13 2 .987 14 0 0 0 0
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 72 34 37 1 .986 12 0 0 0 0
22 Schiekofer, Richie 22 Schiekofer, Richie 37 36 0 1 .973 0 0 0 0 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 99 34 61 4 .960 13 0 0 0 0
7 Santa Maria, Tony 7 Santa Maria, Tony 72 19 46 7 .903 5 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 11 1 8 2 .818 0 2 3 0 0
14 Callaghan, Garrett 14 Callaghan, Garrett 4 3 0 1 .750 0 0 0 0 0
34 Portnoy, Sam 34 Portnoy, Sam 4 1 2 1 .750 0 1 0 0 0
43 Hoopes, Jayson 43 Hoopes, Jayson 0 0 0 0 .000 0 0 0 0 0
9 Rowe, Matt 9 Rowe, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 857 639 199 19 .978 48 38 5 5 0
Opponents 870 626 220 24 .972 23 48 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Houston Baptist W 4-0 37 4 11 3 3 0 0 0 0 0 0 1 1 0 0 6 27 12 1 .297
2/19/2022 at Houston Baptist W 18-3 47 18 21 18 6 1 0 12 0 0 0 5 0 0 0 11 27 9 0 .447
2/20/2022 at Houston Baptist W 10-5 38 10 11 7 3 1 0 10 0 0 1 0 1 1 0 7 27 11 0 .289
2/25/2022 at Coastal Carolina L 10-15 38 10 15 9 4 0 1 2 0 0 1 4 0 2 2 4 24 8 0 .395
2/26/2022 at UNCW W 12-5 42 12 18 12 6 0 0 9 0 5 0 0 0 2 2 11 27 12 0 .429
2/26/2022 at UNCW W 2-0 31 2 5 1 2 0 1 5 0 1 1 0 0 0 0 11 27 1 2 .161
3/1/2022 at Saint Joseph's W 5-2 37 5 13 5 0 0 3 4 0 0 1 2 0 0 2 5 27 2 0 .351
3/4/2022 at William & Mary W 1-0 31 1 6 1 0 0 0 2 0 1 0 0 0 0 1 3 27 6 1 .194
3/5/2022 at Richmond W 21-3 47 21 18 19 7 0 3 10 0 1 0 2 0 1 0 7 27 7 1 .383
3/6/2022 at VCU W 8-0 35 8 8 8 1 1 1 4 0 0 0 0 1 0 0 8 27 12 0 .229
3/8/2022 Wagner W 18-1 45 18 17 17 2 0 6 5 0 1 0 3 0 0 0 8 27 8 0 .378
3/11/2022 at Hawaii L 10-11 42 10 13 9 3 0 0 5 0 1 0 2 0 0 0 12 24 7 3 .310
3/12/2022 at Hawaii W 13-1 31 13 14 13 2 0 2 6 0 0 0 4 2 0 1 4 21 6 1 .452
3/12/2022 at Hawaii W 6-2 31 6 6 4 3 0 0 4 1 1 0 2 2 1 2 5 27 9 1 .194
3/13/2022 at Hawaii L 7-13 38 7 12 6 1 0 0 3 0 0 0 0 0 0 2 7 24 9 3 .316
3/18/2022 at Omaha L 0-1 29 0 6 0 0 1 0 5 0 0 0 0 3 0 0 4 26 11 0 .207
3/19/2022 at Omaha W 7-1 41 7 15 7 3 0 3 4 0 1 1 1 0 0 0 7 27 7 0 .366
3/20/2022 at Omaha L 2-3 43 2 9 2 3 0 1 2 0 0 0 1 1 0 0 11 34 8 0 .209
3/22/2022 at Rider W 5-2 36 5 11 4 3 1 0 2 0 0 0 2 1 2 0 6 27 14 2 .306
3/25/2022 at Penn State W 6-4 34 6 10 5 1 0 1 4 0 1 1 0 0 1 2 9 27 10 0 .294
3/25/2022 at Penn State L 6-8 36 6 10 4 2 0 0 6 0 1 0 0 0 0 1 8 24 6 1 .278
3/26/2022 at Penn State W 20-6 51 20 25 18 5 1 1 6 1 0 1 3 1 0 0 7 27 9 1 .490
3/29/2022 NJIT W 11-1 35 11 10 7 3 0 2 5 0 2 1 2 0 0 0 3 27 8 0 .286
3/30/2022 Saint Peter's W 17-1 40 17 16 17 2 1 4 10 0 0 0 0 0 2 1 3 27 4 1 .400
4/1/2022 Minnesota W 6-4 34 6 10 5 1 0 1 4 0 1 0 0 0 0 0 10 27 7 1 .294
4/2/2022 Minnesota W 9-2 35 9 10 6 4 0 0 8 0 1 0 1 1 0 0 9 27 13 0 .286
4/2/2022 Minnesota Gophers W 11-2 35 11 12 10 3 0 1 6 0 4 0 2 0 1 1 9 27 7 1 .343
4/5/2022 Monmouth W 9-4 31 9 10 9 2 0 0 6 0 1 0 1 0 3 0 3 27 10 1 .323
4/8/2022 at Nebraska W 7-5 37 7 10 7 2 0 3 1 0 0 0 3 0 0 0 9 27 8 1 .270
4/9/2022 at Nebraska W 5-4 33 5 4 5 1 0 1 1 0 0 0 3 1 0 0 8 27 11 0 .121
4/10/2022 at Nebraska W 19-1 45 19 19 19 3 0 5 6 0 0 0 2 1 0 1 10 27 9 0 .422
4/12/2022 Lafayette W 23-3 38 23 16 23 2 0 3 17 0 0 0 3 0 1 0 12 27 9 0 .421
4/13/2022 Penn W 8-4 38 8 13 7 0 1 0 2 0 2 0 0 0 0 0 5 27 7 0 .342
4/15/2022 Indiana W 5-3 30 5 7 5 0 0 2 5 0 0 0 3 0 1 1 6 27 10 2 .233
4/16/2022 Indiana W 4-2 29 4 5 4 0 1 0 5 0 0 0 2 0 0 0 10 27 6 0 .172
4/17/2022 Indiana W 10-9 41 10 14 10 3 0 3 3 0 1 0 0 0 0 0 8 27 12 1 .341
4/19/2022 Iona W 19-1 43 19 18 18 2 2 4 8 0 3 0 1 0 0 2 5 27 5 2 .419
4/20/2022 Princeton L 7-9 34 7 9 5 5 0 1 2 0 0 0 3 1 0 1 5 27 5 1 .265
4/22/2022 Iowa L 1-4 33 1 6 1 1 1 0 0 0 0 0 0 0 0 0 12 27 9 2 .182
4/23/2022 Iowa L 2-12 31 2 4 2 1 0 0 2 0 1 0 0 0 0 0 7 27 8 2 .129
4/24/2022 Iowa W 10-4 37 10 13 8 4 2 0 3 0 3 0 2 1 0 0 7 27 9 0 .351
4/26/2022 Hofstra W 18-1 36 18 14 17 2 0 1 9 0 4 1 3 1 1 0 1 27 9 0 .389
4/29/2022 at Ohio State W 6-4 39 6 12 5 1 0 3 5 0 2 0 0 0 1 0 8 27 5 0 .308
4/30/2022 at Ohio State W 13-3 41 13 13 12 3 0 5 6 0 0 0 0 0 0 0 9 27 1 0 .317
5/1/2022 at Ohio State W 11-8 39 11 12 11 2 0 6 3 0 3 0 5 0 1 0 8 27 7 1 .308
5/3/2022 at Seton Hall L 2-11 33 2 7 2 2 0 0 4 0 1 0 2 0 0 1 5 24 5 0 .212
5/8/2022 Maryland L 8-16 39 8 12 8 2 0 4 3 0 0 0 0 0 0 0 2 27 9 1 .308
5/8/2022 Maryland W 18-7 41 18 18 16 4 0 5 5 0 3 0 1 1 1 0 8 27 11 0 .439
5/9/2022 Maryland L 4-9 32 4 5 4 0 0 2 4 0 0 0 1 0 0 0 10 27 9 2 .156
5/13/2022 Bowling Green W 12-5 37 12 15 11 4 0 3 2 0 2 0 1 0 2 1 6 27 8 1 .405
5/14/2022 Bowling Green W 21-1 42 21 19 20 8 0 4 6 0 2 1 3 0 0 0 4 27 7 0 .452
5/17/2022 Saint Joseph's W 14-2 40 14 16 13 3 0 3 5 0 3 0 4 0 0 0 11 27 8 0 .400
5/19/2022 at Michigan L 6-9 40 6 11 6 4 0 2 2 0 1 0 1 1 0 0 11 24 9 0 .275
5/20/2022 at Michigan L 7-9 35 7 8 6 0 2 0 5 0 0 1 0 0 0 1 10 24 4 1 .229
5/21/2022 at Michigan W 18-12 38 18 14 17 5 0 3 7 1 2 0 6 0 2 1 6 27 10 2 .368
5/26/2022 vs Purdue W 10-3 34 10 12 10 2 0 1 6 0 0 0 0 2 0 0 8 27 8 0 .353
5/27/2022 vs Penn State W 5-4 36 5 11 5 2 0 0 4 1 0 0 2 3 1 0 7 30 9 1 .306
5/28/2022 vs Indiana W 14-2 34 14 15 12 2 1 0 7 0 1 0 1 1 0 1 5 21 8 0 .441
5/29/2022 vs Michigan L 4-10 34 4 7 4 2 1 1 5 0 0 0 0 0 0 1 7 27 11 0 .206
Total 565-277 2189 565 701 519 147 18 96 292 4 57 11 90 27 27 28 428 1569 479 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Houston Baptist W 4-0 9.0 3 0 0 3 10 0 0 0 1 0 1 0 1 0 0 0.00
2/19/2022 at Houston Baptist W 18-3 9.0 9 3 3 5 10 0 0 0 2 0 0 0 2 0 0 3.00
2/20/2022 at Houston Baptist W 10-5 9.0 10 5 5 1 11 1 0 2 2 0 1 0 3 0 0 5.00
2/25/2022 at Coastal Carolina L 10-15 8.0 15 15 15 5 7 2 0 3 3 1 1 0 3 1 0 16.88
2/26/2022 at UNCW W 12-5 9.0 6 5 5 3 5 2 1 2 0 0 1 0 4 1 1 5.00
2/26/2022 at UNCW W 2-0 9.0 3 0 0 3 15 0 0 0 2 0 1 0 5 1 1 0.00
3/1/2022 at Saint Joseph's W 5-2 9.0 5 2 2 7 13 0 0 1 0 0 3 0 6 1 1 2.00
3/4/2022 at William & Mary W 1-0 9.0 5 0 0 3 9 2 0 0 0 0 0 0 7 1 1 0.00
3/5/2022 at Richmond W 21-3 9.0 9 3 2 2 9 3 0 0 0 0 0 0 8 1 0 2.00
3/6/2022 at VCU W 8-0 9.0 6 0 0 2 7 2 0 0 1 0 0 0 9 1 0 0.00
3/8/2022 Wagner W 18-1 9.0 4 1 1 5 8 2 0 1 0 0 1 0 10 1 0 1.00
3/11/2022 at Hawaii L 10-11 8.0 12 11 6 2 8 4 0 0 0 0 2 0 10 2 0 6.75
3/12/2022 at Hawaii W 13-1 7.0 3 1 1 0 8 1 0 1 0 0 0 0 11 2 0 1.29
3/12/2022 at Hawaii W 6-2 9.0 6 2 2 5 12 1 0 0 1 0 1 0 12 2 1 2.00
3/13/2022 at Hawaii L 7-13 8.0 12 13 10 9 6 1 1 0 1 0 2 2 12 3 0 11.25
3/18/2022 at Omaha L 0-1 8.2 3 1 1 1 14 2 0 0 0 0 1 0 12 4 0 1.04
3/19/2022 at Omaha W 7-1 9.0 6 1 1 2 11 1 0 0 1 0 2 0 13 4 0 1.00
3/20/2022 at Omaha L 2-3 11.1 8 3 3 5 16 1 0 1 0 0 1 2 13 5 0 2.38
3/22/2022 at Rider W 5-2 9.0 11 2 1 6 2 1 0 0 0 0 0 0 14 5 1 1.00
3/25/2022 at Penn State W 6-4 9.0 8 4 4 2 8 1 1 1 1 0 0 0 15 5 1 4.00
3/25/2022 at Penn State L 6-8 8.0 11 8 8 4 5 2 2 2 1 0 0 0 15 6 0 9.00
3/26/2022 at Penn State W 20-6 9.0 7 6 5 6 6 0 1 0 1 0 0 0 16 6 0 5.00
3/29/2022 NJIT W 11-1 9.0 6 1 1 6 12 0 0 0 1 0 0 0 17 6 0 1.00
3/30/2022 Saint Peter's W 17-1 9.0 6 1 1 3 9 1 0 0 1 0 0 0 18 6 0 1.00
4/1/2022 Minnesota W 6-4 9.0 6 4 2 2 13 3 0 1 0 0 0 0 19 6 1 2.00
4/2/2022 Minnesota W 9-2 9.0 6 2 2 2 8 1 0 1 0 0 0 0 20 6 0 2.00
4/2/2022 Minnesota Gophers W 11-2 9.0 6 2 2 3 7 0 0 1 0 0 0 0 21 6 1 2.00
4/5/2022 Monmouth W 9-4 9.0 6 4 2 5 7 1 0 0 1 0 0 0 22 6 0 2.00
4/8/2022 at Nebraska W 7-5 9.0 6 5 5 5 8 1 1 0 1 0 2 0 23 6 0 5.00
