Iona vs Rutgers
4/19/2022
Bainton Field
3:03
Iona
1-30

1
Final
19

Rutgers
31-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 3 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | X | 19 | 18 | 2 |
Win: Parliament, Wyatt (4-0)Loss: Conyers, Loncey (0-1)
Scoring Summary
Team | ION | RU |
|---|---|---|
1st Brito tripled to right field, scored on a throwing error by 2b, RBI, unearned; DiGeorgio scored. | 0 | 2 |
1st Sweeney singled up the middle, RBI (2-1 BSB); Santa Maria scored, unearned. | 0 | 3 |
2nd Shockley singled to center field, RBI (0-2 KSF); Callaghan scored. | 0 | 4 |
2nd Sleight singled up the middle, RBI (3-2 BFFFBB); DiGeorgio advanced to third; Shockley scored. | 0 | 5 |
2nd Brito singled to left field, RBI (3-2 BBKFB); Sleight advanced to second; DiGeorgio scored. | 0 | 6 |
2nd KurodaGrauer singled to pitcher, RBI (2-1 BBS); Santa Maria advanced to third; Sleight scored. | 0 | 7 |
2nd Sweeney homered to left center, 3 RBI (2-0 BB); KurodaGrauer scored; Santa Maria scored. | 0 | 10 |
2nd Callaghan homered to left field, RBI (1-1 KB). | 0 | 11 |
2nd Sleight singled to right field, RBI (0-1 F); DiGeorgio advanced to third; Shockley scored. | 0 | 12 |
2nd Brito doubled to left center, 2 RBI (3-2 BBSSB); Sleight scored; DiGeorgio scored. | 0 | 14 |
3rd Sweeney homered to left center, RBI (0-1 F). | 0 | 15 |
4th Santa Maria singled to left field, RBI (0-1 K); Brito advanced to third; Sleight scored, unearned. | 0 | 16 |
7th Carnevale reached on a fielding error by 2b (3-2 KBBBS); Febo scored, unearned. | 1 | 16 |
8th KurodaGrauer homered to left field, 3 RBI, unearned (1-1 BK); Brito scored, unearned; Norton scored, unearned. | 1 | 19 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carnevale, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forney, Nick | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jennings, Will | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Field, Jake | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kemp, Jim | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lotito, Luca | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bowman, Phoenix | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mariani, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Febo, Anthony | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wessels, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conyers, Loncey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gialloreto, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Vicente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 0 | 5 | 0 | 10 | 7 |
Batting
2B: Jennings, Will (1)
Baserunning
CS: Carnevale, Nick (1)
HBP: Wessels, Matt (1)
Fielding
E: Carnevale, Nick (1); Kemp, Jim (1); Bowman, Phoenix (1); Mariani, Chris (1)
DP: Kemp, Jim (2); Lotito, Luca (1); Bowman, Phoenix (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Danny | SS | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Norton, Bradley | PH/2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sleight, Evan | LF | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Brito, Chris | DH | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Santa Maria, Tony | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B/SS | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Sweeney, Jordan | 1B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| Nyisztor, Mike | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Callaghan, Garrett | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Shockley, Jason | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 18 | 18 | 8 | 0 | 5 | 9 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conyers, Loncey | 1.0 | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 45 |
Untracht, Michael | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 44 |
Zguro, Matt | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 25 |
Hunt, Alex | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Gialloreto, Eric | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 29 |
Mendoza, Vicente | 1.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
| Totals | 18 | 19 | 13 | 8 | 5 | 1 | 0 | 1 | 0 | 43 | 52 | 12 | 5 | 195 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliament, Wyatt | 5.2 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 19 | 23 | 9 | 2 | 86 |
| Rowe, Matt | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Hoopes, Jayson | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 2 | 1 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 29 | 35 | 12 | 3 | 133 |




















