Rutgers vs Nebraska
4/9/2022
Hawks Field
3:17pm
Rutgers
24-6, 0

5
Final
4

Nebraska
12-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 3 |
Win: French, Garrett (2-0)Loss: Bragg, Braxton (1-3)Save: Stanavich, Dale (1)
Scoring Summary
Team | RU | NEB |
|---|---|---|
2nd Sleight grounded out to ss, RBI (0-2 FF); Brito advanced to third; Santa Maria scored, unearned. | 1 | 0 |
2nd Sweeney singled to left field, RBI (1-0 B); Nyisztor advanced to second; Brito scored. | 2 | 0 |
2nd Lasko singled to left center, RBI (3-1 KBBB); Sweeney advanced to third; Nyisztor scored, unearned. | 3 | 0 |
7th Gomes, C. homered down the lf line, 3 RBI (1-2 KBS); Wimmers, N. scored; Everitt, G. scored. | 3 | 3 |
8th Santa Maria homered to left field, 2 RBI (0-1 K); Cimillo scored. | 5 | 3 |
8th Banjoff, L. walked, RBI (3-2 BKBBSB); Caron, J. advanced to second; Anglim, G. advanced to third; Everitt, G. scored. | 5 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Digeorgio, Danny | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cimillo, Nick | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Santa Maria, Tony | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sleight, Evan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nyisztor, Mike | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Jordan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Callaghan, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Love, Cameron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 4 | 5 | 1 | 0 | 8 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Chick, Cam | CF/LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Anderson, Max | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Everitt, Griffin | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Anglim, Garrett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wimmers, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caron, Josh | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessen, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swansen, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gomes, Colby | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Jackson, Core | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 7 | 0 | 11 | 9 |
Batting
2B: Everitt, Griffin (1)
HR: Gomes, Colby (1)
Baserunning
SB: Gomes, Colby (1)
CS: Chick, Cam (1)
HBP: Gomes, Colby (1)
Fielding
E: Matthews, Brice (1); Everitt, Griffin (1); Gomes, Colby (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 75 |
| Gorski, Ben | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
| French, Garrett | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Stanavich, Dale | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
| Totals | 7 | 4 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 32 | 40 | 7 | 7 | 172 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Emmett | 6.2 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 5 | 91 |
Hood, CJ | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Bragg, Braxton | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 34 |
| Totals | 4 | 5 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 33 | 38 | 12 | 8 | 133 |
Loss: Bragg, Braxton (1-3)
HBP: Florence, Nathan (1)
;
Olson, Emmett (2); Bragg, Braxton (1)
Save: Stanavich, Dale (7)
;





















