Hofstra vs Rutgers
4/26/2022
Bainton Field
2:30
Hofstra
18-17

1
Final
18

Rutgers
33-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 6 | 3 | 2 | 3 | 4 | 0 | X | 18 | 14 | 0 |
Win: Parliament, Wyatt (5-0)Loss: Sujak, Aljo (1-1)
Scoring Summary
Team | HOFSTRA | RU |
|---|---|---|
Lasko singled up the middle, RBI (1-0 B); Schiekofer scored. | 0 | 1 |
DiGeorgio reached on a fielder's choice to third base, RBI (3-2 FSFBBB); Lasko scored. | 0 | 2 |
Brito flied out to cf to right center, SF, RBI (3-2 BBKBK); DiGeorgio scored. | 0 | 3 |
KurodaGrauer advanced to second on a passed ball; Sleight advanced to third on a passed ball; Cimillo scored on a passed ball. | 0 | 4 |
Santa Maria singled to center field, 2 RBI (2-1 FBB); KurodaGrauer scored, unearned; Sleight scored. | 0 | 6 |
Morrell, B homered to left field, RBI (2-1 KBB). | 1 | 6 |
DiGeorgio singled to center field, RBI (2-2 FKFBB); Axelson scored, unearned. | 1 | 7 |
Brito homered to right field, 2 RBI, unearned (1-0 B); DiGeorgio scored, unearned. | 1 | 9 |
Lasko singled to left field, RBI (2-0 BB); Axelson scored. | 1 | 10 |
DiGeorgio doubled to center field, RBI (0-0); Lasko scored. | 1 | 11 |
Schiekofer walked, RBI (3-2 BFBBKB); Santa Maria advanced to second; KurodaGrauer advanced to third; Nyisztor scored. | 1 | 12 |
Lasko singled to right field, 2 RBI (0-0); Schiekofer advanced to second; Santa Maria scored; KurodaGrauer scored. | 1 | 14 |
Santa Maria singled to left field, RBI (0-0); KurodaGrauer advanced to second; Nyisztor advanced to third; Brito scored. | 1 | 15 |
Schiekofer walked, RBI (3-1 BBBKB); Santa Maria advanced to second; KurodaGrauer advanced to third; Nyisztor scored. | 1 | 16 |
Axelson singled to center field, 2 RBI (1-1 BS); Schiekofer advanced to second; Santa Maria scored; KurodaGrauer scored. | 1 | 18 |
Hofstra
D'onofrio, Anthony | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Will | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Morrell, Brian | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dimartino, Frank | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruggeman, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gomez, Frankie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liberatore, Jake | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Flaherty, Sean | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marrero, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morash, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bailey, Zack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fontana, Anthony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santamaria, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halloran, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martino, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martino, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 9 | 10 |
Batting
2B: D'onofrio, Anthony (1)
HR: Morrell, Brian (1)
Baserunning
SB: Liberatore, Jake (1)
HBP: Morrell, Brian (1)
Fielding
E: Kennedy, Will (1)
DP: Morrell, Brian (1); Florides, Michael (1)
Rutgers
| CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| RF/CF | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 14 | 17 | 9 | 0 | 1 | 8 |
Hofstra
Sujak, Aljo | 2.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 51 |
Santamaria, Cullen | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
Kelleher, Danny | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Halloran, Jake | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 26 |
Gonzales, Matt | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
Mirando, Mike | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Martino, Brayden | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 34 |
Martino, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 14 | 18 | 14 | 9 | 1 | 2 | 0 | 3 | 0 | 36 | 50 | 13 | 8 | 195 |
Rutgers
| 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 63 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 | |
| Totals | 8 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 131 |
Loss: Sujak, Aljo (1-1)
HBP: Santamaria, Cullen (1); Halloran, Jake (1); Gonzales, Matt (1)
;
Rowe, Matt (1)
PB: Flaherty, Sean (2)
;


























