Indiana vs Rutgers
4/15/2022
Bainton Field
2:01
Indiana
13-19, 0

3
Final
5

Rutgers
28-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 7 | 2 |
Win: Bello, Sam (2-0)Loss: Holderfield, Grant (2-2)Save: Stanavich, Dale (1)
Scoring Summary
Team | IND | RU |
|---|---|---|
3rd Glasser singled to right field, advanced to second on a throwing error by 1b (1-1 KB); Whalen advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
5th Cimillo homered down the lf line, RBI (3-0 BBB). | 1 | 1 |
7th Doanes flied out to cf, SF, RBI (1-2 FFB); Jessee scored. | 2 | 1 |
7th Lasko homered to left field, RBI (0-0). | 2 | 2 |
8th Jessee singled up the middle, RBI (1-0 B); Pyne advanced to second; Vecrumba advanced to third, out at home cf to c; Glasser scored. | 3 | 2 |
8th KurodaGrauer flied out to cf, SF, RBI (1-0 B); DiGeorgio scored, unearned. | 3 | 3 |
8th Sleight singled to left field, 2 RBI (1-1 BK); Sweeney advanced to second; Nyisztor scored, unearned; Brito scored, unearned. | 3 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Bobby | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Glasser, Phillip | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Ellis, Matthew | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Vecrumba, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyne, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jessee, Hunter | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mathison, Carter | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Tibbitts, Brock | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Doanes, Tyler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Serruto, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murrison, Samuel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 5 | 1 | 7 | 7 |
Batting
2B: Glasser, Phillip (2)
SF: Doanes, Tyler (1)
Baserunning SB: Mathison, Carter (1)
Fielding
E: Whalen, Bobby (1)
DP: Glasser, Phillip (1); Tibbitts, Brock (1); Doanes, Tyler (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Sleight, Evan | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cimillo, Nick | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Santa Maria, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Digeorgio, Danny | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brito, Chris | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schiekofer, Richie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nyisztor, Mike | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modugno, John-biagio | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 78 |
Bothwell, TY | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 5 | 54 |
Holderfield, Grant | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 26 |
| Totals | 7 | 5 | 2 | 5 | 6 | 0 | 0 | 3 | 0 | 30 | 39 | 11 | 6 | 158 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kollar, Jared | 6.0 | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 84 |
| Bello, Sam | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 1 | 43 |
| Stanavich, Dale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 31 | 37 | 11 | 6 | 137 |
Win: Bello, Sam (2-0)
Loss: Holderfield, Grant (2-2)
HBP: Modugno, John-biagio (1); Bothwell, TY (1); Holderfield, Grant (1)
;
Save:
Stanavich, Dale (8)




















