Rutgers vs VCU
3/6/2022
The Diamond
1 p.m.
Rutgers
9-1

8
Final
0

VCU
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Florence, Nathan (2-0)Loss: Davis, Tyler (1-2)
Scoring Summary
Team | RU | VCU |
|---|---|---|
Cimillo homered to left field, RBI (1-2 KBF). | 1 | 0 |
KurodaGrauer singled through the left side, 2 RBI (0-1 F); Cimillo advanced to second; Lasko scored; DiGeorgio scored. | 3 | 0 |
Sweeney grounded out to 2b, RBI (1-2 KKB); KurodaGrauer advanced to third; Cimillo scored. | 4 | 0 |
KurodaGrauer singled to left center, 2 RBI (0-0); Cimillo advanced to second; Lasko scored; DiGeorgio scored, unearned. | 6 | 0 |
Nyisztor tripled down the rf line, 2 RBI (0-1 K); KurodaGrauer scored; Cimillo scored. | 8 | 0 |
Rutgers
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| LF/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 8 | 4 | 0 | 8 | 5 |
VCU
Haydak, Michael | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mathis, Aj | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Locklear, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amiss, Logan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hujsak, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gibbs, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlone, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Devan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ericsson, Nic | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'malley, Marcus | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benzin, Cooper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masloff, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humenay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: Locklear, Tyler (1); Barnett, Devan (1)
Baserunning
CS: O'malley, Marcus (1)
Fielding
E: Hujsak, Connor (1)
Rutgers
| 5.1 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 93 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 24 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 11 | 8 | 139 |
VCU
Davis, Tyler | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 58 |
Hungate, Chase | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 69 |
Masloff, Jack | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Humenay, Justin | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Frazier, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 8 | 8 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 8 | 168 |






















