Iowa vs Rutgers
4/23/2022
Bainton Field
1:03
Iowa
23-12, 8-3

12
Final
2

Rutgers
31-9, 11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
Win: Connor Schultz (2-0)Loss: Florence, Nathan (4-2)
Scoring Summary
Team | IOWA | RU |
|---|---|---|
1st Anthony reached on a fielding error by ss (2-1 BBK); Williams scored, unearned. | 1 | 0 |
3rd Anthony doubled to right field, RBI (2-1 BKB); Williams advanced to third; Seegers scored. | 2 | 0 |
3rd Mulflur singled to center field, RBI (0-0); Anthony advanced to third; Williams scored, unearned. | 3 | 0 |
5th Petersen singled to pitcher, bunt, RBI (1-1 KB); Tallman advanced to second; Anthony scored. | 4 | 0 |
6th Mulflur flied out to lf, SF, RBI (0-0); Seegers scored. | 5 | 0 |
6th Tallman walked, RBI (3-2 BSBSBFB); Fullard advanced to second; Anthony advanced to third; Williams scored. | 6 | 0 |
6th Petersen singled to left center, 2 RBI (0-1 K); Tallman advanced to second; Fullard scored; Anthony scored. | 8 | 0 |
6th Sher singled through the left side, RBI (2-2 BKBFF); Petersen advanced to second; Tallman scored. | 9 | 0 |
7th Williams advanced to third on a wild pitch; Seegers scored on a wild pitch. | 10 | 0 |
8th Seegers walked, RBI (3-1 BFBBB); Frazier advanced to second; Petersen advanced to third; McCleary scored. | 11 | 0 |
8th Williams walked, RBI (3-0 BBBB); Seegers advanced to second; Frazier advanced to third; Petersen scored. | 12 | 0 |
9th DiGeorgio doubled to right center, RBI (1-0 B); Lasko scored. | 12 | 1 |
9th Callaghan grounded out to 2b, RBI (2-2 FBKBFF); Brito advanced to second; DiGeorgio scored. | 12 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Seegers | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Peyton Williams | 1B | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Keaton Anthony | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mitch Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Mulflur | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alec Nigut | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izaya Fullard | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Ben Wilmes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Tallman | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Brett Mccleary | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Petersen | LF/CF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Brendan Sher | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Kyle Huckstorf | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Anthony Mangano | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Frazier | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 9 | 0 | 11 | 12 |
Batting
2B: Keaton Anthony (1)
SF: Will Mulflur (1)
Baserunning SB: Will Mulflur (1); Brendan Sher (1)
HBP: Michael Seegers (1); Ben Tallman (1); Anthony Mangano (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Digeorgio, Danny | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brito, Chris | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Callaghan, Garrett | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Santa Maria, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nyisztor, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shockley, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Schultz | 8.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 10 | 85 |
Jacob Henderson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 112 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 4.0 | 4 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 2 | 87 |
| Mclain, Nate | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Rowe, Matt | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 42 |
| Muller, Kyle | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Bellissimo, Jared | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 17 |
| Hoopes, Jayson | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 35 |
| Mazza, Joe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 13 | 12 | 10 | 9 | 11 | 3 | 0 | 3 | 0 | 38 | 51 | 9 | 5 | 217 |























