Rutgers vs Michigan
4/25/2021
Ray Fisher Stadium
Noon
Rutgers
14-13, 14-13

3
Final
2

Michigan
19-9, 19-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Win: Teller, Brent (2-2)Loss: Denner, Jacob (3-1)Save: Sinibaldi, Justin (1)
Scoring Summary
Team | RU | MICH |
|---|---|---|
3rd Lasko homered to left field, 2 RBI (2-0 BB); Serruto scored. | 2 | 0 |
4th Welsh flied out to cf to right center, SF, RBI (0-2 KS); Sleight out at third cf to c to 3b; Nyisztor scored. | 3 | 0 |
7th Burton homered to left center, 2 RBI (0-1 K); Sems scored. | 3 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Digeorgio, Danny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brito, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nyisztor, Mike | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sleight, Evan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sweeney, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Serruto, Peter | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 5 | 0 | 10 | 9 |
Batting
HR: Lasko, Ryan (1)
SF: Welsh, Kevin (1)
Baserunning SB: Lasko, Ryan (1)
HBP: Digeorgio, Danny (1)
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jordon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Molfetta, Christian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliott, Clark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sems, Benjamin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Flores, Tito | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burton, Ted | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Obertop, Jimmy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bertram, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 4 | 2 | 2 | 0 | 8 | 7 |
Batting
HR: Burton, Ted (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teller, Brent | 7.1 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 106 |
| Sinibaldi, Justin | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 16 |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 7 | 122 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denner, Jacob | 5.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 4 | 95 |
Dragani, Ben | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 33 |
Beers, Blake | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Weiss, Willie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 7 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 31 | 39 | 7 | 9 | 160 |
Win: Teller, Brent (2-2)
Loss: Denner, Jacob (3-1)
HBP:
Denner, Jacob (1)
Save: Sinibaldi, Justin (1)
;


















