Rutgers vs Illinois
03/21/2026
Illinois Field
3:00 PM
Rutgers
12-10, 2-3

6
Final
12

Illinois
12-9, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | X | 12 | 15 | 0 |
Win: Hall, Regan (3-2)Loss: Konstantinovsky, Zack (3-2)
Scoring Summary
Team | RUTG | ILLI |
|---|---|---|
3rd Zebig, Jack homered, 4 RBI (2-1 SBB); Farina, Michael scored; Groves, Nick scored; Nelson, J.R. scored. | 0 | 4 |
3rd Contreras, Daniel doubled to right center, RBI (1-0 B); Schupmann, Kyle scored. | 0 | 5 |
4th Chatelle, Matt singled to left field, RBI (2-0 BB); Wells, Trey scored. | 1 | 5 |
4th Farina, Michael singled to left field, RBI (0-0); Nelson, J.R. scored. | 1 | 6 |
5th Groves, Nick homered, 3 RBI (1-2 KKFB); Nelson, J.R. scored; Crafton, Cole scored. | 1 | 9 |
6th Jaros, Ryan doubled to right center, RBI (3-2 FBBFBF); Chatelle, Matt scored. | 2 | 9 |
7th Bonds, Peyton singled to center field, RBI (0-0); Erace, Joey scored. | 3 | 9 |
7th Meglio, Charlie homered, 2 RBI (1-1 BK); Wells, Trey scored. | 5 | 9 |
7th Nelson, J.R. homered to left field, RBI (2-1 BFB). | 5 | 10 |
7th Zebig, Jack doubled to left center, 2 RBI (0-0); Farina, Michael scored; Groves, Nick scored. | 5 | 12 |
8th Erace, Joey singled to left field, RBI (3-2 KBBBF); Krewson, Chase advanced to second; Carreras, Yomar scored. | 6 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Salinas, Tristan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Wells, Trey | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Meglio, Charlie | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Chatelle, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carreras, Yomar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jaros, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Krewson, Chase | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Erace, Joey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Konstantinovsky, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gleason, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radbill, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haines, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 10 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF/LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Farina, Michael | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Zebig, Jack | LF | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Mazzacano, Brayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putty, Aj | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Jennings, Collin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Warehime, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schupmann, Kyle | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Contreras, Daniel | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Crafton, Cole | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Nelson, J.R. | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remington, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 5 | 0 | 11 | 7 |
Batting
2B: Zebig, Jack (1); Putty, Aj (1); Contreras, Daniel (1); Nelson, J.R. (1)
HR: Groves, Nick (1); Zebig, Jack (1); Nelson, J.R. (1)
Baserunning
CS: Schupmann, Kyle (1)
Fielding
DP: Putty, Aj (1); Nelson, J.R. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantinovsky, Zack | 3.1 | 10 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 2 | 80 |
| Gleason, Zach | 1.2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 46 |
| Kirchner, Jack | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 31 |
| Radbill, Henry | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Haines, Finn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 15 | 12 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | 38 | 43 | 8 | 4 | 180 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Regan | 6.2 | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 5 | 101 |
Remington, Kyle | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 43 |
| Totals | 11 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 37 | 41 | 9 | 7 | 144 |





















