Rutgers vs North Florida
2/22/2020
Harmon Stadium
2:05 pm
Rutgers
2-3

16
Final
4
%20(1).png&width=200&height=200&type=webp)
North Florida
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 4 | 0 | 1 | 6 | 0 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Genuario, Tommy (1-1)Loss: Reitz, Brandon (1-1)Save: Scott, Parker (1)
Scoring Summary
Team | RU | UNF |
|---|---|---|
Nyisztor grounded out to ss, RBI (3-2 BFBKB); Owens advanced to third; DiGeorgio scored. | 1 | 0 |
Brito doubled to right center, 2 RBI (2-0 BB); Schiekofer scored; Owens scored. | 3 | 0 |
Serruto homered to left field, RBI (0-0). | 4 | 0 |
Nyisztor flied out to rf, SAC, RBI (1-2 FBF); Owens advanced to third; DiGeorgio scored. | 5 | 0 |
SEQUERA, A. doubled to left field, RBI (3-1 BFBB); MARABELL, B. advanced to third; MAY, T. scored. | 5 | 1 |
MATTHIAS, C. singled to left field, RBI (0-1 S); LIBUNAO, R. advanced to second; SEQUERA, A. advanced to third; MARABELL, B. scored. | 5 | 2 |
DiGeorgio doubled to left field, 2 RBI (2-2 KFBFBF); Serruto advanced to third; Shulman scored; Brito scored. | 7 | 2 |
Owens doubled to right center, 2 RBI (0-0); DiGeorgio scored; Serruto scored. | 9 | 2 |
MATTHIAS, C. singled to third base, RBI (1-2 SSB); SEQUERA, A. scored. | 9 | 3 |
Nyisztor singled to right field, RBI (1-0 B); Owens scored. | 10 | 3 |
Valderrama walked, RBI (3-0 BBBB); Serruto advanced to second; Welsh advanced to third; Shulman scored. | 11 | 3 |
DiGeorgio walked, RBI (3-2 BBKKBFFFB); Valderrama advanced to second; Serruto advanced to third; Welsh scored. | 12 | 3 |
Owens hit by pitch, RBI (0-0); Dezzi advanced to second; Valderrama advanced to third; Serruto scored. | 13 | 3 |
Schiekofer hit by pitch, RBI (3-2 FBBFB); Owens advanced to second; Dezzi advanced to third; Valderrama scored. | 14 | 3 |
Sweeney singled up the middle, 2 RBI (1-1 FB); Blum advanced to second; Owens scored; Dezzi scored. | 16 | 3 |
HORSLEY, T. homered to left field, RBI (0-0). | 16 | 4 |
Rutgers
| SS | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | |
| PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 2B/SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 16 | 16 | 10 | 0 | 8 | 13 |
North Florida
Grodi, Grant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
May, Tanner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Williams, Trey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marabell, Blake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sequera, Abraham | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Libunao, Raff | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthias, Chris | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Hurwitz, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horsley, Tucker | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reich, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, Jeslyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 3 | 8 |
Batting
2B: Grodi, Grant (1); Sequera, Abraham (1); Libunao, Raff (1)
HR: Horsley, Tucker (1)
Rutgers
| 6.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 86 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 40 | |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 13 | 126 |
North Florida
Reitz, Brandon | 3.2 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 21 | 3 | 5 | 79 |
Jean, Ryan | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Madonna, Dominick | 2.0 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 57 |
Parrish, Justin | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Bowling, Hunter | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
Whitehead, Jeslyn | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Totals | 16 | 16 | 16 | 10 | 8 | 2 | 0 | 4 | 0 | 41 | 56 | 11 | 7 | 221 |
Loss: Reitz, Brandon (1-1)
HBP:
Reitz, Brandon (2); Parrish, Justin (1); Bowling, Hunter (1)
Save: Scott, Parker (1)
;

























