Boston College vs Rutgers
2/26/2023
Shipyard Park
1:00 PM
Boston College
5-1

6
Final
4

Rutgers
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 13 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Eric Schroeder (1-0)Loss: Marshall, Jake (0-1)Save: Andrew Roman (1)
Scoring Summary
Team | BC | RU |
|---|---|---|
Vetrano, J. grounded into double play 2b to ss to 1b (0-1 K); Honeyman, T. out on the play; Mercado, C. scored, unearned. | 1 | 0 |
Brito walked, RBI (3-2 BBBKKB); Lasko advanced to second; Kuroda-Graue advanced to third; Pinkney scored. | 1 | 1 |
Love grounded out to 2b, RBI (2-0 BB); Sweeney advanced to third; Cohen scored. | 1 | 2 |
Roche, P. singled to left field, RBI (3-2 BBFFBF); Vetrano, J. advanced to second; Honeyman, T. scored. | 2 | 2 |
Wang, N. singled to right field, RBI (3-2 BFBSBFF); Vetrano, J. scored. | 3 | 2 |
Vetrano, J. singled to second base, RBI (1-2 KKB); Walsh, B. scored. | 4 | 2 |
Brito homered to left field, RBI (0-1 K). | 4 | 3 |
Roche, P. doubled to right field, RBI (1-1 BK); Honeyman, T. scored. | 5 | 3 |
Sweeney doubled to center field, ground-rule, RBI (1-2 KFB); Cohen scored. | 5 | 4 |
Roche, P. flied out to rf, SF, RBI (2-0 BB); Mercado, C. scored. | 6 | 4 |
Boston College
Cohl Mercado | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Joe Vetrano | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Patrick Roche | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Aidan Harrington | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Nick Wang | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Peter Burns | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vince Cimini | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Barry Walsh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bobby Chicoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 5 | 1 | 8 | 12 |
Batting
2B: Travis Honeyman (1); Patrick Roche (1)
SH: Peter Burns (1)
SF: Patrick Roche (1)
Baserunning SB: Cohl Mercado (1)
HBP: Barry Walsh (1)
Fielding
DP: Joe Vetrano (2); Patrick Roche (1); Aidan Harrington (1); Vince Cimini (2)
Rutgers
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 7 | 8 |
Boston College
Bobby Chicoine | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 46 |
Eric Schroeder | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 57 |
Andrew Roman | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 23 |
| Totals | 10 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 12 | 126 |
Rutgers
| 3.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 76 | |
| 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 46 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 21 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 | |
| Totals | 13 | 6 | 5 | 5 | 8 | 1 | 0 | 1 | 1 | 37 | 45 | 5 | 12 | 187 |
Win: Eric Schroeder (1-0)
Loss: Marshall, Jake (0-1)
HBP: Bobby Chicoine (1)
;
Marshall, Jake (1)
Save: Andrew Roman (1)
;






















