Penn State vs Rutgers
5/10/2025
Bainton Field
6:04 PM
Penn State
29-19, 15-14

11
Final
7

Rutgers
25-26, 12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | 0 | |
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Vanostenbridge, Matt (2-0)Loss: Shadek, Justin (3-4)
Scoring Summary
Team | PSU | RU |
|---|---|---|
2nd Maloney, M. singled to left field, 2 RBI (3-1 FBBB); Voss, N. advanced to second; Jaconski, Jo scored, unearned; Jaconski, Je scored. | 2 | 0 |
2nd Weingartner reached on a fielder's choice to third base, RBI (0-1 F); Maloney, M. advanced to third; Voss, N. scored. | 3 | 0 |
2nd Kling, P. doubled to left center, ground-rule, RBI (0-0); Weingartner advanced to third; Maloney, M. scored. | 4 | 0 |
2nd Porter, J. homered to center field, 3 RBI (0-0); Kling, P. scored; Weingartner scored. | 7 | 0 |
2nd JT Thompson flied out to lf, SF, RBI (0-2 KKF); P. Santos scored. | 7 | 1 |
3rd T. Doucette homered to left field, RBI (0-1 F). | 7 | 2 |
3rd Y. Carreras singled to left field, RBI (3-1 BBBK); T. Cohen scored. | 7 | 3 |
4th Molinaro, B. singled through the right side, RBI (1-0 B); Porter, J. advanced to third; Weingartner scored. | 8 | 3 |
4th T. Cohen doubled to right field, RBI (0-2 KK); T. Doucette advanced to third; B. Hyde scored. | 8 | 4 |
4th P. Bonds singled through the right side, 2 RBI (1-0 B); T. Cohen scored; T. Doucette scored. | 8 | 6 |
4th Y. Carreras grounded out to 2b, RBI (0-0); P. Santos advanced to second; P. Bonds scored. | 8 | 7 |
7th Porter, J. homered to left field, RBI (0-1 K). | 9 | 7 |
9th Molinaro, B. homered to left field, 2 RBI (2-1 BBK); Mercado, C. scored. | 11 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kling, Paxton | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Porter, Jack | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mercado, Cohl | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Jaconski, Jesse | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jaconski, Joe | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Voss, Nate | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Maloney, Matt | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Lucarelli, Mike | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cease, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 5 | 0 | 10 | 7 |
Batting
2B: Kling, Paxton (1); Jaconski, Jesse (1)
HR: Porter, Jack (2); Molinaro, Bryce (1)
SH: Jaconski, Joe (1); Cease, Derek (1)
Baserunning
SB: Jaconski, Joe (1)
CS: Molinaro, Bryce (1)
HBP: Porter, Jack (1)
Fielding
DP: Weingartner, Ryan (1); Jaconski, Joe (1); Cease, Derek (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TY Doucette | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trevor Cohen | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Bonds | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pablo Santos | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yomar Carreras | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Matt Chatelle | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| JT Thompson | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Tomasetto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Justin Shadek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 8 | 8 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Logan | 3.0 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 2 | 76 |
Horwat, Mason | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
Vanostenbridge, Matt | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 31 |
Morash, Matt | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 20 |
Lollin, Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Totals | 8 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 33 | 42 | 10 | 8 | 157 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shadek | 3.2 | 8 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 60 |
| Nolan Peel | 3.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 54 |
| Dillon Ryan | 1.2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 53 |
| Totals | 11 | 11 | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 6 | 167 |
Win: Vanostenbridge, Matt (2-0)
Loss: Shadek, Justin (3-4)
HBP: Vanostenbridge, Matt (1)
;
Ryan, Dillon (1)




















