Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh .428 1.082 53-53 222 54 95 19 1 5 45 131 .590 23 8 18 3 .492 3 2 24-27
7 Santa Maria, Tony 7 Santa Maria, Tony .324 1.022 53-53 210 55 68 11 1 14 55 123 .586 25 19 41 7 .436 3 0 13-15
4 Cohen, Trevor 4 Cohen, Trevor .324 .806 50-50 207 45 67 8 3 1 30 84 .406 24 3 25 2 .400 1 5 10-12
36 Doucette, Ty 36 Doucette, Ty .321 .944 44-43 162 22 52 11 0 9 49 90 .556 15 4 30 2 .388 2 1 0-0
12 Durocher, Pete 12 Durocher, Pete .318 .828 51-46 179 30 57 7 3 3 29 79 .441 19 3 17 3 .387 3 7 7-11
2 Love, Cameron 2 Love, Cameron .312 .835 53-53 199 39 62 12 3 3 27 89 .447 21 5 33 3 .388 2 4 6-11
3 Volpe, Johnny 3 Volpe, Johnny .311 .869 49-47 167 37 52 7 0 5 35 74 .443 22 12 26 4 .426 1 8 10-12
22 Natili, Jackson 22 Natili, Jackson .230 .753 47-44 139 32 32 2 1 5 18 51 .367 12 24 32 5 .386 1 7 2-2
20 Young, Scotty 20 Young, Scotty .308 .871 21-7 26 8 8 2 0 0 4 10 .385 9 0 4 1 .486 0 0 1-2
1 Johnson Jr., RJ 1 Johnson Jr., RJ .262 .744 35-35 141 28 37 6 1 2 25 51 .362 16 12 27 1 .382 1 3 11-12
17 Jones, JD 17 Jones, JD .250 .791 12-4 24 5 6 2 0 1 4 11 .458 3 0 4 0 .333 0 1 0-0
6 Pinkney, Hugh 6 Pinkney, Hugh .230 .655 24-15 61 10 14 4 0 0 7 18 .295 6 7 15 2 .360 1 1 1-1
18 Santos, Pablo 18 Santos, Pablo .222 .599 14-9 36 3 8 1 1 0 8 11 .306 3 1 6 0 .293 1 1 0-0
8 Ciuffreda, Pete 8 Ciuffreda, Pete .167 .541 16-5 24 6 4 1 0 0 2 5 .208 4 2 8 0 .333 0 0 0-1
32 Sweeney, Jordan 32 Sweeney, Jordan .145 .469 27-13 62 11 9 2 0 1 11 14 .226 6 2 32 1 .243 0 4 1-1
5 Pinkney, Isaiah 5 Pinkney, Isaiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .854 53-53 1860 385 571 95 14 49 349 841 .452 208 102 318 34 .402 19 44 86-107
Opponents .255 .753 53-53 1744 329 445 80 5 48 289 679 .389 232 75 437 34 .364 17 25 56-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sinibaldi, Justin 27Sinibaldi, Justin 3.47 1.08 4-4 13-13 1 1-0 0 83.0 68 42 32 22 65 16 1 4 302 .225 6 4 0 3 4
11 Zsak, Donovan 11Zsak, Donovan 4.11 1.20 3-1 19-4 0 0-0 0 35.0 22 17 16 20 39 5 1 5 118 .186 1 8 0 1 1
35 Gorski, Ben 35Gorski, Ben 4.22 1.19 4-3 20-1 0 0-0 0 32.0 28 15 15 10 34 3 1 3 116 .241 7 6 1 3 2
13 Fauci, Sonny 13Fauci, Sonny 4.50 1.58 6-0 22-3 0 0-1 0 38.0 33 21 19 27 44 8 0 3 141 .234 11 4 0 0 0
9 DeChiaro, Joey 9DeChiaro, Joey 4.70 1.76 1-1 16-0 0 0-0 5 15.1 10 8 8 17 22 1 0 1 54 .185 3 0 0 0 3
48 Falco, Jordan 48Falco, Jordan 4.71 1.26 2-1 16-8 0 0-1 0 42.0 37 26 22 16 27 5 0 5 158 .234 1 8 0 1 2
19 Konstantinovsky, Zack 19Konstantinovsky, Zack 5.29 1.53 0-3 8-8 0 0-0 0 34.0 44 24 20 8 37 6 0 1 140 .314 2 3 1 0 2
37 Mazza, Joe 37Mazza, Joe 6.09 1.56 1-3 24-0 0 0-1 1 34.0 34 27 23 19 35 4 0 6 128 .266 8 4 0 3 3
14 Marshall, Jake 14Marshall, Jake 7.15 1.61 1-3 17-3 0 0-1 3 45.1 56 41 36 17 46 14 0 5 183 .306 7 8 0 4 2
23 Coppola, Christian 23Coppola, Christian 7.63 1.76 4-5 12-12 0 0-0 0 43.2 44 43 37 33 47 6 1 7 171 .257 7 12 0 1 1
34 Portnoy, Sam 34Portnoy, Sam 8.48 1.57 0-1 20-0 0 0-0 0 28.2 34 28 27 11 18 6 1 4 113 .301 3 8 0 1 4
33 Stellpflug, Gavin 33Stellpflug, Gavin 8.64 2.04 0-0 11-0 0 0-0 1 8.1 8 8 8 9 7 0 0 0 32 .250 8 5 0 0 0
25 Bowen, Ethan 25Bowen, Ethan 9.47 1.84 2-0 12-0 0 0-1 0 19.0 21 21 20 14 11 5 0 4 71 .296 2 4 0 0 1
29 Sweeney, Justin 29Sweeney, Justin 11.25 3.75 0-0 5-1 0 0-1 0 4.0 6 8 5 9 5 1 0 0 17 .353 2 1 0 0 0
Totals 5.61 1.47 28-25 215-53 1 2 10 462.1 445 329 288 232 437 80 5 48 1744 .255 68 75 2 17 25
Opponents 6.59 1.68 25-28 201-53 1 0 8 464.2 571 385 340 208 318 95 14 49 1860 .307 46 102 5 19 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Portnoy, Sam 34 Portnoy, Sam 15 4 11 0 1.000 0 6 0 0 0
18 Santos, Pablo 18 Santos, Pablo 9 7 2 0 1.000 1 0 0 0 0
37 Mazza, Joe 37 Mazza, Joe 9 4 5 0 1.000 0 4 0 0 0
25 Bowen, Ethan 25 Bowen, Ethan 7 4 3 0 1.000 0 3 0 0 0
8 Ciuffreda, Pete 8 Ciuffreda, Pete 5 5 0 0 1.000 0 0 0 0 0
11 Zsak, Donovan 11 Zsak, Donovan 2 1 1 0 1.000 0 3 3 0 0
35 Gorski, Ben 35 Gorski, Ben 2 0 2 0 1.000 0 5 1 0 0
9 DeChiaro, Joey 9 DeChiaro, Joey 2 0 2 0 1.000 0 1 0 0 0
29 Sweeney, Justin 29 Sweeney, Justin 1 1 0 0 1.000 0 0 1 0 0
33 Stellpflug, Gavin 33 Stellpflug, Gavin 1 1 0 0 1.000 0 1 0 0 0
5 Pinkney, Isaiah 5 Pinkney, Isaiah 1 0 1 0 1.000 0 0 0 0 0
22 Natili, Jackson 22 Natili, Jackson 285 259 24 2 .993 1 43 7 16 0
32 Sweeney, Jordan 32 Sweeney, Jordan 129 117 11 1 .992 9 0 0 0 0
4 Cohen, Trevor 4 Cohen, Trevor 82 77 4 1 .988 0 0 0 0 0
6 Pinkney, Hugh 6 Pinkney, Hugh 143 129 12 2 .986 2 11 4 2 0
1 Johnson Jr., RJ 1 Johnson Jr., RJ 69 66 2 1 .986 1 0 0 0 0
36 Doucette, Ty 36 Doucette, Ty 368 331 31 6 .984 31 0 0 0 0
12 Durocher, Pete 12 Durocher, Pete 46 45 0 1 .978 0 0 0 0 0
2 Love, Cameron 2 Love, Cameron 256 99 151 6 .977 31 0 0 0 0
3 Volpe, Johnny 3 Volpe, Johnny 81 77 2 2 .975 0 0 0 0 0
17 Jones, JD 17 Jones, JD 39 34 4 1 .974 0 2 0 2 0
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 229 70 152 7 .969 30 0 0 0 0
7 Santa Maria, Tony 7 Santa Maria, Tony 134 38 91 5 .963 8 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 15 4 10 1 .933 0 9 6 0 0
19 Konstantinovsky, Zack 19 Konstantinovsky, Zack 8 3 4 1 .875 0 3 2 0 0
48 Falco, Jordan 48 Falco, Jordan 7 5 1 1 .857 0 4 0 0 0
13 Fauci, Sonny 13 Fauci, Sonny 5 1 3 1 .800 0 6 3 0 0
23 Coppola, Christian 23 Coppola, Christian 8 3 3 2 .750 0 5 1 0 0
14 Marshall, Jake 14 Marshall, Jake 7 2 3 2 .714 0 6 0 0 0
20 Young, Scotty 20 Young, Scotty 0 0 0 0 .000 0 0 0 0 0
Totals 1965 1387 535 43 .978 43 112 28 20 0
Opponents 2025 1394 570 61 .970 41 172 41 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Kuroda-Grauer, Josh 44Kuroda-Grauer, Josh .390 .945 24-24 100 14 39 6 0 2 13 51 .510 7 1 9 0 .435 0 1 6-7
3 Volpe, Johnny 3Volpe, Johnny .321 .933 22-22 81 14 26 5 0 4 14 43 .531 10 1 12 3 .402 0 4 3-3
7 Santa Maria, Tony 7Santa Maria, Tony .280 .847 24-24 93 14 26 3 0 5 17 44 .473 11 3 18 3 .374 0 0 5-5
36 Doucette, Ty 36Doucette, Ty .275 .777 24-24 91 7 25 6 0 3 18 40 .440 7 2 16 2 .337 1 1 0-0
12 Durocher, Pete 12Durocher, Pete .267 .742 24-24 86 10 23 3 1 2 10 34 .395 10 1 6 2 .347 1 4 3-5
2 Love, Cameron 2Love, Cameron .253 .633 24-24 91 13 23 2 1 1 8 30 .330 7 0 21 0 .303 1 2 1-2
20 Young, Scotty 20Young, Scotty .250 .752 11-7 24 5 6 2 0 0 2 8 .333 7 0 4 1 .419 0 0 1-1
6 Pinkney, Hugh 6Pinkney, Hugh .222 .639 6-3 9 0 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 0-0
4 Cohen, Trevor 4Cohen, Trevor .205 .547 21-21 78 14 16 1 1 0 7 19 .244 8 3 11 0 .303 0 2 4-5
18 Santos, Pablo 18Santos, Pablo .185 .463 10-7 27 1 5 1 0 0 3 6 .222 1 1 5 0 .241 0 1 0-0
1 Johnson Jr., RJ 1Johnson Jr., RJ .176 .487 9-9 34 2 6 0 0 1 3 9 .265 1 1 5 1 .222 0 2 0-0
22 Natili, Jackson 22Natili, Jackson .167 .624 21-19 54 11 9 1 0 2 5 16 .296 3 10 13 3 .328 0 7 1-1
17 Jones, JD 17Jones, JD .167 .334 4-3 12 0 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0
32 Sweeney, Jordan 32Sweeney, Jordan .100 .350 8-2 10 1 1 0 0 0 2 1 .100 2 0 7 0 .250 0 1 0-0
8 Ciuffreda, Pete 8Ciuffreda, Pete .083 .297 8-3 12 2 1 0 0 0 0 1 .083 1 1 6 0 .214 0 0 0-0
Totals .262 .726 24-24 802 108 210 30 3 20 102 306 .382 77 25 140 15 .344 3 25 24-29
Opponents .263 .797 24-24 782 168 206 32 4 26 150 324 .414 119 37 184 16 .383 7 14 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Konstantinovsky, Zack 19Konstantinovsky, Zack 2.00 1.56 0-0 2-2 0 0-0 0 9.0 11 3 2 3 9 1 0 0 35 .314 0 0 0 0 1
33 Stellpflug, Gavin 33Stellpflug, Gavin 3.00 1.00 0-0 3-0 0 0-0 0 3.0 1 1 1 2 2 0 0 0 9 .111 2 1 0 0 0
11 Zsak, Donovan 11Zsak, Donovan 3.76 1.11 3-1 11-4 0 0-0 0 26.1 16 12 11 13 29 4 1 2 88 .182 1 8 0 0 1
27 Sinibaldi, Justin 27Sinibaldi, Justin 3.92 1.27 0-4 7-7 0 0-0 0 41.1 34 24 18 18 25 4 1 2 150 .227 3 4 0 1 2
35 Gorski, Ben 35Gorski, Ben 4.82 1.26 1-2 11-0 0 0-0 0 18.2 18 10 10 5 23 2 1 3 70 .257 3 3 0 1 1
13 Fauci, Sonny 13Fauci, Sonny 5.31 1.84 1-0 8-2 0 0-0 0 20.1 18 13 12 19 21 3 0 1 74 .243 6 2 0 0 0
48 Falco, Jordan 48Falco, Jordan 6.57 1.16 1-1 6-1 0 0-0 0 12.1 8 10 9 6 8 2 0 2 42 .190 1 4 0 0 1
37 Mazza, Joe 37Mazza, Joe 6.87 1.93 0-2 12-0 0 0-0 1 18.1 22 17 14 13 20 2 0 4 73 .301 5 0 0 1 2
23 Coppola, Christian 23Coppola, Christian 9.53 1.88 0-4 5-5 0 0-0 0 17.0 18 19 18 14 17 2 1 3 66 .273 4 5 0 1 1
14 Marshall, Jake 14Marshall, Jake 10.18 2.04 0-2 8-3 0 0-0 0 20.1 30 26 23 11 15 6 0 3 87 .345 5 4 0 2 1
34 Portnoy, Sam 34Portnoy, Sam 12.34 1.88 0-1 9-0 0 0-0 0 11.2 17 17 16 4 7 3 0 4 49 .347 1 4 0 1 3
9 DeChiaro, Joey 9DeChiaro, Joey 14.73 3.13 0-1 6-0 0 0-0 2 3.2 4 6 6 6 4 0 0 0 15 .267 1 0 0 0 1
25 Bowen, Ethan 25Bowen, Ethan 16.88 2.75 0-0 4-0 0 0-0 0 5.1 9 10 10 5 4 3 0 2 24 .375 2 2 0 0 0
Totals 6.51 1.57 6-18 92-24 0 0 3 207.1 206 168 150 119 184 32 4 26 782 .263 34 37 0 7 14
Opponents 4.40 1.35 18-6 72-24 0 0 5 212.2 210 108 104 77 140 30 3 20 802 .262 18 25 1 3 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cohen, Trevor 4 Cohen, Trevor 40 38 2 0 1.000 0 0 0 0 0
12 Durocher, Pete 12 Durocher, Pete 33 33 0 0 1.000 0 0 0 0 0
1 Johnson Jr., RJ 1 Johnson Jr., RJ 18 17 1 0 1.000 0 0 0 0 0
34 Portnoy, Sam 34 Portnoy, Sam 8 2 6 0 1.000 0 4 0 0 0
32 Sweeney, Jordan 32 Sweeney, Jordan 7 7 0 0 1.000 0 0 0 0 0
18 Santos, Pablo 18 Santos, Pablo 5 5 0 0 1.000 0 0 0 0 0
19 Konstantinovsky, Zack 19 Konstantinovsky, Zack 4 1 3 0 1.000 0 1 1 0 0
25 Bowen, Ethan 25 Bowen, Ethan 3 2 1 0 1.000 0 0 0 0 0
11 Zsak, Donovan 11 Zsak, Donovan 2 1 1 0 1.000 0 0 3 0 0
13 Fauci, Sonny 13 Fauci, Sonny 2 1 1 0 1.000 0 4 2 0 0
23 Coppola, Christian 23 Coppola, Christian 2 1 1 0 1.000 0 3 0 0 0
35 Gorski, Ben 35 Gorski, Ben 2 0 2 0 1.000 0 2 1 0 0
37 Mazza, Joe 37 Mazza, Joe 2 1 1 0 1.000 0 4 0 0 0
9 DeChiaro, Joey 9 DeChiaro, Joey 1 0 1 0 1.000 0 0 0 0 0
22 Natili, Jackson 22 Natili, Jackson 155 144 10 1 .994 1 24 5 12 0
36 Doucette, Ty 36 Doucette, Ty 208 188 17 3 .986 19 0 0 0 0
3 Volpe, Johnny 3 Volpe, Johnny 41 39 1 1 .976 0 0 0 0 0
2 Love, Cameron 2 Love, Cameron 122 51 68 3 .975 15 0 0 0 0
17 Jones, JD 17 Jones, JD 23 20 2 1 .957 0 1 0 2 0
6 Pinkney, Hugh 6 Pinkney, Hugh 22 18 3 1 .955 1 2 1 0 0
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 106 35 66 5 .953 14 0 0 0 0
7 Santa Maria, Tony 7 Santa Maria, Tony 59 16 39 4 .932 4 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 10 2 7 1 .900 0 5 3 0 0
14 Marshall, Jake 14 Marshall, Jake 3 0 2 1 .667 0 4 0 0 0
20 Young, Scotty 20 Young, Scotty 0 0 0 0 .000 0 0 0 0 0
33 Stellpflug, Gavin 33 Stellpflug, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Falco, Jordan 48 Falco, Jordan 0 0 0 0 .000 0 0 0 0 0
8 Ciuffreda, Pete 8 Ciuffreda, Pete 0 0 0 0 .000 0 0 0 0 0
Totals 878 622 235 21 .976 54 54 16 14 0
Opponents 945 638 286 21 .978 50 48 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at WINTHROP W 14-5 42 14 17 14 3 0 3 3 0 5 0 3 1 0 2 9 27 9 1 .405
2/17/2024 at WINTHROP W 3-1 29 3 5 3 0 0 0 3 0 3 3 2 0 2 0 8 27 12 1 .172
2/18/2024 at WINTHROP W 7-6 41 7 11 6 2 0 1 6 0 0 1 5 1 0 1 6 33 14 2 .268
2/23/2024 at Old Dominion W 10-3 40 10 15 7 1 0 0 3 0 2 0 5 1 1 1 10 27 10 0 .375
2/24/2024 at Old Dominion W 7-6 39 7 11 7 2 0 1 1 0 5 0 4 1 0 0 12 27 14 1 .282
2/25/2024 at Old Dominion L 5-9 35 5 9 5 1 0 0 3 0 1 0 2 0 2 0 7 24 4 0 .257
2/27/2024 at Saint Joseph's W 15-9 44 15 16 14 4 1 2 2 0 2 0 6 0 0 0 9 27 14 2 .364
3/2/2024 at Charleston Southern L 8-11 34 8 10 8 4 0 0 4 0 0 0 5 1 1 0 8 24 10 3 .294
3/2/2024 at Charleston Southern W 9-1 33 9 9 8 1 0 0 5 0 2 0 7 1 2 0 7 27 11 1 .273
3/3/2024 at Charleston Southern W 9-7 39 9 15 8 2 0 0 1 0 4 2 3 1 0 0 10 27 10 1 .385
3/5/2024 WAGNER W 7-2 29 7 10 6 3 0 0 4 0 1 1 1 2 0 1 2 27 8 2 .345
3/8/2024 vs High Point W 7-4 34 7 10 7 0 0 2 4 0 3 0 0 2 0 0 9 27 10 1 .294
3/8/2024 vs High Point L 2-12 32 2 4 2 1 0 1 4 0 0 0 0 0 0 0 7 24 10 2 .125
3/10/2024 vs High Point L 2-6 35 2 10 2 1 0 0 3 1 0 0 1 0 1 1 5 24 9 1 .286
3/12/2024 at North Carolina L 7-13 36 7 9 6 0 0 0 8 0 2 0 1 1 0 0 5 24 7 0 .250
3/13/2024 at North Carolina L 8-9 41 8 13 4 2 0 1 2 0 0 0 0 1 0 1 3 24 11 0 .317
3/15/2024 at Delaware W 15-10 39 15 14 12 5 1 2 7 1 6 0 2 0 1 1 7 27 7 1 .359
3/16/2024 at Delaware W 27-13 52 27 29 25 9 2 3 9 0 2 0 4 0 1 2 4 27 12 0 .558
3/17/2024 at Delaware W 14-3 47 14 21 12 3 2 2 0 0 1 1 5 0 1 1 8 27 8 0 .447
3/19/2024 Rider W 8-2 36 8 14 7 4 0 2 1 0 1 0 1 0 0 2 2 27 10 1 .389
3/20/2024 Lafayette W 18-6 31 18 14 15 3 2 0 9 0 4 0 2 0 1 0 3 21 7 0 .452
3/22/2024 UConn W 3-0 27 3 9 3 0 0 1 4 0 2 1 0 3 0 2 2 27 13 0 .333
3/23/2024 UConn W 13-6 37 13 14 13 3 0 2 8 0 4 0 2 1 0 0 6 27 4 0 .378
3/24/2024 UConn L 1-5 30 1 5 1 1 0 1 1 0 0 0 0 1 0 1 4 27 15 1 .167
3/26/2024 NJIT W 8-3 35 8 14 6 1 0 0 4 0 9 2 6 0 0 0 4 27 13 0 .400
3/29/2024 at Michigan State W 4-2 32 4 11 4 3 0 1 3 0 1 1 0 2 0 2 2 27 9 3 .344
3/30/2024 at Michigan State L 2-5 34 2 8 2 1 0 1 1 0 0 0 0 0 1 1 5 24 12 0 .235
3/31/2024 at Michigan State L 2-3 36 2 9 2 1 0 0 2 0 2 0 1 1 0 0 3 26 10 0 .250
4/5/2024 Purdue L 3-5 36 3 7 2 1 0 1 3 1 0 0 1 1 0 1 7 30 10 1 .194
4/6/2024 Purdue L 6-8 33 6 10 5 0 0 2 4 0 0 0 0 0 1 3 4 27 7 0 .303
4/7/2024 Purdue L 3-5 33 3 7 3 1 0 2 1 0 0 0 3 1 0 1 3 27 11 1 .212
4/9/2024 at Seton Hall W 8-1 35 8 10 7 1 1 1 7 0 2 1 2 0 0 1 7 27 13 1 .286
4/12/2024 Nebraska W 7-6 44 7 15 7 3 0 0 5 1 0 1 1 2 0 0 6 33 12 1 .341
4/13/2024 Nebraska L 1-16 35 1 9 1 0 0 0 0 0 0 0 1 0 0 1 13 27 13 2 .257
4/14/2024 Nebraska W 6-4 30 6 11 6 1 0 2 6 0 4 1 2 4 0 1 1 27 12 0 .367
4/16/2024 Monmouth W 19-4 43 19 23 18 5 1 3 6 0 0 2 3 0 2 1 4 27 13 0 .535
4/19/2024 at Iowa L 1-8 33 1 7 1 2 0 1 2 0 0 0 1 0 0 0 9 24 10 1 .212
4/20/2024 at Iowa L 5-15 31 5 5 4 1 0 1 8 0 1 0 1 0 0 0 9 24 14 1 .161
4/21/2024 at Iowa L 1-5 28 1 1 1 0 0 0 3 0 0 0 0 0 0 0 14 24 3 1 .036
4/23/2024 St. John's W 15-0 34 15 10 13 2 0 0 10 0 1 1 4 0 0 0 8 27 11 0 .294
4/26/2024 at Indiana L 3-8 34 3 7 3 1 0 0 1 0 1 0 2 0 0 0 8 24 9 0 .206
4/27/2024 at Indiana L 6-12 37 6 11 6 3 0 0 2 0 2 0 3 1 0 0 8 24 9 0 .297
4/28/2024 at Indiana L 6-18 25 6 5 6 0 0 3 2 0 1 0 1 1 0 0 4 18 6 0 .200
5/1/2024 Princeton W 8-4 29 8 10 8 1 1 1 9 0 0 1 1 1 1 1 2 27 11 0 .345
5/3/2024 Maryland L 3-4 35 3 9 3 1 0 0 3 0 3 1 0 0 0 0 8 27 13 0 .257
5/4/2024 Maryland W 2-1 29 2 8 2 0 0 0 5 0 0 0 0 2 0 0 7 27 14 0 .276
5/4/2024 Maryland L 4-6 32 4 10 3 2 0 1 1 0 0 1 0 2 0 2 2 27 7 0 .313
5/10/2024 at Penn State L 6-7 36 6 12 6 1 1 0 4 0 0 0 2 3 0 0 6 24 5 1 .333
5/11/2024 at Penn State W 7-1 38 7 11 7 1 1 0 4 1 2 0 0 0 0 0 5 27 12 1 .289
5/12/2024 at Penn State L 10-11 32 10 9 10 0 1 0 6 0 5 0 4 3 1 1 3 26 12 3 .281
5/16/2024 Ohio State L 3-6 35 3 9 3 4 0 1 1 0 0 0 1 2 0 2 9 30 10 3 .257
5/17/2024 Ohio State L 5-11 39 5 12 5 3 0 1 2 0 1 0 0 0 0 0 0 27 12 2 .308
5/18/2024 Ohio State W 12-1 25 12 7 10 0 0 3 8 0 1 0 1 0 0 0 4 21 3 0 .280
Total 385-329 1860 385 571 349 95 14 49 208 5 86 21 102 44 19 34 318 1387 535 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at WINTHROP W 14-5 9.0 7 5 1 1 10 0 0 0 1 0 3 0 1 0 1 1.00
2/17/2024 at WINTHROP W 3-1 9.0 4 1 1 0 3 1 0 1 0 0 1 0 2 0 1 1.00
2/18/2024 at WINTHROP W 7-6 11.0 11 6 6 3 12 0 0 1 1 0 3 0 3 0 1 4.91
2/23/2024 at Old Dominion W 10-3 9.0 3 3 3 3 13 0 0 1 0 0 0 0 4 0 1 3.00
2/24/2024 at Old Dominion W 7-6 9.0 8 6 6 4 10 1 0 0 2 0 1 1 5 0 1 6.00
2/25/2024 at Old Dominion L 5-9 8.0 7 9 9 7 10 0 0 1 0 0 3 0 5 1 0 10.13
2/27/2024 at Saint Joseph's W 15-9 9.0 10 9 5 5 10 1 0 3 2 0 1 0 6 1 0 5.00
3/2/2024 at Charleston Southern L 8-11 8.0 17 11 9 4 12 3 0 2 0 0 0 0 6 2 0 10.13
3/2/2024 at Charleston Southern W 9-1 9.0 4 1 1 0 12 2 0 0 1 0 0 0 7 2 0 1.00
3/3/2024 at Charleston Southern W 9-7 9.0 11 7 4 0 13 5 0 0 2 0 0 0 8 2 0 4.00
3/5/2024 WAGNER W 7-2 9.0 3 2 1 7 10 0 0 0 0 0 1 0 9 2 0 1.00
3/8/2024 vs High Point W 7-4 9.0 8 4 2 2 9 3 0 0 1 0 0 0 10 2 1 2.00
3/8/2024 vs High Point L 2-12 8.0 10 12 10 7 7 2 0 2 1 0 3 0 10 3 0 11.25
3/10/2024 vs High Point L 2-6 8.0 8 6 5 8 7 2 0 0 1 0 2 1 10 4 0 5.63
3/12/2024 at North Carolina L 7-13 8.0 17 13 13 6 7 6 0 0 2 0 2 0 10 5 0 14.63
3/13/2024 at North Carolina L 8-9 8.0 9 9 9 12 4 2 0 1 6 0 0 0 10 6 0 10.13
3/15/2024 at Delaware W 15-10 9.0 13 10 8 5 9 5 0 4 1 0 0 0 11 6 0 8.00
3/16/2024 at Delaware W 27-13 9.0 12 13 13 12 7 4 1 0 1 0 4 0 12 6 0 13.00
3/17/2024 at Delaware W 14-3 9.0 8 3 3 5 10 2 0 0 0 0 1 0 13 6 0 3.00
3/19/2024 Rider W 8-2 9.0 4 2 0 3 6 0 0 0 0 0 1 0 14 6 0 0.00
3/20/2024 Lafayette W 18-6 7.0 10 6 6 0 8 1 0 0 1 1 5 0 15 6 0 7.71
3/22/2024 UConn W 3-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 16 6 0 0.00
3/23/2024 UConn W 13-6 9.0 10 6 6 3 11 3 0 2 3 0 1 0 17 6 1 6.00
3/24/2024 UConn L 1-5 9.0 10 5 5 3 7 2 0 1 2 1 1 0 17 7 0 5.00
3/26/2024 NJIT W 8-3 9.0 6 3 3 1 7 1 0 1 0 0 1 0 18 7 0 3.00
3/29/2024 at Michigan State W 4-2 9.0 6 2 1 2 9 1 0 0 1 0 3 0 19 7 1 1.00
3/30/2024 at Michigan State L 2-5 8.0 6 5 5 5 7 2 0 1 0 0 1 0 19 8 0 5.63
3/31/2024 at Michigan State L 2-3 8.2 13 3 3 4 9 3 0 0 1 0 0 1 19 9 0 3.12
4/5/2024 Purdue L 3-5 10.0 6 5 4 8 10 0 0 0 1 0 1 0 19 10 0 3.60
4/6/2024 Purdue L 6-8 9.0 13 8 7 4 11 2 0 1 1 0 0 0 19 11 0 7.00
4/7/2024 Purdue L 3-5 9.0 7 5 4 5 7 2 0 0 1 0 1 0 19 12 0 4.00
4/9/2024 at Seton Hall W 8-1 9.0 6 1 1 3 5 1 0 0 2 0 3 0 20 12 0 1.00
4/12/2024 Nebraska W 7-6 11.0 10 6 5 3 9 2 0 1 1 0 1 0 21 12 0 4.09
4/13/2024 Nebraska L 1-16 9.0 14 16 14 5 10 2 0 3 4 0 4 0 21 13 0 14.00
4/14/2024 Nebraska W 6-4 9.0 9 4 3 6 6 0 0 1 1 0 1 0 22 13 1 3.00
4/16/2024 Monmouth W 19-4 9.0 9 4 4 5 8 0 0 1 4 0 1 0 23 13 0 4.00
4/19/2024 at Iowa L 1-8 8.0 6 8 5 8 7 0 0 0 3 0 3 0 23 14 0 5.63
4/20/2024 at Iowa L 5-15 8.0 14 15 15 6 4 3 0 1 0 0 3 0 23 15 0 16.88
4/21/2024 at Iowa L 1-5 8.0 2 5 5 4 16 1 1 0 1 0 1 0 23 16 0 5.63
