Rutgers vs Delaware
3/17/2024
Bob Hannah Stadium
1 PM
Rutgers
13-6

14
Final
3

Delaware
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 14 | 21 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Marshall, Jake (1-1)Loss: Doug Marose (1-1)
Scoring Summary
Team | RU | DEL |
|---|---|---|
1st Cohen flied out to cf, SF, RBI (0-1); Johnson Jr. scored. | 1 | 0 |
1st Doucette singled to left field, RBI (1-2); Kuroda-Graue advanced to second; Santa Maria scored. | 2 | 0 |
1st Volpe singled up the middle, RBI (0-0); Doucette advanced to second; Kuroda-Graue scored. | 3 | 0 |
1st AMATO reached on a fielder's choice, RBI (2-2); LOYND out at second ss to 2b; LUDMAN scored. | 3 | 1 |
4th LESHER singled through the right side, RBI (2-1); STEWART advanced to third; DIAZ scored. | 3 | 2 |
4th GRAEBER singled to pitcher, RBI (1-1); LESHER advanced to second; STEWART scored. | 3 | 3 |
5th Doucette homered, RBI (1-1). | 4 | 3 |
6th Johnson Jr. singled to shortstop, RBI (2-2); Love scored. | 5 | 3 |
6th Cohen advanced to second on a wild pitch; Johnson Jr. scored on a wild pitch. | 6 | 3 |
6th Santa Maria singled to center field, RBI (0-2); Cohen scored, unearned. | 7 | 3 |
6th Kuroda-Graue reached on an error by ss (2-2); Santa Maria scored, unearned. | 8 | 3 |
6th Doucette homered, 2 RBI, team unearned (1-1); Kuroda-Graue scored, unearned. | 10 | 3 |
6th Johnson Jr. doubled to left field, 2 RBI; Love scored, team unearned; Natili scored, team unearned. | 12 | 3 |
9th Durocher singled to left center, RBI (2-1); Kuroda-Graue advanced to second; Santa Maria scored. | 13 | 3 |
9th Volpe reached on a fielder's choice to third base, RBI (1-0); Young advanced to second; Durocher out at third 3b unassisted; Kuroda-Graue scored. | 14 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Trevor Cohen | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Tony Santa Maria | 3B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Josh Kuroda-grauer | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pete Durocher | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| TY Doucette | 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Scotty Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sweeney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Volpe | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jackson Natili | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hugh Pinkney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Love | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Zack Konstantinovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Zsak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 21 | 12 | 0 | 0 | 8 | 12 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Greenly | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aidan Kane | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ludman | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Joey Loynd | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Tyler August | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Colmery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Amato | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanner Donati | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Dunion | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Josearmando Diaz | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Aiden Stewart | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ayden Frey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Lesher | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Aaron Graeber | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gubitosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 10 | 10 |
Batting
2B: Eric Ludman (1); Joey Loynd (1)
Baserunning
HBP: Andrew Amato (1)
Fielding
E: Aiden Stewart (1); Brett Lesher (1)
DP: Eric Ludman (1); Joey Loynd (1); Aiden Stewart (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Konstantinovsky | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 81 |
| Jake Marshall | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 44 |
| Donovan Zsak | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Ben Gorski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Totals | 8 | 3 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 8 | 153 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Ludman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 |
Doug Marose | 5.0 | 13 | 9 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 27 | 31 | 4 | 6 | 99 |
Ethan Shaub | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 3 | 40 |
Anthony Gubitosi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 21 | 14 | 8 | 0 | 8 | 1 | 0 | 5 | 0 | 47 | 53 | 4 | 13 | 174 |
Win: Marshall, Jake (1-1)
Loss: Doug Marose (1-1)
HBP: Marshall, Jake (1)
;
Eric Ludman (1); Doug Marose (3); Ethan Shaub (1)























