Rutgers vs USC
5/2/2026
Dedeaux Field
2:05 pm
Rutgers
22-25, 9-14

1
Final
11

USC
36-12, 18-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 2 | 4 | 0 | 1 | 3 | 1 | 11 | 16 | 0 |
Win: Govel, Grant (9-1)Loss: Borghese, Vincent (3-4)
Scoring Summary
Team | RU | USC |
|---|---|---|
1st Krewson doubled to right center, RBI (1-2 FFFB); Sweeney scored. | 1 | 0 |
2nd Lamb, A. homered to right field, RBI (0-0). | 1 | 1 |
2nd Urbon, W. doubled to right center, RBI (0-0); Riske, M. scored, unearned. | 1 | 2 |
3rd Takeuchi, K. homered to left field, RBI (0-0). | 1 | 3 |
3rd Basseer, J. homered to center field, 2 RBI (0-0); Cadena, I. scored. | 1 | 5 |
3rd Martinez, M. scored on a passed ball, unearned. | 1 | 6 |
5th Basseer, J. singled to center field, out at first cf to 1b, RBI (0-0); Cadena, I. scored. | 1 | 7 |
6th Lopez, Ad. homered to left field, 2 RBI (0-1 F); Urbon, W. scored. | 1 | 9 |
6th Lopez, Au. homered to center field, RBI (2-0 BB). | 1 | 10 |
7th Lopez, Au. homered to right field, RBI (1-0 B). | 1 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Sweeney | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kendrick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Krewson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Rivera | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Meglio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yomar Carreras | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Jaros | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joey Erace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Chatelle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wiltsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Borghese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Radbill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 5 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covarrubias, Abbrie | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urbon, Walter | PR/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lopez, Adrian | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lopez, Augie | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Takeuchi, Kevin | CF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cadena, Isaac | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Basseer, Jack | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Lamb, Andrew | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Martinez, Maximo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riske, Maddox | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 10 | 2 | 0 | 5 | 8 |
Batting
2B: Urbon, Walter (1)
3B: Cadena, Isaac (1)
HR: Lopez, Adrian (1); Lopez, Augie (2); Takeuchi, Kevin (1); Basseer, Jack (1); Lamb, Andrew (1)
Baserunning
SB: Martinez, Maximo (1)
HBP: Cadena, Isaac (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Borghese | 3.0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 2 | 75 |
| Dallin Harrison | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 |
| Henry Radbill | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Jack Kirchner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Tyler Kane | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 16 | 11 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 8 | 6 | 139 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Govel, Grant | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 9 | 78 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 9 | 78 |
Win: Govel, Grant (9-1)
Loss: Borghese, Vincent (3-4)
HBP: Borghese, Vincent (1)
;
Govel, Grant (1)
PB: Chatelle, Matt (1)
;






















