Nebraska vs Rutgers
5/10/2021
Bainton Field
11:01 am
Nebraska
23-11, 23-11

7
Final
6

Rutgers
17-17, 17-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2 |
Win: Martin, Tyler (2-0)Loss: Scott, Parker (1-1)Save: Frank, Koty (1)
Scoring Summary
Team | NEB | RU |
|---|---|---|
Schwellenbac doubled to right field, RBI (2-1 BBK); Hallmark, J. scored, unearned. | 1 | 0 |
Roskam, L. homered to right field, 2 RBI (0-1 K); Schwellenbac scored. | 3 | 0 |
Matthews, B. doubled to right field, advanced to third on a throwing error by c, 2 RBI (0-0); Chick, C. scored; Anderson, M. scored. | 5 | 0 |
Foster, L. grounded out to 3b, RBI (2-0 BB); Matthews, B. scored, unearned. | 6 | 0 |
Brito singled to right field, advanced to second on the throw, RBI (2-1 KBB); Schiekofer advanced to third; Nyisztor scored. | 6 | 1 |
DiGeorgio grounded out to ss, RBI (1-2 KKB); Schiekofer scored. | 6 | 2 |
Welsh homered to left field, RBI (0-1 K). | 6 | 3 |
Lasko homered to left field, 3 RBI (2-2 BKSFB); Nyisztor scored; Valderrama scored. | 6 | 6 |
Everitt, G. singled to right field, advanced to second on the throw, RBI (0-0); Matthews, B. scored. | 7 | 6 |
Nebraska
Acker, Joe | DH/RF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hallmark, Jaxon | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Schwellenbach, S. | SS/P | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Roskam, Luke | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Sartori, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steil, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellstrom, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagge, Mojo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Chick, Cam | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Foster, Logan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Cervantes, Efry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Everitt, Griffin | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feekin, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 7 | 17 | 7 | 1 | 0 | 8 | 8 |
Batting
2B: Hallmark, Jaxon (1); Schwellenbach, S. (1); Roskam, Luke (1); Matthews, Brice (1)
HR: Roskam, Luke (1)
Baserunning
SB: Matthews, Brice (1)
CS: Chick, Cam (1)
HBP: Chick, Cam (1)
Fielding
E: Roskam, Luke (1)
DP: Schwellenbach, S. (2); Roskam, Luke (2); Matthews, Brice (2)
Rutgers
| 1B | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | |
| 3B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 6 | 14 | 6 | 3 | 1 | 12 | 9 |
Batting
Baserunning
Fielding
Nebraska
Perry, Kyle | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Feekin, Caleb | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 28 |
Olson, Emmett | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 |
Wynne, Cam | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 11 |
Schreiber, Max | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Bunz, Jake | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Schwellenbach, S. | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 17 | 5 | 3 | 52 |
Martin, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Frank, Koty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 14 | 6 | 6 | 3 | 12 | 0 | 0 | 2 | 1 | 50 | 55 | 13 | 11 | 191 |
Rutgers
| 3.0 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 66 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 18 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 30 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 36 | |
| Totals | 17 | 7 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 53 | 55 | 16 | 11 | 201 |
Win: Martin, Tyler (2-0)
Loss: Scott, Parker (1-1)
HBP: Feekin, Caleb (1); Wynne, Cam (1)
;
Bellissimo, Jared (1)
Save: Frank, Koty (1)
;


























