Rutgers vs Minnesota
5/20/2023
Siebert Field
2:00 pm
Rutgers
33-21, 0

14
Final
6

Minnesota
18-34, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 14 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 9 | 1 |
Win: Marshall, Jake (5-1)Loss: Malec (0-4)
Scoring Summary
Team | RU | MINN |
|---|---|---|
Brito homered to left center, 2 RBI (1-0 B); Lasko scored, unearned. | 2 | 0 |
Mezzenga singled up the middle, RBI (2-2 SSFBB); Merila scored. | 2 | 1 |
Love singled up the middle, advanced to second on the throw, RBI (0-0); Axelson advanced to second, out at third cf to c to 3b; Sleight scored. | 3 | 1 |
Love homered to left field, 2 RBI (2-0 BB); Sleight scored. | 5 | 1 |
Lasko walked, RBI (3-1 BBBKB); Kuroda-Graue advanced to second; Cohen advanced to third; Sweeney scored. | 6 | 1 |
Brito hit by pitch, RBI (0-0); Lasko advanced to second; Kuroda-Graue advanced to third; Cohen scored. | 7 | 1 |
Sleight walked, RBI (3-2 KBKBBFB); Brito advanced to second; Lasko advanced to third; Kuroda-Graue scored. | 8 | 1 |
H. Pinkney doubled to right center, 3 RBI (3-2 SKFBBB); Sleight scored; Brito scored; Lasko scored. | 11 | 1 |
Bork homered to left center, 3 RBI (1-0 B); Perry scored; Mezzenga scored. | 11 | 4 |
Cohen homered to right field, 2 RBI (3-1 BBBK); Sweeney scored. | 13 | 4 |
Brito doubled to left center, RBI (1-1 KB); Kuroda-Graue scored. | 14 | 4 |
Swenson homered to left center, RBI (0-0). | 14 | 5 |
Hokenson out at first 1b to p, RBI (0-0); Perry advanced to third; Counsell scored. | 14 | 6 |
Rutgers
| SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| LF | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 10 | 14 | 9 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Minnesota
Bateman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Berkland | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merila | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Larson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neels | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mezzenga | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Counsell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Perry | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bork | DH | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Hokenson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Swenson | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blazek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 13 | 6 |
Batting
2B: Perry (2)
HR: Bork (1); Swenson (1)
Baserunning
SB: Merila (1)
HBP: Merila (1)
PO: Mezzenga (1)
Fielding
E: Mezzenga (1)
DP: Neels (1); Mezzenga (1); Counsell (1)
Rutgers
| 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 77 | |
| 3.0 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 0 | 57 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 | |
| Totals | 9 | 6 | 6 | 3 | 13 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 6 | 165 |
Minnesota
Malec | 4.2 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 9 | 80 |
Capomaccio | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Deluga | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 |
Clausen | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
Blazek | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 37 |
Gurka | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Schoeberl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 14 | 13 | 9 | 2 | 0 | 0 | 3 | 0 | 36 | 48 | 9 | 14 | 174 |
Win: Marshall, Jake (5-1)
Loss: Malec (0-4)
HBP: Sinibaldi, Justin (1)
;
Deluga (2); Clausen (1)
PB: Pinkney, Hugh (1)
;




















