Ohio State vs Rutgers
3/22/2021
Bainton Field
12:59 pm
Ohio State
6-5, 6-5

4
Final
1

Rutgers
6-5, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Murphy, Patrick (2-0)Loss: Teller, Brent (0-2)Save: Brock, Tj (3)
Scoring Summary
Team | OSU | RU |
|---|---|---|
Lasko singled to center field, RBI (1-1 BK); Schiekofer advanced to third; Brito scored. | 0 | 1 |
Dezenzo doubled down the rf line, RBI (0-1 K); Bauer advanced to third; Wilson scored. | 1 | 1 |
Kern singled to center field, 2 RBI (0-1 K); Pohl advanced to second; Dezenzo scored; Bauer scored. | 3 | 1 |
Okuley reached on a fielder's choice, RBI (0-1 F); Kern out at second 3b to 2b; Pohl advanced to third; Dezenzo scored. | 4 | 1 |
Ohio State
Wilson, Sam | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bauer, Colton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dezenzo, Zach | SS | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Pohl, Conner | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kern, Kade | CF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Okuley, Mitchell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todys, Brent | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ernst, Marcus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erwin, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 6 | 6 |
Batting
2B: Dezenzo, Zach (1)
Baserunning
SB: Okuley, Mitchell (1)
HBP: Wilson, Sam (1); Dezenzo, Zach (1); Okuley, Mitchell (1)
PO: Kern, Kade (1)
Rutgers
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 10 | 12 |
Baserunning
Fielding
Ohio State
Neely, Jack | 4.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 20 | 2 | 6 | 86 |
Gahm, Joe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Murphy, Patrick | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 37 |
Root, Bayden | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 |
Brock, Tj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 4 |
| Totals | 6 | 1 | 1 | 4 | 10 | 0 | 0 | 3 | 0 | 33 | 40 | 6 | 11 | 152 |
Rutgers
| 5.1 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 18 | 21 | 3 | 6 | 74 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 | |
| Totals | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 32 | 37 | 8 | 11 | 128 |
Win: Murphy, Patrick (2-0)
Loss: Teller, Brent (0-2)
HBP: Neely, Jack (2); Root, Bayden (1)
;
Teller, Brent (2); McLain, Nate (1)
Save: Brock, Tj (3)
;
PB: Todys, Brent (1)
;

























