Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lasko, Ryan 26 Lasko, Ryan .330 1.009 56-56 227 60 75 18 3 11 54 132 .581 37 7 34 6 .428 7 1 18-20
3 Sleight, Evan 3 Sleight, Evan .315 1.006 56-56 203 51 64 14 1 12 44 116 .571 34 13 34 4 .435 5 2 2-4
28 Brito, Chris 28 Brito, Chris .304 1.008 56-56 207 53 63 14 0 14 55 119 .575 39 11 32 9 .433 4 3 5-5
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh .298 .880 56-56 228 56 68 15 5 6 32 111 .487 27 10 24 7 .393 2 2 13-15
4 Cohen, Trevor 4 Cohen, Trevor .298 .736 56-56 218 41 65 7 1 1 34 77 .353 26 7 22 6 .383 5 5 10-11
2 Love, Cameron 2 Love, Cameron .279 .702 52-51 201 25 56 10 0 2 33 72 .358 20 1 28 3 .344 2 7 4-6
32 Sweeney, Jordan 32 Sweeney, Jordan .267 .777 56-56 202 43 54 9 1 7 40 86 .426 22 8 57 3 .351 7 5 1-1
6 Pinkney, Hugh 6 Pinkney, Hugh .267 .716 51-48 176 26 47 11 1 0 21 60 .341 26 5 43 4 .375 1 5 0-1
8 Shockley, Jason 8 Shockley, Jason 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Santa Maria, Tony 7 Santa Maria, Tony .429 .858 5-3 7 2 3 0 0 0 2 3 .429 0 0 4 0 .429 0 0 2-2
1 Axelson, Andy 1 Axelson, Andy .333 .898 40-34 114 17 38 1 0 5 27 54 .474 9 12 16 2 .424 4 8 0-0
17 Melnick, Danny 17 Melnick, Danny .262 .706 23-16 61 14 16 1 0 2 13 23 .377 6 1 16 0 .329 2 3 0-0
9 Martin, Maximus 9 Martin, Maximus .203 .817 25-14 59 12 12 2 1 4 12 28 .475 10 3 14 2 .342 1 1 1-1
22 Vargas, Xavier 22 Vargas, Xavier .143 .286 2-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
18 Santos, Pablo 18 Santos, Pablo .000 .125 6-0 6 2 0 0 0 0 1 0 .000 0 1 0 0 .125 1 0 1-1
19 Pinkney, Isaiah 19 Pinkney, Isaiah .000 .500 3-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .294 .852 56-56 1918 404 563 102 13 64 370 883 .460 257 79 327 46 .392 41 42 57-67
Opponents .245 .738 56-56 1837 279 450 72 6 51 250 687 .374 276 77 517 48 .364 19 22 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Coppola, Christian 23Coppola, Christian 3.68 1.33 5-5 13-13 0 0-1 0 66.0 61 33 27 27 71 7 1 5 254 .240 3 15 0 0 1
31 Conover, Drew 31Conover, Drew 4.50 1.35 5-4 17-14 0 0-2 0 68.0 47 36 34 45 83 9 1 2 239 .197 4 16 0 3 1
13 Rowe, Matt 13Rowe, Matt 0.00 .33 0-0 2-0 0 0-1 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 1 0 0 0
27 Sinibaldi, Justin 27Sinibaldi, Justin 2.64 1.43 5-1 13-8 0 0-2 0 47.2 48 21 14 20 46 6 2 4 182 .264 6 5 1 0 3
35 Gorski, Ben 35Gorski, Ben 3.40 1.29 1-3 25-0 0 0-2 8 39.2 26 15 15 25 46 2 0 3 136 .191 1 4 2 2 3
34 Portnoy, Sam 34Portnoy, Sam 3.69 1.17 3-0 20-0 0 0-0 1 31.2 23 15 13 14 28 3 0 5 108 .213 1 10 1 3 2
37 Mazza, Joe 37Mazza, Joe 4.78 1.81 0-2 24-0 0 0-1 2 32.0 35 20 17 23 32 4 0 4 127 .276 4 2 0 0 1
14 Marshall, Jake 14Marshall, Jake 4.94 1.55 5-2 16-10 0 0-2 0 51.0 42 30 28 37 60 9 0 7 182 .231 4 11 0 0 4
39 Parliament, Wyatt 39Parliament, Wyatt 5.00 1.56 1-0 17-1 0 0-0 0 27.0 27 17 15 15 31 8 0 3 107 .252 4 3 1 1 0
16 Besser, Grant 16Besser, Grant 5.32 1.42 2-4 22-5 0 0-2 1 47.1 47 31 28 20 42 9 1 5 177 .266 5 4 0 3 3
12 French, Garrett 12French, Garrett 5.40 1.67 2-1 23-1 0 0-1 0 31.2 33 20 19 20 29 6 0 2 118 .280 1 4 0 2 1
21 Bello, Sam 21Bello, Sam 5.79 1.77 2-1 15-0 0 0-0 1 18.2 24 12 12 9 15 3 0 5 71 .338 2 0 0 3 2
25 Bowen, Ethan 25Bowen, Ethan 6.23 1.77 1-0 10-0 0 0-0 0 13.0 15 9 9 8 11 1 0 3 54 .278 4 0 0 1 0
45 Modugno, John 45Modugno, John 8.53 1.74 1-0 9-4 0 0-0 0 12.2 15 13 12 7 14 4 0 2 53 .283 1 2 0 1 0
5 Goldan, Andrew 5Goldan, Andrew 12.60 2.40 0-0 4-0 0 0-0 0 5.0 7 7 7 5 7 1 1 1 20 .350 2 0 0 0 1
Totals 4.55 1.47 33-23 230-56 0 5 13 494.1 450 279 250 276 517 72 6 51 1837 .245 42 77 5 19 22
Opponents 6.40 1.67 23-33 217-56 0 1 10 492.0 563 404 350 257 327 102 13 64 1918 .294 48 79 6 41 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sleight, Evan 3 Sleight, Evan 91 91 0 0 1.000 0 0 0 0 0
17 Melnick, Danny 17 Melnick, Danny 13 13 0 0 1.000 0 3 0 2 0
8 Shockley, Jason 8 Shockley, Jason 8 8 0 0 1.000 0 0 0 0 0
12 French, Garrett 12 French, Garrett 5 1 4 0 1.000 1 6 1 0 0
21 Bello, Sam 21 Bello, Sam 3 0 3 0 1.000 0 5 2 0 0
39 Parliament, Wyatt 39 Parliament, Wyatt 3 1 2 0 1.000 0 3 1 0 0
7 Santa Maria, Tony 7 Santa Maria, Tony 3 0 3 0 1.000 1 0 0 0 0
19 Pinkney, Isaiah 19 Pinkney, Isaiah 2 2 0 0 1.000 0 0 0 0 0
25 Bowen, Ethan 25 Bowen, Ethan 1 1 0 0 1.000 0 2 0 0 0
1 Axelson, Andy 1 Axelson, Andy 269 249 17 3 .989 0 31 4 5 0
4 Cohen, Trevor 4 Cohen, Trevor 88 85 2 1 .989 1 0 0 0 0
32 Sweeney, Jordan 32 Sweeney, Jordan 484 448 30 6 .988 53 0 0 0 0
6 Pinkney, Hugh 6 Pinkney, Hugh 259 240 15 4 .985 0 29 6 8 2
26 Lasko, Ryan 26 Lasko, Ryan 143 136 4 3 .979 1 0 0 0 0
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 225 75 144 6 .973 37 0 0 0 0
2 Love, Cameron 2 Love, Cameron 188 62 120 6 .968 35 0 0 0 0
28 Brito, Chris 28 Brito, Chris 146 34 106 6 .959 14 0 0 0 0
31 Conover, Drew 31 Conover, Drew 18 8 9 1 .944 1 13 1 0 0
9 Martin, Maximus 9 Martin, Maximus 18 6 11 1 .944 5 0 0 0 0
23 Coppola, Christian 23 Coppola, Christian 10 6 3 1 .900 1 5 1 0 0
37 Mazza, Joe 37 Mazza, Joe 9 1 7 1 .889 0 1 4 0 0
16 Besser, Grant 16 Besser, Grant 16 4 10 2 .875 0 1 3 0 0
14 Marshall, Jake 14 Marshall, Jake 8 3 4 1 .875 0 6 0 0 0
18 Santos, Pablo 18 Santos, Pablo 7 5 1 1 .857 1 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 19 2 13 4 .789 0 2 1 0 0
34 Portnoy, Sam 34 Portnoy, Sam 7 2 3 2 .714 1 7 1 0 0
35 Gorski, Ben 35 Gorski, Ben 3 0 2 1 .667 0 3 1 0 0
13 Rowe, Matt 13 Rowe, Matt 0 0 0 0 .000 0 0 0 0 0
22 Vargas, Xavier 22 Vargas, Xavier 0 0 0 0 .000 0 0 0 0 0
45 Modugno, John 45 Modugno, John 0 0 0 0 .000 0 8 0 0 0
5 Goldan, Andrew 5 Goldan, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 2046 1483 513 50 .976 54 126 26 15 2
Opponents 2129 1476 589 64 .970 50 114 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lasko, Ryan 26Lasko, Ryan .384 1.147 24-24 99 27 38 10 2 5 24 67 .677 15 2 17 2 .470 1 0 7-9
28 Brito, Chris 28Brito, Chris .341 1.164 24-24 91 26 31 10 0 8 29 65 .714 14 5 5 5 .450 1 2 3-3
44 Kuroda-Grauer, Josh 44Kuroda-Grauer, Josh .340 1.027 24-24 100 28 34 8 2 5 14 61 .610 8 6 10 3 .417 1 1 7-7
6 Pinkney, Hugh 6Pinkney, Hugh .333 .859 22-20 75 7 25 8 0 0 11 33 .440 9 2 13 3 .419 0 1 0-1
1 Axelson, Andy 1Axelson, Andy .282 .781 23-20 71 11 20 0 0 3 11 29 .408 5 6 8 1 .373 1 4 0-0
9 Martin, Maximus 9Martin, Maximus .261 .998 9-7 23 7 6 2 1 1 3 13 .565 5 2 5 1 .433 0 0 0-0
3 Sleight, Evan 3Sleight, Evan .256 .961 24-24 86 24 22 4 1 7 23 49 .570 13 8 13 0 .391 3 0 0-0
2 Love, Cameron 2Love, Cameron .238 .640 24-23 80 8 19 2 0 1 14 24 .300 12 1 10 0 .340 1 3 1-3
32 Sweeney, Jordan 32Sweeney, Jordan .233 .715 24-24 90 14 21 2 1 4 15 37 .411 8 2 26 2 .304 2 2 1-1
4 Cohen, Trevor 4Cohen, Trevor .189 .530 24-24 90 12 17 0 0 1 9 20 .222 13 3 13 2 .308 1 2 4-4
17 Melnick, Danny 17Melnick, Danny .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Totals .288 .878 24-24 813 165 234 46 7 35 153 399 .491 102 37 123 19 .387 11 15 23-28
Opponents .250 .729 24-24 788 113 197 32 1 19 99 288 .365 116 28 210 23 .364 6 8 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rowe, Matt 13Rowe, Matt 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Bowen, Ethan 25Bowen, Ethan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 Sinibaldi, Justin 27Sinibaldi, Justin 1.00 1.22 1-0 2-2 0 0-1 0 9.0 6 1 1 5 10 1 0 0 32 .188 1 1 0 0 0
23 Coppola, Christian 23Coppola, Christian 3.53 1.32 4-3 8-8 0 0-1 0 43.1 40 18 17 17 47 5 1 2 165 .242 1 7 0 0 0
31 Conover, Drew 31Conover, Drew 3.53 1.39 3-3 9-7 0 0-1 0 35.2 23 15 14 26 44 3 0 1 122 .189 2 8 0 0 1
35 Gorski, Ben 35Gorski, Ben 3.74 1.42 1-2 11-0 0 0-1 3 21.2 20 9 9 10 20 2 0 2 79 .253 1 2 0 1 2
16 Besser, Grant 16Besser, Grant 4.38 1.32 1-1 8-4 0 0-1 0 24.2 20 15 12 12 19 3 0 4 88 .227 2 1 0 2 2
34 Portnoy, Sam 34Portnoy, Sam 4.50 1.30 1-0 6-0 0 0-0 1 10.0 8 7 5 5 8 2 0 1 39 .205 0 4 1 0 0
39 Parliament, Wyatt 39Parliament, Wyatt 4.66 1.41 0-0 5-0 0 0-0 0 9.2 11 5 5 2 9 5 0 0 39 .282 1 1 0 1 0
21 Bello, Sam 21Bello, Sam 5.40 2.26 0-0 4-0 0 0-0 0 3.1 6 2 2 1 2 1 0 1 14 .429 0 0 0 0 0
12 French, Garrett 12French, Garrett 5.82 1.94 0-0 9-0 0 0-0 0 17.0 22 11 11 11 11 3 0 2 65 .338 0 0 0 2 0
37 Mazza, Joe 37Mazza, Joe 6.75 2.06 0-1 8-0 0 0-0 0 13.1 17 12 10 10 13 2 0 2 57 .298 2 0 0 0 0
45 Modugno, John 45Modugno, John 6.75 3.18 1-0 3-0 0 0-0 0 2.2 4 3 2 3 2 1 0 0 12 .333 0 0 0 0 0
14 Marshall, Jake 14Marshall, Jake 7.11 1.79 2-0 7-3 0 0-1 0 19.0 20 15 15 14 24 4 0 4 72 .278 2 4 0 0 3
Totals 4.40 1.49 14-10 82-24 0 3 4 210.2 197 113 103 116 210 32 1 19 788 .250 12 28 1 6 8
Opponents 6.49 1.62 10-14 78-24 0 0 7 208.0 234 165 150 102 123 46 7 35 813 .288 14 37 2 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Pinkney, Hugh 6 Pinkney, Hugh 62 58 4 0 1.000 0 6 2 2 0
3 Sleight, Evan 3 Sleight, Evan 45 45 0 0 1.000 0 0 0 0 0
23 Coppola, Christian 23 Coppola, Christian 8 5 3 0 1.000 1 1 1 0 0
14 Marshall, Jake 14 Marshall, Jake 6 3 3 0 1.000 0 1 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 4 0 4 0 1.000 0 1 0 0 0
34 Portnoy, Sam 34 Portnoy, Sam 3 1 2 0 1.000 1 4 0 0 0
12 French, Garrett 12 French, Garrett 2 0 2 0 1.000 1 1 1 0 0
37 Mazza, Joe 37 Mazza, Joe 2 1 1 0 1.000 0 0 1 0 0
39 Parliament, Wyatt 39 Parliament, Wyatt 1 1 0 0 1.000 0 1 0 0 0
9 Martin, Maximus 9 Martin, Maximus 1 0 1 0 1.000 0 0 0 0 0
1 Axelson, Andy 1 Axelson, Andy 158 148 8 2 .987 0 17 2 2 0
26 Lasko, Ryan 26 Lasko, Ryan 69 65 3 1 .986 1 0 0 0 0
28 Brito, Chris 28 Brito, Chris 66 16 49 1 .985 9 0 0 0 0
32 Sweeney, Jordan 32 Sweeney, Jordan 209 190 15 4 .981 28 0 0 0 0
44 Kuroda-Grauer, Josh 44 Kuroda-Grauer, Josh 87 27 58 2 .977 16 0 0 0 0
4 Cohen, Trevor 4 Cohen, Trevor 37 34 2 1 .973 1 0 0 0 0
2 Love, Cameron 2 Love, Cameron 102 33 64 5 .951 19 0 0 0 0
31 Conover, Drew 31 Conover, Drew 8 3 4 1 .875 1 6 0 0 0
16 Besser, Grant 16 Besser, Grant 7 2 3 2 .714 0 1 1 0 0
35 Gorski, Ben 35 Gorski, Ben 2 0 1 1 .500 0 2 1 0 0
13 Rowe, Matt 13 Rowe, Matt 0 0 0 0 .000 0 0 0 0 0
17 Melnick, Danny 17 Melnick, Danny 0 0 0 0 .000 0 0 0 0 0
21 Bello, Sam 21 Bello, Sam 0 0 0 0 .000 0 1 0 0 0
25 Bowen, Ethan 25 Bowen, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Modugno, John 45 Modugno, John 0 0 0 0 .000 0 4 0 0 0
Totals 879 632 227 20 .977 78 46 9 4 0
Opponents 902 624 258 20 .978 54 46 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at CAMPBELL L 5-11 36 5 9 5 3 0 0 4 0 2 0 1 0 0 0 15 24 7 1 .250
2/18/2023 at CAMPBELL L 0-10 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 24 8 3 .069
2/19/2023 at CAMPBELL W 16-3 34 16 9 13 3 0 1 10 0 3 1 1 1 1 0 9 27 6 0 .265
2/24/2023 vs George Mason W 5-4 34 5 8 5 1 2 0 2 0 0 0 0 1 2 0 10 30 13 2 .235
2/25/2023 vs Ball State L 4-5 31 4 7 4 1 0 0 5 0 3 0 0 2 1 0 14 24 5 0 .226
2/26/2023 vs Boston College L 4-6 35 4 10 4 2 0 1 3 0 0 0 1 0 0 2 7 27 12 2 .286
3/1/2023 St. Joe's W 6-3 30 6 7 5 1 0 0 4 0 1 0 2 0 1 0 3 27 10 1 .233
3/3/2023 at UNC Greensboro L 2-3 32 2 6 2 0 0 0 3 0 3 0 2 0 0 0 4 26 8 1 .188
3/4/2023 at UNC Greensboro L 5-8 32 5 7 4 0 0 1 1 0 0 1 3 2 0 1 3 24 8 2 .219
3/5/2023 at UNC Greensboro L 9-10 44 9 16 8 5 1 1 2 0 0 0 0 0 2 0 5 29 8 1 .364
3/7/2023 at Wagner W 18-3 42 18 17 16 3 0 2 9 0 7 0 1 0 2 2 5 27 11 2 .405
3/10/2023 at Georgia Southern W 5-2 33 5 11 5 4 2 0 3 0 0 0 1 2 1 1 8 27 9 0 .333
3/11/2023 at Georgia Southern W 19-6 44 19 19 18 1 0 4 7 0 5 0 1 0 3 0 7 27 10 0 .432
3/11/2023 at Georgia Southern W 7-0 33 7 10 7 1 0 1 4 0 1 0 2 3 1 1 7 27 7 0 .303
3/15/2023 at Kennesaw State W 5-4 32 5 8 5 1 0 0 1 0 0 0 1 1 3 0 5 27 10 0 .250
3/17/2023 at Mercer W 23-6 44 23 23 21 7 0 3 7 0 0 0 4 1 1 3 5 27 5 0 .523
3/18/2023 at Mercer L 9-11 37 9 13 9 1 0 2 7 0 0 0 4 1 0 2 6 24 8 1 .351
3/19/2023 at Mercer W 3-2 33 3 8 3 3 0 1 0 0 1 0 0 1 1 0 8 27 4 2 .242
3/20/2023 Rider W 4-2 32 4 8 4 3 0 1 5 1 0 0 0 0 0 1 6 27 12 1 .250
3/22/2023 Lafayette W 13-8 34 13 11 10 2 0 1 9 0 1 0 3 0 1 1 6 27 4 0 .324
3/24/2023 at Connecticut L 8-9 46 8 18 8 1 0 1 4 0 0 0 0 1 1 4 10 32 14 2 .391
3/24/2023 at Connecticut L 5-6 40 5 15 4 2 0 0 3 0 0 0 0 1 0 0 7 24 5 2 .375
3/26/2023 at Connecticut L 7-9 36 7 12 5 2 0 3 6 0 0 1 0 0 0 2 5 26 2 1 .333
3/29/2023 NJIT Highlanders W 9-7 33 9 10 7 0 0 3 7 0 0 1 0 1 1 1 2 27 6 1 .303
3/31/2023 Michigan State L 2-3 34 2 8 0 2 0 0 2 0 0 0 1 0 0 2 3 27 14 0 .235
4/1/2023 Michigan State L 4-10 33 4 7 4 0 0 1 7 1 2 0 1 1 1 0 2 27 12 1 .212
4/2/2023 Michigan State W 10-5 33 10 13 10 2 0 4 2 0 0 1 0 2 0 1 4 27 5 0 .394
4/4/2023 Hofstra W 5-0 28 5 8 5 0 0 0 8 0 2 0 2 2 1 1 6 27 18 0 .286
4/7/2023 at Maryland L 4-6 31 4 7 3 0 0 1 5 0 1 0 1 0 1 3 4 24 7 3 .226
4/8/2023 at Maryland L 3-4 31 3 5 3 1 1 2 1 0 0 0 1 0 1 0 7 24 12 0 .161
4/9/2023 at Maryland W 14-8 43 14 16 14 3 0 3 8 0 0 0 0 1 1 0 5 27 14 0 .372
4/11/2023 Seton Hall W 5-1 28 5 7 5 1 0 1 6 1 0 0 1 1 1 1 6 27 18 1 .250
4/12/2023 Marist W 8-3 29 8 7 6 2 0 1 9 0 1 0 1 1 0 2 5 27 11 1 .241
4/14/2023 Michigan W 13-0 40 13 18 13 1 0 2 5 0 3 1 1 1 2 1 3 27 8 0 .450
4/15/2023 Michigan L 8-13 37 8 9 7 2 1 2 4 0 0 0 2 0 0 0 9 27 7 3 .243
4/16/2023 Michigan W 6-3 30 6 9 6 1 0 0 4 0 0 0 1 1 1 1 3 27 11 0 .300
4/18/2023 at Monmouth W 8-1 34 8 9 8 2 0 0 3 0 1 0 1 1 2 0 5 27 12 1 .265
4/21/2023 at Northwestern W 7-1 36 7 12 7 5 0 3 7 0 1 0 3 1 0 1 5 27 16 1 .333
4/22/2023 at Northwestern W 11-7 37 11 13 11 5 0 4 5 0 2 1 2 0 0 0 7 27 6 2 .351
4/23/2023 at Northwestern W 5-1 32 5 6 3 2 1 1 5 0 3 0 2 0 0 1 4 27 10 0 .188
4/25/2023 at St. John's W 3-1 30 3 4 3 1 0 0 7 0 1 0 2 2 0 0 2 27 12 0 .133
4/28/2023 at Purdue L 1-6 30 1 5 1 0 0 0 3 0 0 1 1 1 0 1 4 24 11 3 .167
4/29/2023 at Purdue L 3-6 33 3 8 3 3 0 1 1 0 0 0 2 0 0 2 6 24 5 1 .242
4/30/2023 at Purdue W 9-5 36 9 10 9 1 1 1 3 1 0 0 0 2 0 1 4 27 8 1 .278
5/3/2023 Princeton W 8-7 33 8 11 8 0 1 1 4 0 0 0 4 0 1 1 5 27 10 0 .333
5/5/2023 Penn State W 8-1 32 8 11 8 2 1 1 3 1 0 1 5 1 0 1 12 27 6 0 .344
5/6/2023 Penn State W 10-0 34 10 11 9 4 0 0 3 0 0 0 3 0 1 1 6 27 5 1 .324
5/7/2023 Penn State W 8-2 29 8 9 6 2 0 1 4 0 2 0 1 1 0 0 6 27 9 0 .310
5/12/2023 Illinois W 5-4 25 5 4 5 1 0 1 5 0 0 0 5 1 0 1 4 27 13 0 .160
5/13/2023 Illinois L 7-9 35 7 10 7 1 1 2 3 0 0 0 1 0 1 0 5 27 7 2 .286
5/14/2023 Illinois W 3-0 35 3 12 3 1 0 1 3 1 0 0 1 1 0 0 5 27 9 0 .343
5/18/2023 at Minnesota L 3-5 33 3 9 3 1 0 0 5 0 1 0 0 0 1 1 6 24 14 0 .273
5/19/2023 at Minnesota L 7-8 38 7 12 4 2 1 1 5 1 8 0 0 1 1 0 7 26 9 1 .316
5/20/2023 at Minnesota W 14-6 36 14 10 14 4 0 3 9 0 0 0 3 0 0 1 2 27 9 1 .278
5/24/2023 vs Nebraska L 7-9 33 7 9 6 2 0 0 6 0 1 0 1 1 2 1 5 24 6 0 .273
5/25/2023 vs Michigan State L 4-6 34 4 10 4 1 0 0 3 0 1 1 3 1 1 0 6 27 7 2 .294
Total 404-279 1918 404 563 370 102 13 64 257 7 57 10 79 42 41 46 327 1483 513 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at CAMPBELL L 5-11 8.0 10 11 10 9 10 2 2 1 1 0 4 0 0 1 0 11.25
2/18/2023 at CAMPBELL L 0-10 8.0 13 10 8 7 11 3 0 2 1 0 6 0 0 2 0 9.00
2/19/2023 at CAMPBELL W 16-3 9.0 7 3 3 9 8 0 0 1 1 0 1 0 1 2 0 3.00
2/24/2023 vs George Mason W 5-4 10.0 7 4 4 2 14 1 0 0 1 0 1 0 2 2 0 3.60
2/25/2023 vs Ball State L 4-5 8.0 9 5 5 7 11 2 0 1 1 0 2 0 2 3 0 5.63
2/26/2023 vs Boston College L 4-6 9.0 13 6 5 5 8 2 0 0 1 0 1 1 2 4 0 5.00
3/1/2023 St. Joe's W 6-3 9.0 3 3 3 7 7 1 0 1 0 0 0 0 3 4 1 3.00
3/3/2023 at UNC Greensboro L 2-3 8.2 7 3 3 4 12 2 0 0 1 0 0 0 3 5 0 3.12
3/4/2023 at UNC Greensboro L 5-8 8.0 13 8 8 4 2 2 0 1 2 0 4 0 3 6 0 9.00
3/5/2023 at UNC Greensboro L 9-10 9.2 11 10 9 5 10 2 0 2 2 1 5 1 3 7 0 8.38
3/7/2023 at Wagner W 18-3 9.0 5 3 2 5 10 1 0 0 2 0 1 0 4 7 0 2.00
3/10/2023 at Georgia Southern W 5-2 9.0 4 2 2 4 13 2 0 1 1 0 1 0 5 7 1 2.00
3/11/2023 at Georgia Southern W 19-6 9.0 10 6 6 1 8 2 0 3 1 0 3 0 6 7 0 6.00
3/11/2023 at Georgia Southern W 7-0 9.0 0 0 0 9 16 0 0 0 0 0 1 0 7 7 1 0.00
3/15/2023 at Kennesaw State W 5-4 9.0 8 4 4 3 6 2 0 0 4 0 0 0 8 7 1 4.00
3/17/2023 at Mercer W 23-6 9.0 8 6 6 5 11 2 0 0 0 0 3 0 9 7 0 6.00
3/18/2023 at Mercer L 9-11 8.0 9 11 10 6 12 1 0 4 1 0 1 0 9 8 0 11.25
3/19/2023 at Mercer W 3-2 9.0 3 2 1 4 13 1 0 0 1 1 1 1 10 8 1 1.00
3/20/2023 Rider W 4-2 9.0 5 2 2 2 11 0 1 1 0 0 0 0 11 8 1 2.00
3/22/2023 Lafayette W 13-8 9.0 10 8 8 4 9 2 1 0 2 0 1 0 12 8 0 8.00
3/24/2023 at Connecticut L 8-9 10.2 13 9 9 10 7 1 1 0 1 0 3 0 12 9 0 7.59
3/24/2023 at Connecticut L 5-6 8.0 5 6 2 4 9 0 0 1 1 0 1 0 12 10 0 2.25
3/26/2023 at Connecticut L 7-9 8.2 10 9 9 3 11 2 0 5 0 0 0 0 12 11 0 9.35
3/29/2023 NJIT Highlanders W 9-7 9.0 10 7 4 6 14 0 0 2 1 1 1 0 13 11 1 4.00
3/31/2023 Michigan State L 2-3 9.0 9 3 3 8 6 2 0 0 0 0 2 0 13 12 0 3.00
4/1/2023 Michigan State L 4-10 9.0 9 10 9 9 6 1 0 1 0 0 3 0 13 13 0 9.00
4/2/2023 Michigan State W 10-5 9.0 9 5 5 7 7 0 0 2 2 0 2 0 14 13 0 5.00
4/4/2023 Hofstra W 5-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 15 13 0 0.00
4/7/2023 at Maryland L 4-6 8.0 6 6 4 3 8 0 0 2 0 0 1 0 15 14 0 4.50
4/8/2023 at Maryland L 3-4 8.0 7 4 4 5 5 0 0 2 0 0 2 0 15 15 0 4.50
4/9/2023 at Maryland W 14-8 9.0 14 8 8 6 7 5 0 1 1 0 1 0 16 15 0 8.00
4/11/2023 Seton Hall W 5-1 9.0 9 1 0 2 5 0 0 0 0 0 2 0 17 15 1 0.00
4/12/2023 Marist W 8-3 9.0 9 3 3 5 8 1 0 1 0 0 0 0 18 15 0 3.00
4/14/2023 Michigan W 13-0 9.0 5 0 0 0 13 1 0 0 0 0 1 0 19 15 0 0.00
4/15/2023 Michigan L 8-13 9.0 10 13 11 15 11 0 0 2 2 0 1 1 19 16 0 11.00
4/16/2023 Michigan W 6-3 9.0 5 3 3 6 8 1 0 0 1 0 4 0 20 16 0 3.00
4/18/2023 at Monmouth W 8-1 9.0 4 1 0 3 8 0 0 0 0 0 0 0 21 16 0 0.00
4/21/2023 at Northwestern W 7-1 9.0 5 1 1 3 6 0 0 0 0 0 2 0 22 16 1 1.00
4/22/2023 at Northwestern W 11-7 9.0 9 7 5 5 6 3 0 1 1 0 0 0 23 16 0 5.00
4/23/2023 at Northwestern W 5-1 9.0 4 1 1 4 11 1 0 0 1 0 0 0 24 16 0 1.00
4/25/2023 at St. John's W 3-1 9.0 6 1 1 4 8 2 0 0 1 0 1 0 25 16 1 1.00
