Penn State vs Rutgers
5/5/2023
Bainton Field
8:03 pm
Penn State
24-16, 6-9

1
Final
8

Rutgers
28-18, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | X | 8 | 11 | 0 |
Win: Coppola, Christian (4-4)Loss: Morales, Jordan (3-1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
2nd Love grounded out to 3b, RBI (0-0); Sweeney scored. | 0 | 1 |
4th Lasko singled to right field, 2 RBI (2-2 BKBS); Kuroda-Graue scored; Axelson scored. | 0 | 3 |
6th Axelson singled to left field, RBI (1-0 B); Cohen advanced to second; Love scored. | 0 | 4 |
6th Brito homered to left center, 4 RBI (1-1 KB); Lasko scored; Axelson scored; Cohen scored. | 0 | 8 |
7th Piacentino doubled to left field, RBI (0-2 FK); Harry, J. scored. | 1 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bramley, Thomas | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harry, Jay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Norris, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Marsh, Bobby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Spiegel, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gerlott, Billy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelley, Tayven | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 15 | 6 |
Batting
2B: Harry, Jay (1); Piacentino, Johnny (1)
Fielding
DP: Hannon, Kyle (1); Harry, Jay (1); Spiegel, Josh (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brito, Chris | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Sleight, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sweeney, Jordan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Pinkney, Hugh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Love, Cameron | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cohen, Trevor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Axelson, Andy | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 3 | 1 | 12 | 9 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Jordan | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 2 | 78 |
Molsky, Tommy | 4.0 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 3 | 1 | 15 | 20 | 1 | 3 | 62 |
| Totals | 11 | 8 | 8 | 3 | 12 | 0 | 0 | 5 | 1 | 32 | 41 | 5 | 5 | 140 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppola, Christian | 7.0 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 4 | 103 |
| Mazza, Joe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 6 | 129 |
Loss: Morales, Jordan (3-1)
HBP: Morales, Jordan (2); Molsky, Tommy (3)
;


















