Illinois vs Rutgers
5/13/2023
Bainton Field
6:03 PM
Illinois
23-23, 12-11

9
Final
7

Rutgers
31-19, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 |
Win: Wenninger, Jack (6-3)Loss: Conover, Drew (5-4)Save: Bunselmeyer, Korey (1)
Scoring Summary
Team | ILL | RU |
|---|---|---|
1st Brito flied out to cf, SF, RBI (1-0 B); Kuroda-Graue scored. | 0 | 1 |
2nd Doligale hit by pitch, RBI (1-1 KB); Quagliano advanced to second; Janik advanced to third; Moerman scored. | 1 | 1 |
2nd Hejza hit by pitch, RBI (1-2 KSB); Doligale advanced to second; Quagliano advanced to third; Janik scored. | 2 | 1 |
2nd Harding walked, RBI (3-2 BBKBKB); Hejza advanced to second; Doligale advanced to third; Quagliano scored. | 3 | 1 |
2nd Comia, B. lined out to cf, SF, RBI (2-0 BB); Doligale scored. | 4 | 1 |
2nd McDonald singled through the left side, RBI (2-1 BKB); Harding advanced to second; Hejza scored. | 5 | 1 |
2nd Axelson homered to left field, RBI (2-0 BB). | 5 | 2 |
3rd Harding singled through the left side, RBI (3-2 FKBFFBB); Quagliano advanced to second; Janik scored. | 6 | 2 |
3rd Comia, B. singled to right field, RBI (2-0 BB); Harding advanced to third; Quagliano scored. | 7 | 2 |
3rd McDonald reached on a throwing error by 3b (2-2 KBKFFB); Comia, B. advanced to third; Harding scored, unearned. | 8 | 2 |
3rd McDonald stole second, advanced to third on a throwing error by ss; Comia, B. stole home, unearned. | 9 | 2 |
5th Lasko tripled to left center, 2 RBI (0-0); Kuroda-Graue scored; Love scored. | 9 | 4 |
5th Brito doubled to center field, RBI (0-0); Lasko scored. | 9 | 5 |
8th Brito homered down the lf line, RBI (2-0 BB). | 9 | 6 |
8th Love singled to center field, RBI (2-0 BB); Sweeney advanced to third, out at home cf to c; Sleight scored. | 9 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Comia, Branden | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mcdonald, Cam | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Westcott, Drake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Moerman, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Janik, Camden | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Quagliano, Coltin | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Doligale, Danny | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hejza, Cal | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Harding, Brody | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constertina, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 5 | 0 | 10 | 8 |
Batting
2B: Comia, Branden (1); Moerman, Ryan (1); Harding, Brody (1)
SF: Comia, Branden (1)
Baserunning SB: Comia, Branden (2); Mcdonald, Cam (1); Janik, Camden (1)
HBP: Doligale, Danny (1); Hejza, Cal (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lasko, Ryan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sleight, Evan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sweeney, Jordan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Melnick, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinkney, Hugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, Trevor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Cameron | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Axelson, Andy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 5 | 5 |
Batting
2B: Brito, Chris (1)
3B: Lasko, Ryan (1)
SF: Brito, Chris (1)
Baserunning HBP: Axelson, Andy (1)
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenninger, Jack | 7.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 10 | 100 |
Constertina, TJ | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Bunselmeyer, Korey | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 28 |
| Totals | 10 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 10 | 11 | 139 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 1.0 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 38 |
| Besser, Grant | 1.2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 44 |
| Portnoy, Sam | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 30 |
| Parliament, Wyatt | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 46 |
| Bello, Sam | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 10 | 9 | 7 | 5 | 10 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 6 | 175 |
Win: Wenninger, Jack (6-3)
Loss: Conover, Drew (5-4)
HBP: Bunselmeyer, Korey (1)
;
Conover, Drew (2)
Save: Bunselmeyer, Korey (2)
;






















