Michigan State vs Rutgers
5/25/2023
Charles Schwab Field
10:02am
Michigan State
33-21

6
Final
4

Rutgers
33-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Rush,wyatt (5-0)Loss: Marshall, Jake (5-2)
Scoring Summary
Team | MSU | RU |
|---|---|---|
1st Jebb,M singled, advanced to second on a throwing error by 2b (1-2 KFBF); Vradenburg advanced to third, scored on the error, unearned. | 1 | 0 |
2nd Sweeney singled to left field, RBI (1-1 KB); Cohen advanced to second; Axelson scored. | 1 | 1 |
4th Broecker,B flied out to lf, SF, RBI (3-2 BFBBS); Jebb,M scored. | 2 | 1 |
5th Vradenburg singled to right center, RBI (1-2 KFB); Frank,J advanced to third; Ziegler,G scored. | 3 | 1 |
5th Sleight walked, RBI (3-2 BFBFBB); Brito advanced to second; Lasko advanced to third; Kuroda-Graue scored. | 3 | 2 |
5th Axelson hit by pitch, RBI (2-0 BB); Sleight advanced to second; Brito advanced to third; Lasko scored. | 3 | 3 |
5th Cohen flied out to rf, SF, RBI (2-2 FSBB); Brito scored. | 3 | 4 |
6th Ziegler,G singled to left field, RBI (1-1 BF); Mayes,C scored, unearned. | 4 | 4 |
8th Vradenburg walked, RBI (3-2 BBBKKB); Farquhar,Tr advanced to second; Ziegler,G advanced to third; Kark,D scored. | 5 | 4 |
8th Jebb,M walked, RBI (3-2 FFBBFBFB); Vradenburg advanced to second; Farquhar,Tr advanced to third; Ziegler,G scored. | 6 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, Jack | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Farquhar, Trent | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vradenburg, Brock | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Jebb, Mitch | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Broecker, Bryan | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Busch, Sam | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Kark, Dillon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayes, Casey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ziegler, Greg | CF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 7 | 0 | 13 | 11 |
Batting
2B: Vradenburg, Brock (1); Jebb, Mitch (1)
SH: Farquhar, Trent (1)
SF: Broecker, Bryan (1)
Baserunning SB: Jebb, Mitch (1); Ziegler, Greg (1)
HBP: Vradenburg, Brock (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brito, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sleight, Evan | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Axelson, Andy | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cohen, Trevor | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Love, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sweeney, Jordan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pinkney, Hugh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Melnick, Danny | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 6 | 11 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson, Andrew | 4.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 77 |
Dzierwa, Joseph | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Cook, Harrison | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Rush, Wyatt | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 8 | 1 | 72 |
| Totals | 10 | 4 | 4 | 3 | 6 | 0 | 0 | 3 | 0 | 34 | 42 | 13 | 7 | 166 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 4.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 73 |
| Sinibaldi, Justin | 2.0 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
| Marshall, Jake | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
| Mazza, Joe | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| French, Garrett | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 9 | 6 | 4 | 7 | 13 | 2 | 1 | 1 | 0 | 34 | 44 | 6 | 8 | 181 |
Win: Rush, Wyatt (5-0)
Loss: Marshall, Jake (5-2)
HBP: Cook, Harrison (1); Rush, Wyatt (2)
;
Marshall, Jake (1)






















