Wagner vs Rutgers
2/25/2020
Bainton Field
2:01 pm
Wagner
2-5

3
Final
15

Rutgers
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 4 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | X | 15 | 10 | 0 |
Win: Bellissimo, Jared (1-0)Loss: Decarlo, Nick (0-2)
Scoring Summary
Team | WAGNER | RU |
|---|---|---|
Dezzi walked, RBI (3-2 BBSFFFBB); Schiekofer advanced to second; Nyisztor advanced to third; Owens scored. | 0 | 1 |
Welsh tripled to right center, 3 RBI (3-2 FBBFB); Dezzi scored; Schiekofer scored; Nyisztor scored. | 0 | 4 |
RUGGIERO, M. doubled to left center, advanced to third on the throw, RBI (1-0 B); MATTI, E. scored. | 1 | 4 |
VALDEZ, E. grounded out to 1b unassisted, RBI (1-2 FFFB); RUGGIERO, M. scored. | 2 | 4 |
SABIDO, F. tripled down the rf line, RBI (2-2 BFFB); BEY, C. scored. | 3 | 4 |
DiGeorgio doubled to right field, 2 RBI (0-1 K); Valderrama scored; Serruto scored. | 3 | 6 |
Schiekofer doubled down the rf line, RBI (2-0 BB); Nyisztor scored. | 3 | 7 |
Brito flied out to cf, SF, RBI (1-2 BSFF); Schiekofer scored. | 3 | 8 |
Nyisztor doubled down the rf line, RBI (0-2 KF); Owens advanced to third; DiGeorgio scored. | 3 | 9 |
Nyisztor advanced to third; Owens scored on a wild pitch. | 3 | 10 |
Welsh reached on a fielding error by ss (2-2 BKFFBF); Brito advanced to second; Schiekofer scored, unearned; Nyisztor scored, unearned. | 3 | 12 |
Schiekofer homered to right field, 3 RBI (2-0 BB); Horneck scored; Rodriguez scored. | 3 | 15 |
Wagner
Martinez, Henry | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cazares, Dimaggio | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bey, Cody | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sabido, Freddy | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sanfilippo, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Duncan, Wyatt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donofrio, Aj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kampes, Johnny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Griffin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Montenegro, Ben | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matti, Emil | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruggiero, Mike | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Valdez, Ethan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Decarlo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beyer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Dallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepre, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Ruggiero, Mike (1)
3B: Sabido, Freddy (1)
Fielding
E: Cazares, Dimaggio (1); Ruggiero, Mike (2); Decarlo, Nick (1)
Rutgers
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 15 | 10 | 12 | 11 | 0 | 11 | 12 |
Wagner
Decarlo, Nick | 3.0 | 1 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 10 | 18 | 4 | 1 | 76 |
Beyer, Justin | 3.1 | 8 | 7 | 6 | 1 | 5 | 2 | 0 | 2 | 0 | 17 | 21 | 3 | 1 | 79 |
Turner, Dallen | 0.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Lepre, Nick | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
| Totals | 10 | 15 | 13 | 11 | 11 | 3 | 0 | 4 | 0 | 35 | 51 | 10 | 2 | 211 |
Rutgers
| 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 44 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| Totals | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 15 | 156 |






























