UCLA vs Rutgers
04/10/2026
Bainton Field
6:04 PM
UCLA
31-2, 16-0

4
Final
1

Rutgers
17-16, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Strickland, Zach (4-1)Loss: Gleason, Zach (1-1)Save: Hawk, Easton (6)
Date: 04/10/2026
Location: Piscataway, N.J.
Venue: Bainton Field
Umpires:
Attendance: 1224
Start Time: 6:04 PM
Time: 4:50
Weather: Temp: 68F
Scoring Summary
Team | UCLA | RU |
|---|---|---|
![]() Meglio,Charlie singled up the middle, RBI (1-1 FB); Salinas,Tristan scored. | 0 | 1 |
![]() Brennan,Payton hit by pitch, RBI (0-1 FB); Cholowsky,Roch scored; Levu,Mulivai advanced to third base; Martin,Roman advanced to second base. | 1 | 1 |
![]() Dugger,Cashel reached on a fielder's choice hit to third base, RBI (1-2 FKFB); Martin,Roman scored; Brennan,Payton advanced to third base; Gasparino,Will advanced to second base. | 2 | 1 |
![]() Espinoza,Aidan singled through the right side of the infield, 2RBI (1-1 KB); Brennan,Payton scored; Gasparino,Will scored from second base; Dugger,Cashel advanced to second base. | 4 | 1 |

UCLA

West, Dean | LF | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cholowsky, Roch | SS | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Levu, Mulivai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Roman | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Brennan, Payton | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Gasparino, Will | CF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Dugger, Cashel | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gudoy, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cadiz, Dominic | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinoza, Aidan | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Call, Phoenix | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 11 | 4 | 6 | 1 | 15 | 17 |
Batting
2B: West, Dean (1)
Baserunning
SB: West, Dean (1)
HBP: West, Dean (1); Levu, Mulivai (2); Cholowsky, Roch (1); Dugger, Cashel (1); Brennan, Payton (1)
Fielding
DP: Levu, Mulivai (1); Cholowsky, Roch (1); Call, Phoenix (1)

Rutgers

![]() | LF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 1 | 4 | 1 | 1 | 0 | 30 | 3 |
Batting
Baserunning
Fielding

UCLA

Reddemann, Logan | 8.0 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 4 | 104 |
Randall, Cal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Strickland, Zach | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 48 |
Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 4 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 45 | 46 | 2 | 9 | 186 |

Rutgers

![]() | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 10 | 15 | 3 | 1 | 70 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 57 |
![]() | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 5 | 2 | 61 |
![]() | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 48 |
![]() | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 37 |
| Totals | 11 | 4 | 4 | 6 | 15 | 1 | 0 | 6 | 1 | 51 | 63 | 16 | 9 | 273 |
UCLA

4
Final1

Rutgers

UCLA - Top of 1st
| Plays | UCLA | RU |
|---|---|---|
| West,Dean hit by pitch (2-2 BBKKB). | 0 | 0 |
| Cholowsky,Roch flied out to cf (2-2 FFBB). | 0 | 0 |
| Levu,Mulivai fouled out to lf (0-1 K). | 0 | 0 |
| West,Dean stole second base. | 0 | 0 |
| Martin,Roman struck out looking (3-2 KBBBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | UCLA | RU |
|---|---|---|
| Salinas,Tristan doubled to left field (1-2 BSS). | 0 | 0 |
| Bonds,Peyton grounded out to short, ss to 1b (0-1 K); Salinas,Tristan advanced to third base. | 0 | 0 |
| Meglio,Charlie singled up the middle, RBI (1-1 FB); Salinas,Tristan scored. | 0 | 1 |
| Carreras,Yomar struck out swinging (3-2 FFBBBS); Meglio,Charlie stole second base. | 0 | 1 |
| Chatelle,Matt struck out swinging (0-2 SKFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 2nd
| Plays | UCLA | RU |
|---|---|---|
| Brennan,Payton grounded out to second base, 2b to 1b (1-2 KFB). | 0 | 1 |
| Gasparino,Will struck out looking (3-2 BFBBSFK). | 0 | 1 |
| Dugger,Cashel singled to center field (3-2 SBBSBFF). | 0 | 1 |
| Gudoy,Trey struck out swinging (1-2 KSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | UCLA | RU |
|---|---|---|
| Wells,Trey fouled out in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Jaros,Ryan struck out swinging (2-2 KBFBS). | 0 | 1 |
| Krewson,Chase struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 3rd
| Plays | UCLA | RU |
|---|---|---|
| Call,Phoenix struck out looking (2-2 BBSFK). | 0 | 1 |
| West,Dean struck out looking (1-2 BKFS). | 0 | 1 |
| Cholowsky,Roch hit by pitch (0-0 B). | 0 | 1 |
| Levu,Mulivai hit by pitch (2-1 BFBB); Cholowsky,Roch advanced to second base. | 0 | 1 |
| Martin,Roman walked (3-2 BBKSBB); Cholowsky,Roch advanced to third base; Levu,Mulivai advanced to second base. | 0 | 1 |
| Brennan,Payton hit by pitch, RBI (0-1 FB); Cholowsky,Roch scored; Levu,Mulivai advanced to third base; Martin,Roman advanced to second base. | 1 | 1 |
| Gasparino,Will flied out to cf (3-1 FBBB). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | UCLA | RU |
|---|---|---|
| Rosado,Julius struck out swinging (3-2 FBBFBS). | 1 | 1 |
| Salinas,Tristan flied out to shallow right field putout by rf (1-2 SFB). | 1 | 1 |
| Bonds,Peyton grounded out to third base, 3b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 4th
| Plays | UCLA | RU |
|---|---|---|
| RU pitching change: Mazza,Joe replaces Konstantinovsky,Zack. | 1 | 1 |
| Dugger,Cashel grounded out, ss to 1b (3-2 BKKBFFFFBFF). | 1 | 1 |
| Gudoy,Trey infield singled, bunt (0-1 K). | 1 | 1 |
| Call,Phoenix struck out swinging (0-2 KFS). | 1 | 1 |
| West,Dean singled to left field (1-0 B); Gudoy,Trey advanced to second base. | 1 | 1 |
| Cholowsky,Roch struck out swinging (3-2 BBKKBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | UCLA | RU |
|---|---|---|
| Meglio,Charlie struck out looking (3-2 KBBBKK). | 1 | 1 |
| Carreras,Yomar grounded out to third base, 3b to 1b (1-1 BS). | 1 | 1 |
| Chatelle,Matt struck out looking (1-2 BSKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 5th
| Plays | UCLA | RU |
|---|---|---|
| Levu,Mulivai fouled out in third base side foul territory putout by 3b (0-1 S). | 1 | 1 |
| Martin,Roman flied out to rf (1-2 KKFB). | 1 | 1 |
| Brennan,Payton singled through the left side of the infield (2-1 BBK). | 1 | 1 |
| Gasparino,Will flied out to cf (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | UCLA | RU |
|---|---|---|
| Wells,Trey struck out swinging (0-2 FFFS). | 1 | 1 |
| Jaros,Ryan struck out swinging (1-2 BFFS). | 1 | 1 |
| Krewson,Chase walked (3-2 FBBFBB). | 1 | 1 |
| Rosado,Julius struck out swinging (1-2 FBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 6th
| Plays | UCLA | RU |
|---|---|---|
| Dugger,Cashel hit by pitch (2-1 SBBB). | 1 | 1 |
| Gudoy,Trey struck out looking (3-2 KBBBSK). | 1 | 1 |
| Call,Phoenix lined out to short (1-0 B); Dugger,Cashel advanced to second base on play and a throwing error by Carreras,Yomar (E6). | 1 | 1 |
| Dugger,Cashel advanced to third base on a wild pitch. | 1 | 1 |
| West,Dean grounded out to second base, 2b to 1b (2-2 FBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | UCLA | RU |
|---|---|---|
| Salinas,Tristan struck out swinging (0-2 KFS). | 1 | 1 |
| Bonds,Peyton grounded out to the pitcher, p to 1b (0-1 F). | 1 | 1 |
| Meglio,Charlie struck out looking (1-2 SBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 7th
| Plays | UCLA | RU |
|---|---|---|
| RU pitching change: Rondini,Andrew replaces Mazza,Joe. | 1 | 1 |
| Cholowsky,Roch walked (3-2 FBBKBB). | 1 | 1 |
| Levu,Mulivai hit by pitch (1-0 BB); Cholowsky,Roch advanced to second base. | 1 | 1 |
| Martin,Roman flied out to rf (2-1 BKB); Cholowsky,Roch advanced to third base. | 1 | 1 |
| Brennan,Payton grounded into double play to first base, 1b to ss to 1b (1-0 B); Levu,Mulivai out at 2B on the play, 1b to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | UCLA | RU |
|---|---|---|
| Carreras,Yomar struck out swinging (1-2 KSBFS). | 1 | 1 |
| Chatelle,Matt struck out looking (1-2 SBFK). | 1 | 1 |
| Wells,Trey struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 8th
| Plays | UCLA | RU |
|---|---|---|
| Gasparino,Will fouled out in first base side foul territory putout by 1b (0-2 KK). | 1 | 1 |
| Dugger,Cashel grounded out to short, ss to 1b (1-2 KBKF). | 1 | 1 |
| Gudoy,Trey flied out to lf (0-2 SK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | UCLA | RU |
|---|---|---|
| Jaros,Ryan struck out swinging (0-2 SSFS). | 1 | 1 |
| RU substitution: Sweeney,Jack pinch hitting for Krewson,Chase. | 1 | 1 |
| Sweeney,Jack struck out swinging (1-2 SBSS). | 1 | 1 |
| RU substitution: Rivera,Gabriel pinch hitting for Rosado,Julius. | 1 | 1 |
| Rivera,Gabriel struck out swinging (1-2 SSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 9th
| Plays | UCLA | RU |
|---|---|---|
| RU substitution: Wiltsey,Tyler replaces Sweeney,Jack at rf, batting 8th. | 1 | 1 |
| RU substitution: Erace,Joey replaces Rivera,Gabriel at 2b, batting 9th. | 1 | 1 |
| Call,Phoenix struck out swinging (2-2 BBKFFFS). | 1 | 1 |
| West,Dean doubled to left center (0-2 FSF). | 1 | 1 |
| RU substitution: Kendrick,Tommy replaces Bonds,Peyton at rf, batting 2nd. | 1 | 1 |
| RU position change: Wiltsey,Tyler now playing cf from rf | 1 | 1 |
| Cholowsky,Roch intentionally walked (0-0). | 1 | 1 |
| Levu,Mulivai flied out to cf (2-2 BSBF); West,Dean advanced to third base. | 1 | 1 |
| Martin,Roman flied out to cf (2-2 BBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | UCLA | RU |
|---|---|---|
| UCLA pitching change: Randall,Cal replaces Reddemann,Logan. | 1 | 1 |
| Salinas,Tristan struck out swinging (3-2 BBBKSS). | 1 | 1 |
| Kendrick,Tommy struck out looking (2-2 BFKBK). | 1 | 1 |
| Meglio,Charlie grounded out to second base, 2b to 1b (2-2 KKBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 10th
| Plays | UCLA | RU |
|---|---|---|
| Brennan,Payton struck out looking (1-2 BSFFK). | 1 | 1 |
| Gasparino,Will singled through the right side of the infield (0-1 K). | 1 | 1 |
| Dugger,Cashel walked (3-2 KKFBBBFB); Gasparino,Will advanced to second base. | 1 | 1 |
| RU pitching change: Savinon,Jordan replaces Rondini,Andrew. | 1 | 1 |
| UCLA substitution: Cadiz,Dominic pinch hitting for Gudoy,Trey. | 1 | 1 |
| Cadiz,Dominic flied out to rf (2-2 KBBF). | 1 | 1 |
| Call,Phoenix flied out to right center putout by cf (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 10th
| Plays | UCLA | RU |
|---|---|---|
| UCLA position change: Cadiz,Dominic remains in the game at dh | 1 | 1 |
| UCLA pitching change: Strickland,Zach replaces Randall,Cal. | 1 | 1 |
| Carreras,Yomar singled through the right side of the infield (1-0 B). | 1 | 1 |
| Chatelle,Matt struck out bunting (1-2 BKKS). | 1 | 1 |
| Wells,Trey struck out swinging (1-2 BFSS). | 1 | 1 |
| Jaros,Ryan struck out swinging (2-2 BFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 11th
| Plays | UCLA | RU |
|---|---|---|
| West,Dean struck out swinging (2-2 BKFFFBS). | 1 | 1 |
| Cholowsky,Roch fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 1 |
| Levu,Mulivai struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 11th
| Plays | UCLA | RU |
|---|---|---|
| Wiltsey,Tyler grounded out to third base, 3b to 1b (2-2 KBFB). | 1 | 1 |
| Erace,Joey grounded out to third base, 3b to 1b (0-1 F). | 1 | 1 |
| Salinas,Tristan struck out looking (1-2 FKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 12th
| Plays | UCLA | RU |
|---|---|---|
| Martin,Roman struck out swinging (3-2 KSBBBFS). | 1 | 1 |
| Brennan,Payton walked (3-2 BBKBFB). | 1 | 1 |
| Gasparino,Will struck out swinging (2-2 FBBFS). | 1 | 1 |
| Dugger,Cashel flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 12th
| Plays | UCLA | RU |
|---|---|---|
| Kendrick,Tommy struck out swinging (1-2 FFBS). | 1 | 1 |
| Meglio,Charlie struck out swinging (2-2 SFBBFFS). | 1 | 1 |
| Carreras,Yomar struck out swinging (2-2 FBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of
| Plays | UCLA | RU |
|---|---|---|
| Cadiz,Dominic struck out swinging on dropped third strike, out at first c to 1b (0-2 KKS). | 1 | 1 |
| Call,Phoenix walked (3-1 BBBKB). | 1 | 1 |
| RU pitching change: Gleason,Zach replaces Savinon,Jordan. | 1 | 1 |
| West,Dean singled to right field (3-1 BBBK); Call,Phoenix advanced to second base. | 1 | 1 |
| Cholowsky,Roch grounded into double play to third base, 3b to 1b (3-2 BKBBF); Call,Phoenix out at 3B on the play, 3b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of
| Plays | UCLA | RU |
|---|---|---|
| Chatelle,Matt grounded out to third base, 3b to 1b (0-0). | 1 | 1 |
| Wells,Trey infield singled in the infield (0-2 SK). | 1 | 1 |
| Jaros,Ryan grounded into double play to second base, 2b to ss to 1b (0-1 F); Wells,Trey out at 2B on the play, 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of
| Plays | UCLA | RU |
|---|---|---|
| Levu,Mulivai grounded out to the pitcher, p to 1b (2-2 BKFBFFFF). | 1 | 1 |
| Martin,Roman singled up the middle (0-2 KK). | 1 | 1 |
| Brennan,Payton infield singled to first base (1-0 B); Martin,Roman advanced to second base. | 1 | 1 |
| Gasparino,Will singled to shallow left field (1-0 B); Martin,Roman advanced to third base; Brennan,Payton advanced to second base. | 1 | 1 |
| Dugger,Cashel reached on a fielder's choice hit to third base, RBI (1-2 FKFB); Martin,Roman scored; Brennan,Payton advanced to third base; Gasparino,Will advanced to second base. | 2 | 1 |
| UCLA substitution: Espinoza,Aidan pinch hitting for Cadiz,Dominic. | 2 | 1 |
| Espinoza,Aidan singled through the right side of the infield, 2RBI (1-1 KB); Brennan,Payton scored; Gasparino,Will scored from second base; Dugger,Cashel advanced to second base. | 4 | 1 |
| Call,Phoenix grounded into double play to short, ss to 2b to 1b (0-1 F); Espinoza,Aidan out at 2B on the play, ss to 2b. | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of
| Plays | UCLA | RU |
|---|---|---|
| UCLA position change: Espinoza,Aidan remains in the game at dh | 4 | 1 |
| UCLA pitching change: Hawk,Easton replaces Strickland,Zach. | 4 | 1 |
| Wiltsey,Tyler struck out swinging (0-2 KFFFS). | 4 | 1 |
| Erace,Joey struck out looking (3-2 BBFFFBFK). | 4 | 1 |
| Salinas,Tristan struck out swinging on dropped third strike, out at first c to 1b (1-2 SBKFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 1st
| Plays | UCLA | RU |
|---|---|---|
| West,Dean hit by pitch (2-2 BBKKB). | 0 | 0 |
| Cholowsky,Roch flied out to cf (2-2 FFBB). | 0 | 0 |
| Levu,Mulivai fouled out to lf (0-1 K). | 0 | 0 |
| West,Dean stole second base. | 0 | 0 |
| Martin,Roman struck out looking (3-2 KBBBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | UCLA | RU |
|---|---|---|
| Salinas,Tristan doubled to left field (1-2 BSS). | 0 | 0 |
| Bonds,Peyton grounded out to short, ss to 1b (0-1 K); Salinas,Tristan advanced to third base. | 0 | 0 |
| Meglio,Charlie singled up the middle, RBI (1-1 FB); Salinas,Tristan scored. | 0 | 1 |
| Carreras,Yomar struck out swinging (3-2 FFBBBS); Meglio,Charlie stole second base. | 0 | 1 |
| Chatelle,Matt struck out swinging (0-2 SKFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 2nd
| Plays | UCLA | RU |
|---|---|---|
| Brennan,Payton grounded out to second base, 2b to 1b (1-2 KFB). | 0 | 1 |
| Gasparino,Will struck out looking (3-2 BFBBSFK). | 0 | 1 |
| Dugger,Cashel singled to center field (3-2 SBBSBFF). | 0 | 1 |
| Gudoy,Trey struck out swinging (1-2 KSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | UCLA | RU |
|---|---|---|
| Wells,Trey fouled out in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Jaros,Ryan struck out swinging (2-2 KBFBS). | 0 | 1 |
| Krewson,Chase struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 3rd
| Plays | UCLA | RU |
|---|---|---|
| Call,Phoenix struck out looking (2-2 BBSFK). | 0 | 1 |
| West,Dean struck out looking (1-2 BKFS). | 0 | 1 |
| Cholowsky,Roch hit by pitch (0-0 B). | 0 | 1 |
| Levu,Mulivai hit by pitch (2-1 BFBB); Cholowsky,Roch advanced to second base. | 0 | 1 |
| Martin,Roman walked (3-2 BBKSBB); Cholowsky,Roch advanced to third base; Levu,Mulivai advanced to second base. | 0 | 1 |
| Brennan,Payton hit by pitch, RBI (0-1 FB); Cholowsky,Roch scored; Levu,Mulivai advanced to third base; Martin,Roman advanced to second base. | 1 | 1 |
| Gasparino,Will flied out to cf (3-1 FBBB). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | UCLA | RU |
|---|---|---|
| Rosado,Julius struck out swinging (3-2 FBBFBS). | 1 | 1 |
| Salinas,Tristan flied out to shallow right field putout by rf (1-2 SFB). | 1 | 1 |
| Bonds,Peyton grounded out to third base, 3b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 4th
| Plays | UCLA | RU |
|---|---|---|
| RU pitching change: Mazza,Joe replaces Konstantinovsky,Zack. | 1 | 1 |
| Dugger,Cashel grounded out, ss to 1b (3-2 BKKBFFFFBFF). | 1 | 1 |
| Gudoy,Trey infield singled, bunt (0-1 K). | 1 | 1 |
| Call,Phoenix struck out swinging (0-2 KFS). | 1 | 1 |
| West,Dean singled to left field (1-0 B); Gudoy,Trey advanced to second base. | 1 | 1 |
| Cholowsky,Roch struck out swinging (3-2 BBKKBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | UCLA | RU |
|---|---|---|
| Meglio,Charlie struck out looking (3-2 KBBBKK). | 1 | 1 |
| Carreras,Yomar grounded out to third base, 3b to 1b (1-1 BS). | 1 | 1 |
| Chatelle,Matt struck out looking (1-2 BSKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 5th
| Plays | UCLA | RU |
|---|---|---|
| Levu,Mulivai fouled out in third base side foul territory putout by 3b (0-1 S). | 1 | 1 |
| Martin,Roman flied out to rf (1-2 KKFB). | 1 | 1 |
| Brennan,Payton singled through the left side of the infield (2-1 BBK). | 1 | 1 |
| Gasparino,Will flied out to cf (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | UCLA | RU |
|---|---|---|
| Wells,Trey struck out swinging (0-2 FFFS). | 1 | 1 |
| Jaros,Ryan struck out swinging (1-2 BFFS). | 1 | 1 |
| Krewson,Chase walked (3-2 FBBFBB). | 1 | 1 |
| Rosado,Julius struck out swinging (1-2 FBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 6th
| Plays | UCLA | RU |
|---|---|---|
| Dugger,Cashel hit by pitch (2-1 SBBB). | 1 | 1 |
| Gudoy,Trey struck out looking (3-2 KBBBSK). | 1 | 1 |
| Call,Phoenix lined out to short (1-0 B); Dugger,Cashel advanced to second base on play and a throwing error by Carreras,Yomar (E6). | 1 | 1 |
| Dugger,Cashel advanced to third base on a wild pitch. | 1 | 1 |
| West,Dean grounded out to second base, 2b to 1b (2-2 FBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | UCLA | RU |
|---|---|---|
| Salinas,Tristan struck out swinging (0-2 KFS). | 1 | 1 |
| Bonds,Peyton grounded out to the pitcher, p to 1b (0-1 F). | 1 | 1 |
| Meglio,Charlie struck out looking (1-2 SBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

4
Final1

Rutgers

UCLA - Top of 7th
| Plays | UCLA | RU |
|---|---|---|
