Rutgers vs Michigan
4/23/2021
Ray Fisher Stadium
4:01 PM
Rutgers
12-13, 12-13

4
Final
6

Michigan
19-7, 19-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 | 10 | 3 |
Win: Pace, Joe (3-1)Loss: Muller, Kyle (1-2)Save: Weiss, Willie (1)
Scoring Summary
Team | RU | MICH |
|---|---|---|
1st Sleight doubled to right field, 3 RBI (2-2 BFSB); Lasko scored, unearned; Schiekofer scored, unearned; Nyisztor scored, unearned. | 3 | 0 |
2nd Flores singled up the middle, RBI (0-2 KFFFF); Sems advanced to second, advanced to third on the throw; Mazur scored. | 3 | 1 |
2nd Burton flied out to rf, SF, RBI (1-1 FB); Sems scored. | 3 | 2 |
4th DiGeorgio homered to left field, RBI (0-2 FFF). | 4 | 2 |
4th Flores doubled down the lf line, RBI (1-2 KKB); Zimmerman scored. | 4 | 3 |
4th Burton tripled down the rf line, RBI (0-2 KF); Flores scored. | 4 | 4 |
8th Bertram singled up the middle, RBI (2-2 KBSB); Burton advanced to second; Sems scored. | 4 | 5 |
8th Rogers singled through the right side, RBI (1-2 BKF); Bertram advanced to third; Burton scored. | 4 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schiekofer, Richie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brito, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lasko, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sleight, Evan | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Shulman, Grant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serruto, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owens, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 2 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jordon | CF/RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Molfetta, Christian | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Elliott, Clark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sems, Benjamin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Zimmerman, Danny | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bullock, Christan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Tito | RF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Burton, Ted | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bertram, Riley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Hajjar, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Molfetta, Christian (1); Flores, Tito (1)
3B: Burton, Ted (1)
SF: Burton, Ted (1)
Baserunning SB: Rogers, Jordon (1); Zimmerman, Danny (1)
HBP: Flores, Tito (1)
Fielding
E: Molfetta, Christian (1); Hajjar, Steve (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 5.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 5 | 93 |
| Muller, Kyle | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 38 |
| Stanavich, Dale | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Totals | 10 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 11 | 5 | 153 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hajjar, Steve | 5.0 | 4 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 4 | 94 |
Paige, Isaiah | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
Pace, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Weiss, Willie | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 6 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 34 | 37 | 3 | 10 | 147 |






















