Penn State vs Rutgers
4/4/2021
Bainton Field
1:00 pm
Penn State
6-11, 0

4
Final
6

Rutgers
9-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 8 | 1 |
Win: Fitzpatrick, Brian (1-1)Loss: Mellott, Mason (1-1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
Homer homered to right field, RBI (2-1 BBK). | 1 | 0 |
Williams homered down the lf line, RBI (3-2 BBBKS). | 2 | 0 |
Piacentino homered to left center, RBI (2-1 BKB). | 3 | 0 |
Williams flied out to rf, SF, RBI (1-2 BFF); Kelley scored, unearned. | 4 | 0 |
Shulman walked, RBI (3-2 SSBBBB); Nyisztor advanced to second; Rodriguez advanced to third; Schiekofer scored. | 4 | 1 |
Brito walked, RBI (3-2 FFBBBFFFB); Shulman advanced to second; Nyisztor advanced to third; Rodriguez scored. | 4 | 2 |
Sweeney homered to right center, 4 RBI (0-0); Brito scored; Shulman scored; Nyisztor scored. | 4 | 6 |
Penn State
Homer, Gavin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Tayven | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Williams, Justin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Wood, Matt | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bartels, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robison, Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper, Tyson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harry, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 10 | 6 |
Batting
2B: Kelley, Tayven (1); Wood, Matt (1); Bartels, Cole (1)
HR: Homer, Gavin (1); Piacentino, Johnny (1); Williams, Justin (1)
SF: Williams, Justin (1)
Baserunning SB: Cooper, Tyson (1)
CS: Piacentino, Johnny (1)
HBP: Harry, Jay (1)
Fielding
DP: Homer, Gavin (1); Bartels, Cole (1); Harry, Jay (1)
Rutgers
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 8 | 6 | 3 | 0 | 6 | 4 |
Penn State
Virbitsky, Kyle | 7.1 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 90 |
Shingledecker, Tyler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mellott, Mason | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 8 | 112 |
Rutgers
| 3.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 67 | |
| 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 | |
| Totals | 7 | 4 | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 161 |


























