Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Nyisztor, Mike 8 Nyisztor, Mike .351 .896 38-33 134 28 47 6 0 2 14 59 .440 16 10 14 3 .456 0 2 4-6
22 Schiekofer, Richie 22 Schiekofer, Richie .316 .807 44-42 171 30 54 12 0 1 21 69 .404 13 12 31 1 .403 0 5 6-8
28 Brito, Chris 28 Brito, Chris .302 .923 44-44 169 33 51 8 0 10 43 89 .527 23 6 49 3 .396 4 1 1-2
5 DiGeorgio, Danny 5 DiGeorgio, Danny .299 .865 33-33 127 24 38 5 1 6 22 63 .496 10 4 24 2 .369 0 1 6-6
2 Welsh, Kevin 2 Welsh, Kevin .274 .848 35-23 84 14 23 9 0 3 17 41 .488 12 1 19 1 .360 3 4 2-2
27 Sleight, Evan 27 Sleight, Evan .268 .736 41-38 149 19 40 5 0 4 27 57 .383 13 8 33 2 .353 3 2 0-0
26 Lasko, Ryan 26 Lasko, Ryan .231 .813 42-40 156 28 36 5 0 11 30 74 .474 22 4 43 6 .339 1 1 4-6
7 Serruto, Peter 7 Serruto, Peter .213 .556 35-29 89 10 19 2 0 0 4 21 .236 13 1 19 2 .320 0 3 0-0
23 Rodriguez, Josh 23 Rodriguez, Josh .185 .671 36-26 108 21 20 5 1 4 12 39 .361 17 3 42 0 .310 1 0 5-6
47 Love, Cameron 47 Love, Cameron .250 .646 13-11 32 4 8 2 0 0 3 10 .313 4 0 9 1 .333 0 1 0-0
6 Norton, Bradley 6 Norton, Bradley .250 .775 4-3 8 0 2 1 0 0 0 3 .375 0 2 3 0 .400 0 1 0-0
32 Sweeney, Jordan 32 Sweeney, Jordan .211 .696 31-31 123 15 26 7 0 7 29 54 .439 6 3 49 1 .257 4 2 0-1
3 Owens, Sam 3 Owens, Sam .179 .437 12-8 28 3 5 0 0 0 1 5 .179 1 2 9 2 .258 0 0 0-0
25 Shulman, Grant 25 Shulman, Grant .172 .566 24-19 64 9 11 5 0 0 6 16 .250 11 3 18 2 .316 1 2 0-0
1 Axelson, Andy 1 Axelson, Andy .152 .425 17-11 33 0 5 1 0 0 2 6 .182 2 2 13 0 .243 0 0 0-0
21 Sosa, Gus 21 Sosa, Gus .143 .343 8-2 14 0 2 0 0 0 0 2 .143 1 0 7 1 .200 0 0 0-0
17 Valderrama, Victor 17 Valderrama, Victor .095 .225 17-3 21 3 2 0 0 0 2 2 .095 0 1 8 0 .130 1 0 0-1
4 Dezzi, Tim 4 Dezzi, Tim .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .753 44-44 1512 241 389 73 2 48 233 610 .403 164 62 391 27 .350 18 25 28-38
Opponents .260 .781 44-44 1523 258 396 73 9 60 243 667 .438 150 52 328 26 .343 16 14 35-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wereski, Ben 44Wereski, Ben 3.67 .99 6-2 13-13 1 0-1 0 76.0 64 34 31 11 56 16 1 13 283 .226 3 11 0 5 2
41 Rutkowski, Harry 41Rutkowski, Harry 4.22 1.32 2-4 13-13 0 0-0 0 81.0 75 48 38 32 70 13 4 14 314 .239 9 1 1 2 0
31 Teller, Brent 31Teller, Brent 4.56 1.39 4-4 11-10 0 0-1 0 53.1 51 30 27 23 43 10 1 6 205 .249 7 9 0 0 3
18 Stanavich, Dale 18Stanavich, Dale 3.13 1.43 1-0 17-0 0 0-3 5 23.0 24 12 8 9 30 5 0 3 92 .261 1 1 0 2 1
20 Bellissimo, Jared 20Bellissimo, Jared 3.46 1.15 0-0 6-0 0 0-0 1 13.0 11 6 5 4 9 2 0 0 46 .239 1 2 0 1 1
33 McLain, Nate 33McLain, Nate 3.65 1.38 0-3 16-0 0 0-0 3 24.2 25 13 10 9 19 2 1 3 98 .255 0 1 0 1 1
13 Muller, Kyle 13Muller, Kyle 4.98 1.11 2-3 19-1 0 0-1 2 21.2 17 16 12 7 19 2 0 3 82 .207 4 4 0 0 1
45 Fitzpatrick, Brian 45Fitzpatrick, Brian 6.11 1.25 3-2 14-0 0 0-1 2 17.2 15 12 12 7 20 1 0 4 62 .242 3 4 0 2 2
29 Sinibaldi, Justin 29Sinibaldi, Justin 6.39 1.58 1-1 12-5 0 0-1 1 31.0 37 24 22 12 20 9 0 5 127 .291 5 4 0 1 1
11 Scott, Parker 11Scott, Parker 6.62 1.64 1-1 13-0 0 0-0 0 17.2 22 13 13 7 13 5 1 1 69 .319 2 5 0 0 1
16 Murray, Tevin 16Murray, Tevin 7.27 1.73 0-0 9-0 0 0-0 0 8.2 7 7 7 8 8 1 0 3 30 .233 1 5 0 0 1
14 Reardon, Eric 14Reardon, Eric 10.00 1.67 1-1 11-0 0 0-0 0 9.0 11 10 10 4 8 0 1 1 35 .314 0 1 0 1 0
35 Gorski, Ben 35Gorski, Ben 15.00 3.44 0-0 10-0 0 0-0 0 9.0 23 16 15 8 9 4 0 3 51 .451 1 2 0 0 0
38 Winkler, Aaron 38Winkler, Aaron 15.75 3.25 0-0 5-0 0 0-0 0 4.0 7 9 7 6 3 2 0 0 19 .368 0 2 0 1 0
43 Hoopes, Jayson 43Hoopes, Jayson 72.00 10.00 0-2 2-2 0 0-0 0 1.0 7 8 8 3 1 1 0 1 10 .700 0 0 0 0 0
Totals 5.00 1.40 21-23 171-44 1 3 14 390.2 396 258 217 150 328 73 9 60 1523 .260 37 52 1 16 14
Opponents 4.77 1.41 23-21 169-44 1 1 8 392.2 389 241 208 164 391 73 2 48 1512 .257 34 62 3 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nyisztor, Mike 8 Nyisztor, Mike 122 112 10 0 1.000 6 0 0 0 0
1 Axelson, Andy 1 Axelson, Andy 104 96 8 0 1.000 0 12 3 2 0
22 Schiekofer, Richie 22 Schiekofer, Richie 102 101 1 0 1.000 0 0 0 0 0
17 Valderrama, Victor 17 Valderrama, Victor 25 23 2 0 1.000 2 0 0 0 0
44 Wereski, Ben 44 Wereski, Ben 7 2 5 0 1.000 0 4 3 0 0
6 Norton, Bradley 6 Norton, Bradley 6 1 5 0 1.000 1 0 0 0 0
21 Sosa, Gus 21 Sosa, Gus 5 4 1 0 1.000 0 0 0 0 0
11 Scott, Parker 11 Scott, Parker 4 3 1 0 1.000 0 2 1 0 0
16 Murray, Tevin 16 Murray, Tevin 4 1 3 0 1.000 0 2 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 4 2 2 0 1.000 0 0 0 0 0
4 Dezzi, Tim 4 Dezzi, Tim 4 3 1 0 1.000 0 0 0 0 0
33 McLain, Nate 33 McLain, Nate 2 0 2 0 1.000 0 0 0 0 0
45 Fitzpatrick, Brian 45 Fitzpatrick, Brian 2 0 2 0 1.000 0 2 0 0 0
14 Reardon, Eric 14 Reardon, Eric 1 0 1 0 1.000 0 1 1 0 0
26 Lasko, Ryan 26 Lasko, Ryan 125 122 1 2 .984 0 0 0 0 0
7 Serruto, Peter 7 Serruto, Peter 235 219 12 4 .983 1 20 3 5 2
32 Sweeney, Jordan 32 Sweeney, Jordan 232 210 18 4 .983 20 0 0 0 0
25 Shulman, Grant 25 Shulman, Grant 73 27 44 2 .973 11 0 0 0 0
27 Sleight, Evan 27 Sleight, Evan 57 53 2 2 .965 0 0 0 0 0
3 Owens, Sam 3 Owens, Sam 25 22 2 1 .960 0 3 1 1 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 147 55 86 6 .959 14 0 0 0 0
2 Welsh, Kevin 2 Welsh, Kevin 116 46 64 6 .948 11 0 0 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 19 5 13 1 .947 0 9 3 0 0
47 Love, Cameron 47 Love, Cameron 49 13 31 5 .898 9 0 0 0 0
28 Brito, Chris 28 Brito, Chris 120 32 75 13 .892 3 0 0 0 0
31 Teller, Brent 31 Teller, Brent 12 4 6 2 .833 1 3 1 0 0
18 Stanavich, Dale 18 Stanavich, Dale 6 1 4 1 .833 0 1 0 0 0
29 Sinibaldi, Justin 29 Sinibaldi, Justin 6 1 4 1 .833 0 4 1 0 0
23 Rodriguez, Josh 23 Rodriguez, Josh 13 10 0 3 .769 0 0 0 0 0
13 Muller, Kyle 13 Muller, Kyle 4 3 0 1 .750 0 3 0 0 0
38 Winkler, Aaron 38 Winkler, Aaron 2 1 0 1 .500 0 3 0 0 0
35 Gorski, Ben 35 Gorski, Ben 0 0 0 0 .000 0 1 1 0 0
43 Hoopes, Jayson 43 Hoopes, Jayson 0 0 0 0 .000 0 0 0 0 0
Totals 1633 1172 406 55 .966 28 70 18 8 2
Opponents 1666 1178 436 52 .969 29 55 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Nyisztor, Mike 8Nyisztor, Mike .351 .896 38-33 134 28 47 6 0 2 14 59 .440 16 10 14 3 .456 0 2 4-6
22 Schiekofer, Richie 22Schiekofer, Richie .316 .807 44-42 171 30 54 12 0 1 21 69 .404 13 12 31 1 .403 0 5 6-8
28 Brito, Chris 28Brito, Chris .302 .923 44-44 169 33 51 8 0 10 43 89 .527 23 6 49 3 .396 4 1 1-2
5 DiGeorgio, Danny 5DiGeorgio, Danny .299 .865 33-33 127 24 38 5 1 6 22 63 .496 10 4 24 2 .369 0 1 6-6
2 Welsh, Kevin 2Welsh, Kevin .274 .848 35-23 84 14 23 9 0 3 17 41 .488 12 1 19 1 .360 3 4 2-2
27 Sleight, Evan 27Sleight, Evan .268 .736 41-38 149 19 40 5 0 4 27 57 .383 13 8 33 2 .353 3 2 0-0
47 Love, Cameron 47Love, Cameron .250 .646 13-11 32 4 8 2 0 0 3 10 .313 4 0 9 1 .333 0 1 0-0
6 Norton, Bradley 6Norton, Bradley .250 .775 4-3 8 0 2 1 0 0 0 3 .375 0 2 3 0 .400 0 1 0-0
26 Lasko, Ryan 26Lasko, Ryan .231 .813 42-40 156 28 36 5 0 11 30 74 .474 22 4 43 6 .339 1 1 4-6
7 Serruto, Peter 7Serruto, Peter .213 .556 35-29 89 10 19 2 0 0 4 21 .236 13 1 19 2 .320 0 3 0-0
32 Sweeney, Jordan 32Sweeney, Jordan .211 .696 31-31 123 15 26 7 0 7 29 54 .439 6 3 49 1 .257 4 2 0-1
23 Rodriguez, Josh 23Rodriguez, Josh .185 .671 36-26 108 21 20 5 1 4 12 39 .361 17 3 42 0 .310 1 0 5-6
3 Owens, Sam 3Owens, Sam .179 .437 12-8 28 3 5 0 0 0 1 5 .179 1 2 9 2 .258 0 0 0-0
25 Shulman, Grant 25Shulman, Grant .172 .566 24-19 64 9 11 5 0 0 6 16 .250 11 3 18 2 .316 1 2 0-0
1 Axelson, Andy 1Axelson, Andy .152 .425 17-11 33 0 5 1 0 0 2 6 .182 2 2 13 0 .243 0 0 0-0
21 Sosa, Gus 21Sosa, Gus .143 .343 8-2 14 0 2 0 0 0 0 2 .143 1 0 7 1 .200 0 0 0-0
17 Valderrama, Victor 17Valderrama, Victor .095 .225 17-3 21 3 2 0 0 0 2 2 .095 0 1 8 0 .130 1 0 0-1
4 Dezzi, Tim 4Dezzi, Tim .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .753 44-44 1512 241 389 73 2 48 233 610 .403 164 62 391 27 .350 18 25 28-38
Opponents .260 .781 44-44 1523 258 396 73 9 60 243 667 .438 150 52 328 26 .343 16 14 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Stanavich, Dale 18Stanavich, Dale 3.13 1.43 1-0 17-0 0 0-3 5 23.0 24 12 8 9 30 5 0 3 92 .261 1 1 0 2 1
20 Bellissimo, Jared 20Bellissimo, Jared 3.46 1.15 0-0 6-0 0 0-0 1 13.0 11 6 5 4 9 2 0 0 46 .239 1 2 0 1 1
33 McLain, Nate 33McLain, Nate 3.65 1.40 0-3 16-0 0 0-0 3 24.2 25 13 10 9 19 2 1 3 98 .255 0 1 0 1 1
44 Wereski, Ben 44Wereski, Ben 3.67 .99 6-2 13-13 1 0-1 0 76.0 64 34 31 11 56 16 1 13 283 .226 3 11 0 5 2
41 Rutkowski, Harry 41Rutkowski, Harry 4.22 1.32 2-4 13-13 0 0-0 0 81.0 75 48 38 32 70 13 4 14 314 .239 9 1 1 2 0
31 Teller, Brent 31Teller, Brent 4.56 1.39 4-4 11-10 0 0-1 0 53.1 51 30 27 23 43 10 1 6 205 .249 7 9 0 0 3
13 Muller, Kyle 13Muller, Kyle 4.98 1.13 2-3 19-1 0 0-1 2 21.2 17 16 12 7 19 2 0 3 82 .207 4 4 0 0 1
45 Fitzpatrick, Brian 45Fitzpatrick, Brian 6.11 1.28 3-2 14-0 0 0-1 2 17.2 15 12 12 7 20 1 0 4 62 .242 3 4 0 2 2
29 Sinibaldi, Justin 29Sinibaldi, Justin 6.39 1.58 1-1 12-5 0 0-1 1 31.0 37 24 22 12 20 9 0 5 127 .291 5 4 0 1 1
11 Scott, Parker 11Scott, Parker 6.62 1.69 1-1 13-0 0 0-0 0 17.2 22 13 13 7 13 5 1 1 69 .319 2 5 0 0 1
16 Murray, Tevin 16Murray, Tevin 7.27 1.83 0-0 9-0 0 0-0 0 8.2 7 7 7 8 8 1 0 3 30 .233 1 5 0 0 1
14 Reardon, Eric 14Reardon, Eric 10.00 1.67 1-1 11-0 0 0-0 0 9.0 11 10 10 4 8 0 1 1 35 .314 0 1 0 1 0
35 Gorski, Ben 35Gorski, Ben 15.00 3.44 0-0 10-0 0 0-0 0 9.0 23 16 15 8 9 4 0 3 51 .451 1 2 0 0 0
38 Winkler, Aaron 38Winkler, Aaron 15.75 3.25 0-0 5-0 0 0-0 0 4.0 7 9 7 6 3 2 0 0 19 .368 0 2 0 1 0
43 Hoopes, Jayson 43Hoopes, Jayson 72.00 10.00 0-2 2-2 0 0-0 0 1.0 7 8 8 3 1 1 0 1 10 .700 0 0 0 0 0
Totals 5.00 1.40 21-23 171-44 1 3 14 390.2 396 258 217 150 328 73 9 60 1523 .260 37 52 1 16 14
Opponents 4.77 1.41 23-21 169-44 1 1 8 392.2 389 241 208 164 391 73 2 48 1512 .257 34 62 3 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nyisztor, Mike 8 Nyisztor, Mike 122 112 10 0 1.000 6 0 0 0 0
1 Axelson, Andy 1 Axelson, Andy 104 96 8 0 1.000 0 12 3 2 0
22 Schiekofer, Richie 22 Schiekofer, Richie 102 101 1 0 1.000 0 0 0 0 0
17 Valderrama, Victor 17 Valderrama, Victor 25 23 2 0 1.000 2 0 0 0 0
44 Wereski, Ben 44 Wereski, Ben 7 2 5 0 1.000 0 4 3 0 0
6 Norton, Bradley 6 Norton, Bradley 6 1 5 0 1.000 1 0 0 0 0
21 Sosa, Gus 21 Sosa, Gus 5 4 1 0 1.000 0 0 0 0 0
11 Scott, Parker 11 Scott, Parker 4 3 1 0 1.000 0 2 1 0 0
16 Murray, Tevin 16 Murray, Tevin 4 1 3 0 1.000 0 2 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 4 2 2 0 1.000 0 0 0 0 0
4 Dezzi, Tim 4 Dezzi, Tim 4 3 1 0 1.000 0 0 0 0 0
33 McLain, Nate 33 McLain, Nate 2 0 2 0 1.000 0 0 0 0 0
45 Fitzpatrick, Brian 45 Fitzpatrick, Brian 2 0 2 0 1.000 0 2 0 0 0
14 Reardon, Eric 14 Reardon, Eric 1 0 1 0 1.000 0 1 1 0 0
26 Lasko, Ryan 26 Lasko, Ryan 125 122 1 2 .984 0 0 0 0 0
7 Serruto, Peter 7 Serruto, Peter 235 219 12 4 .983 1 20 3 5 2
32 Sweeney, Jordan 32 Sweeney, Jordan 232 210 18 4 .983 20 0 0 0 0
25 Shulman, Grant 25 Shulman, Grant 73 27 44 2 .973 11 0 0 0 0
27 Sleight, Evan 27 Sleight, Evan 57 53 2 2 .965 0 0 0 0 0
3 Owens, Sam 3 Owens, Sam 25 22 2 1 .960 0 3 1 1 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 147 55 86 6 .959 14 0 0 0 0
2 Welsh, Kevin 2 Welsh, Kevin 116 46 64 6 .948 11 0 0 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 19 5 13 1 .947 0 9 3 0 0
47 Love, Cameron 47 Love, Cameron 49 13 31 5 .898 9 0 0 0 0
28 Brito, Chris 28 Brito, Chris 120 32 75 13 .892 3 0 0 0 0
31 Teller, Brent 31 Teller, Brent 12 4 6 2 .833 1 3 1 0 0
18 Stanavich, Dale 18 Stanavich, Dale 6 1 4 1 .833 0 1 0 0 0
29 Sinibaldi, Justin 29 Sinibaldi, Justin 6 1 4 1 .833 0 4 1 0 0
23 Rodriguez, Josh 23 Rodriguez, Josh 13 10 0 3 .769 0 0 0 0 0
13 Muller, Kyle 13 Muller, Kyle 4 3 0 1 .750 0 3 0 0 0
38 Winkler, Aaron 38 Winkler, Aaron 2 1 0 1 .500 0 3 0 0 0
35 Gorski, Ben 35 Gorski, Ben 0 0 0 0 .000 0 1 1 0 0
43 Hoopes, Jayson 43 Hoopes, Jayson 0 0 0 0 .000 0 0 0 0 0
Totals 1633 1172 406 55 .966 79 70 18 8 2
Opponents 1666 1178 436 52 .969 82 55 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Indiana W 2-1 25 2 3 2 0 0 1 5 0 1 0 1 1 0 0 8 27 8 0 .120
3/6/2021 at Minnesota W 16-1 39 16 14 16 1 0 4 10 0 1 0 4 0 0 0 10 27 8 2 .359
3/6/2021 vs Indiana L 2-4 29 2 3 2 0 0 0 1 0 0 0 3 0 1 0 14 24 4 0 .103
3/7/2021 at Minnesota L 8-13 40 8 14 8 3 0 3 2 0 0 0 3 0 0 0 11 24 9 2 .350
3/12/2021 at Maryland L 8-13 36 8 9 5 3 0 1 5 0 5 0 2 0 0 1 14 24 9 2 .250
3/13/2021 at Maryland W 9-3 33 9 12 9 2 0 3 3 0 1 0 4 2 0 1 11 21 5 1 .364
3/13/2021 at Maryland W 8-7 32 8 9 8 1 0 3 2 0 3 0 1 0 1 1 13 27 9 1 .281
3/14/2021 at Maryland L 5-9 36 5 8 5 1 0 2 2 0 0 0 1 0 0 1 9 24 12 3 .222
3/20/2021 Ohio State W 6-5 42 6 13 6 4 0 2 1 0 0 0 5 2 1 0 11 33 10 2 .310
3/21/2021 Ohio State W 2-0 25 2 1 2 0 0 1 4 0 1 0 1 0 0 1 8 27 12 0 .040
3/22/2021 Ohio State L 1-4 33 1 6 1 0 0 0 4 0 2 0 3 0 0 0 10 27 12 1 .182
3/26/2021 at Purdue W 7-5 36 7 10 7 2 0 2 3 0 0 1 2 0 1 0 8 27 6 0 .278
3/27/2021 at Purdue L 4-7 35 4 8 4 1 0 0 2 0 0 0 0 1 0 0 9 26 2 1 .229
3/28/2021 at Purdue W 15-4 43 15 16 15 6 0 2 8 1 0 0 2 0 0 0 9 27 13 4 .372
4/2/2021 Penn State L 0-1 34 0 10 0 2 0 0 3 1 0 1 1 0 0 2 6 27 7 0 .294
4/3/2021 Penn State L 1-5 31 1 5 1 1 0 1 2 0 0 0 0 0 0 2 10 27 7 1 .161
4/4/2021 Penn State W 6-4 30 6 8 6 1 0 1 3 0 0 0 1 0 0 1 6 27 12 1 .267
4/9/2021 at Northwestern L 5-6 47 5 11 5 0 1 2 2 0 0 0 1 1 0 0 11 33 13 1 .234
4/10/2021 at Northwestern W 8-4 39 8 12 6 5 0 0 7 0 4 0 0 2 1 1 15 27 6 0 .308
4/11/2021 at Northwestern W 6-5 34 6 8 6 2 0 3 7 0 1 2 1 1 1 1 5 30 13 1 .235
4/16/2021 Iowa L 12-14 36 12 11 12 3 0 2 9 0 1 0 1 0 2 0 7 27 10 1 .306
4/17/2021 Iowa L 1-3 29 1 6 1 0 0 1 0 0 0 0 1 0 0 1 5 21 5 1 .207
4/17/2021 Iowa L 1-8 28 1 3 1 0 0 0 2 0 0 0 0 1 1 0 7 27 10 3 .107
4/18/2021 Iowa W 8-7 35 8 10 8 1 0 1 2 0 0 0 4 1 0 0 9 27 10 2 .286
4/23/2021 at Michigan L 4-6 34 4 6 4 1 0 1 2 0 4 0 0 1 0 0 14 24 6 0 .176
4/24/2021 at Michigan W 4-2 32 4 8 4 1 0 0 6 0 0 2 0 1 0 0 10 27 11 3 .250
4/25/2021 at Michigan W 3-2 31 3 7 3 2 0 1 5 0 1 0 1 1 1 0 10 27 9 3 .226
4/30/2021 at Nebraska W 9-4 34 9 10 9 1 0 0 5 0 1 0 3 0 2 1 4 27 10 3 .294
5/1/2021 at Nebraska W 6-5 37 6 12 6 1 0 2 3 0 0 1 0 1 0 2 7 27 13 3 .324
5/2/2021 at Nebraska W 6-0 36 6 11 6 4 0 0 5 0 0 0 1 2 0 0 9 27 9 0 .306
5/7/2021 Indiana L 3-8 35 3 9 3 4 0 0 2 0 0 0 1 1 0 0 8 27 8 1 .257
5/8/2021 Indiana L 3-5 37 3 5 3 0 0 1 4 1 0 0 1 0 0 1 16 33 10 0 .135
5/9/2021 Nebraska L 5-15 37 5 12 5 2 0 1 2 0 0 1 2 0 0 1 6 27 11 5 .324
5/10/2021 Nebraska L 6-7 50 6 14 6 2 0 2 3 1 1 0 2 0 0 2 12 39 15 2 .280
5/14/2021 at Penn State L 3-7 32 3 5 3 1 0 0 2 0 0 0 1 2 0 0 7 24 10 0 .156
5/15/2021 at Penn State L 3-4 38 3 11 3 0 0 0 3 0 0 1 1 0 0 0 7 24 6 0 .289
5/16/2021 at Penn State W 5-0 35 5 12 5 1 0 0 3 0 0 0 0 1 2 4 3 27 7 0 .343
5/17/2021 at Penn State L 6-8 35 6 7 5 0 1 0 5 0 1 0 1 0 0 0 7 24 11 1 .200
5/21/2021 Michigan State L 1-12 30 1 5 1 0 0 0 6 0 0 0 1 0 0 2 8 27 12 3 .167
5/22/2021 Michigan State W 15-8 37 15 14 14 3 0 2 9 0 0 1 3 1 1 0 8 27 14 0 .378
5/23/2021 Michigan State L 8-14 34 8 11 8 3 0 1 2 0 0 0 2 0 2 0 9 27 7 0 .324
5/28/2021 Illinois W 3-2 31 3 9 3 4 0 0 3 0 0 0 0 1 1 0 4 27 11 0 .290
5/29/2021 Illinois L 1-13 24 1 2 1 0 0 1 3 0 0 0 0 0 0 0 11 21 8 1 .083
5/29/2021 Illinois W 6-3 26 6 9 5 4 0 1 2 0 0 0 0 1 0 1 5 21 6 0 .346
Total 241-258 1512 241 389 233 73 2 48 164 4 28 10 62 25 18 27 391 1172 406 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Indiana W 2-1 9.0 5 1 1 2 13 0 1 0 1 1 0 0 1 0 1 1.00
3/6/2021 at Minnesota W 16-1 9.0 7 1 1 1 7 3 0 1 1 0 2 0 2 0 1 1.00
3/6/2021 vs Indiana L 2-4 8.0 7 4 3 4 12 0 0 2 1 0 1 0 2 1 0 3.38
3/7/2021 at Minnesota L 8-13 8.0 16 13 13 3 7 4 0 2 1 0 3 0 2 2 0 14.63
3/12/2021 at Maryland L 8-13 8.0 11 13 10 6 10 1 0 4 3 0 3 1 2 3 0 11.25
3/13/2021 at Maryland W 9-3 7.0 4 3 3 2 9 1 0 2 0 0 1 1 3 3 1 3.86
3/13/2021 at Maryland W 8-7 9.0 11 7 7 2 8 3 1 3 1 0 2 0 4 3 1 7.00
3/14/2021 at Maryland L 5-9 8.0 12 9 9 6 8 4 0 2 2 0 1 1 4 4 0 10.13
3/20/2021 Ohio State W 6-5 11.0 8 5 3 4 14 2 0 1 1 0 1 0 5 4 0 2.45
3/21/2021 Ohio State W 2-0 9.0 5 0 0 2 6 0 0 0 0 0 2 0 6 4 1 0.00
3/22/2021 Ohio State L 1-4 9.0 6 4 4 2 6 1 0 0 1 0 3 0 6 5 0 4.00
3/26/2021 at Purdue W 7-5 9.0 6 5 4 2 3 0 1 1 0 0 0 0 7 5 0 4.00
3/27/2021 at Purdue L 4-7 8.2 11 7 2 0 10 1 0 1 1 0 2 0 7 6 0 2.08
3/28/2021 at Purdue W 15-4 9.0 9 4 2 2 5 2 0 0 1 0 1 0 8 6 0 2.00
4/2/2021 Penn State L 0-1 9.0 4 1 1 0 10 0 0 1 0 0 1 0 8 7 0 1.00
4/3/2021 Penn State L 1-5 9.0 13 5 5 1 7 4 0 0 0 0 0 0 8 8 0 5.00
4/4/2021 Penn State W 6-4 9.0 7 4 3 3 10 3 0 3 2 0 1 0 9 8 0 3.00
4/9/2021 at Northwestern L 5-6 11.0 13 6 6 1 8 3 0 5 1 0 0 0 9 9 0 4.91
4/10/2021 at Northwestern W 8-4 9.0 9 4 4 3 11 2 0 2 0 0 3 0 10 9 1 4.00
4/11/2021 at Northwestern W 6-5 10.0 10 5 5 4 10 0 0 2 1 0 2 0 11 9 1 4.50
4/16/2021 Iowa L 12-14 9.0 14 14 6 9 7 2 2 1 2 0 1 0 11 10 0 6.00
4/17/2021 Iowa L 1-3 7.0 5 3 2 0 2 1 0 1 0 0 0 0 11 11 0 2.57
4/17/2021 Iowa L 1-8 9.0 11 8 6 7 9 2 0 0 2 0 3 0 11 12 0 6.00
4/18/2021 Iowa W 8-7 9.0 5 7 6 6 4 1 0 1 0 0 2 0 12 12 0 6.00
4/23/2021 at Michigan L 4-6 8.0 10 6 6 4 7 2 1 0 0 0 1 0 12 13 0 6.75
4/24/2021 at Michigan W 4-2 9.0 5 2 1 3 6 1 0 0 1 0 1 0 13 13 1 1.00
4/25/2021 at Michigan W 3-2 9.0 4 2 2 2 8 0 0 1 0 0 0 0 14 13 1 2.00
4/30/2021 at Nebraska W 9-4 9.0 4 4 2 5 10 0 0 2 1 0 1 0 15 13 1 2.00
5/1/2021 at Nebraska W 6-5 9.0 9 5 4 6 3 1 0 3 0 0 3 0 16 13 1 4.00
5/2/2021 at Nebraska W 6-0 9.0 3 0 0 4 9 0 0 0 1 0 1 0 17 13 0 0.00
5/7/2021 Indiana L 3-8 9.0 10 8 8 8 6 2 0 0 1 0 2 0 17 14 0 8.00
5/8/2021 Indiana L 3-5 11.0 9 5 5 3 10 1 0 1 1 0 1 0 17 15 0 4.09
5/9/2021 Nebraska L 5-15 9.0 12 15 13 11 8 3 0 1 2 0 2 0 17 16 0 13.00
5/10/2021 Nebraska L 6-7 13.0 17 7 5 1 8 4 0 1 1 0 1 0 17 17 0 3.46
