Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2017 Football Cumulative Statistics

Team Stats (4-8, 3-6)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
18.00 28.33
216 340
First Downs
87 97
59 130
19 16
165 243
Rushing
2022 2371
257 189
436 475
4.0 4.6
147.1 181.8
19 21
1765 2182
Passing
275-135-11 361-206-12
5.04 7.20
115.58 216.75
7 19
1387 2601
Total Offense
711 836
4.4 5.7
262.7 398.6
3152 4783
28 41
Returns
17.41 18.03
41-714 30-541
6.72 9.42
18-121 26-245
12.83 10.45
12-154 11-115
Kicking
44.41 37.90
38.77 34.34
79-3508 62-2350
7-10 18-21
1-1 0-3
Penalties
50.08 57.25
71-601 82-687
Time Of Possession
28:30 31:30
05:42:05 06:17:55
Miscellaneous
52-162 (32.10 %) 68-177 (38.42 %)
4-14 (28.57 %) 9-15 (60.00 %)
13-9 14-3
16-89 18-116
27-27 40-40
0 -9
24-30 46-49
18-30 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Edwards, Gus 12 164 742 29 713 4.3 6 74 59.42
7 Martin, Robert 12 99 458 24 434 4.4 3 22 36.17
25 Blackshear, Raheem 11 39 243 5 238 6.1 3 41 21.64
17 Rescigno, Giovanni 9 53 232 79 153 2.9 1 22 17.00
11 Lewis, Johnathan 7 36 140 29 111 3.1 4 16 15.86
8 Hicks, Josh 10 13 82 2 80 6.2 1 22 8.00
1 Grant, Janarion 7 7 80 6 74 10.6 1 65 10.57
9 Bolin, Kyle 6 11 39 29 10 0.9 0 11 1.67
28 Pugh, Aslan 1 1 5 0 5 5.0 0 5 5.00
12 Allen, Zach 3 1 0 1 -1 -1.0 0 0 -0.33
88 Washington, Jerome 12 1 0 2 -2 -2.0 0 0 -0.17
27 Ceneus, McDerby 1 2 1 4 -3 -1.5 0 1 -3.00
Team 8 9 0 47 -47 -5.2 0 0 -5.88  
Total 12 436 2022 257 1765 4.0 19 74 147.08
Opponents 12 475 2371 189 2182 4.6 21 53 181.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bolin, Kyle 6 98.21 73 133 6 54.89 % 711 3 48 118.50
17 Rescigno, Giovanni 9 95.03 47 100 1 47.00 % 517 2 35 57.44
11 Lewis, Johnathan 7 70.07 14 38 4 36.84 % 167 2 42 23.86
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
82 Hayek, Hunter 12 32.80 1 1 0 100.00 % -8 0 0 -0.67
Total 12 91.86 135 275 11 49.09 % 1387 7 48 115.58
Opponents 12 128.31 206 361 12 57.06 % 2601 19 70 216.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Washington, Jerome 12 28 282 10.07 1 35 23.50
1 Grant, Janarion 7 16 167 10.44 1 40 23.86
25 Blackshear, Raheem 11 7 133 19.00 2 42 12.09
5 Mitchell, Damon 10 10 130 13.00 0 33 13.00
23 Bailey, Dacoven 11 9 122 13.56 1 34 11.09
13 Edwards, Gus 12 13 103 7.92 1 33 8.58
86 Griffin-Stewart, Nakia 12 11 87 7.91 1 18 7.25
18 Melton, Bo 12 4 83 20.75 0 48 6.92
8 Hicks, Josh 10 6 68 11.33 0 28 6.80
82 Hayek, Hunter 12 8 62 7.75 0 21 5.17
7 Martin, Robert 12 8 56 7.00 0 36 4.67
12 Nash, Myles 12 3 29 9.67 0 17 2.42
6 Jabbie, Mohamed 11 3 19 6.33 0 12 1.73
14 Wormley, Everett 11 4 19 4.75 0 6 1.73
44 Anthony, Max 12 2 17 8.50 0 12 1.42
89 Vokolek, Travis 7 1 14 14.00 0 14 2.00
3 Harris, Jawuan 11 1 4 4.00 0 4 0.36
9 Bolin, Kyle 6 1 -8 -8.00 0 0 -1.33
Total 12 135 1387 10.27 7 48 115.58
Opponents 12 206 2601 12.63 19 70 216.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Morris, Trevor 12 37 81 118.0 3.5-4 0.5-0 0 1 2 0 0 0 0
6 Roberts, Deonte 12 27 77 104.0 5.0-7 0-0 0 2 0 0 1 0 0
58 Turay, Kemoko 12 28 37 65.0 7.0-31 4.0-27 0 1 6 2 1 0 0
17 Gray, K.J. 10 33 25 58.0 3.0-11 1.5-8 2 5 0 0 0 0 0
22 Hayes, Damon 12 28 20 48.0 2.0-4 0-0 1 10 0 0 0 0 0
99 Wilkins, Kevin 12 16 31 47.0 5.5-11 0-0 0 2 5 0 0 0 0
3 Harris, Jawuan 11 21 20 41.0 1.0-1 0-0 3 3 0 0 1 0 0
51 Joseph, Sebastian 12 15 26 41.0 4.5-16 1.5-6 0 1 1 0 1 1 0
11 Wharton, Isaiah 12 23 17 40.0 0.5-2 0-0 0 9 0 0 0 0 0
59 Davis, Darnell 12 12 26 38.0 4.0-19 2.0-15 0 0 1 0 2 0 0
21 Douglas, Ross 12 14 24 38.0 0-0 0-0 0 4 1 0 0 0 0
9 Hampton, Saquan 8 22 16 38.0 0-0 0-0 0 3 0 0 0 0 0
2 Hester, Kiy 11 16 21 37.0 0.5-0 0-0 3 10 0 0 0 0 0
95 Bateky, Jon 10 6 27 33.0 3.0-10 1.5-7 0 1 4 0 0 0 0
50 Turner, Julius 12 6 17 23.0 2.5-9 1.5-7 0 0 1 0 0 0 0
8 Fogg, Tyshon 6 9 9 18.0 1.0-1 0-0 1 0 0 0 0 0 0
7 Lumor, Elorm 12 7 10 17.0 1.5-3 1.0-2 0 0 1 0 1 0 0
37 Campbell, Zane 11 12 4 16.0 0-0 0-0 0 2 0 0 1 0 0
96 Previlon, Willington 12 5 8 13.0 1.0-2 1.0-2 0 2 2 0 0 0 0
49 Russell, Brandon 12 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
10 Austin, Blessuan 4 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
23 Bailey, Dacoven 11 7 4 11.0 1.0-12 1.0-12 0 0 0 1 0 0 0
12 Nash, Myles 12 3 6 9.0 1.5-5 0.5-3 0 0 2 0 0 0 0
26 Onyechi, CJ 12 4 4 8.0 1.0-6 0-0 0 0 0 0 0 0 0
29 Stevens, Lawrence 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Fatukasi, Olakunle 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Edwards, Gus 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, Damon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Battle, Rashawn 4 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
6 Jabbie, Mohamed 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Margolis, Eric 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Melton, Bo 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 DeVera, Brendan 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Griffin-Stewart, Nakia 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hicks, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hogan, Jimmy 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Wiafe, Eric 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Applefield, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Cole, Tariq 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Marfo, Kobe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Seymour, Kamaal 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Taylor, Bill 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Washington, Jerome 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hayek, Hunter 12 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 391 546 937.0 50.0-157 16.0-89 12 57 26 3 8 2 0
Opponents 12 407 297 704.0 72.0-221 18.0-116 11 40 20 9 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Anderson, Ryan 79 3508 44.41 70 10 14 20 27 0
Total 79 3508 44.41 70 10 14 20 27 0
Opponents 62 2350 37.90 64 5 16 22 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Harte, Andrew 7-10 70.00 % 0-0 2-2 4-5 0-1 1-2 50 0
Total 7-10 70.00 % 0-0 2-2 4-5 0-1 1-2 50 0
Opponents 18-21 85.71 % 0-0 11-11 4-6 3-3 0-1 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Davidovicz, Justin 46 2863 62.2 14 1
Total 46 2863 62.2 14 1
Opponents 67 3976 59.3 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Grant, Janarion 10 108 10.80 0 27
6 Jabbie, Mohamed 0 11 ∞ 0 11
82 Hayek, Hunter 4 8 2.00 0 1
9 Hampton, Saquan 1 4 4.00 0 4
3 Harris, Jawuan 2 -5 -2.50 0 1
Team 1 -5 -5.00 0 0  
Total 18 121 6.72 0 27
Opponents 26 245 9.42 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Blackshear, Raheem 20 334 16.70 0 44
1 Grant, Janarion 12 251 20.92 0 31
8 Hicks, Josh 7 97 13.86 0 27
3 Harris, Jawuan 1 18 18.00 0 18
5 Mitchell, Damon 1 14 14.00 0 14
Total 41 714 17.41 0 44
Opponents 30 541 18.03 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Harte, Andrew 0 7 0 27-27 0-0 0 0-0 0 48
13 Edwards, Gus 7 0 0 0-0 0-0 0 0-0 0 42
25 Blackshear, Raheem 5 0 0 0-0 0-0 0 0-0 0 30
11 Lewis, Johnathan 4 0 0 0-0 0-0 0 0-0 0 24
7 Martin, Robert 3 0 0 0-0 0-0 0 0-0 0 18
1 Grant, Janarion 2 0 0 0-0 0-0 0 0-0 0 12
2 Hester, Kiy 2 0 0 0-0 0-0 0 0-0 0 12
23 Bailey, Dacoven 1 0 0 0-0 0-0 0 0-0 0 6
86 Griffin-Stewart, Nakia 1 0 0 0-0 0-0 0 0-0 0 6
8 Hicks, Josh 1 0 0 0-0 0-0 0 0-0 0 6
17 Rescigno, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6
88 Washington, Jerome 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 7 0 27-27 0-1 0 0-0 0 216
Opponents 41 18 0 40-40 0-0 0 0-1 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2017 vs Washington L 14-30 0-1 3:11 46093
9/9/2017 vs Eastern Michigan L 13-16 0-2 3:40 37661
9/16/2017 vs Morgan State W 65-0 1-2 3:23 39892
9/23/2017 at Nebraska L 17-27 1-3 , 0-1 3:13 89775
9/30/2017 vs Ohio State L 0-56 1-4 , 0-2 3:28 46328
10/14/2017 at Illinois W 35-24 2-4 , 1-2 3:26 35765
10/21/2017 vs Purdue W 14-12 3-4 , 2-2 3:17 38278
10/28/2017 at Michigan L 14-35 3-5 , 2-3 3:02 111213
11/4/2017 vs Maryland W 31-24 4-5 , 3-3 3:21 34972
11/11/2017 at Penn State L 6-35 4-6 , 3-4 2:51 107531
11/18/2017 at Indiana L 0-41 4-7 , 3-5 2:56 35949
11/25/2017 vs Michigan State L 7-40 4-8 , 3-6 3:09 35021
658478

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Washington 42 131 0 13 24 178 2 34 178 2 34 5 82 0 27 1 2 0 2
9/9/2017 Eastern Michigan 30 128 1 23 17 198 0 40 198 0 40 2 38 0 22 4 48 0 27
9/16/2017 Morgan State 54 326 7 33 13 152 2 48 152 2 48 0 0 0 0 4 58 0 24
9/23/2017 Nebraska 24 68 1 13 15 126 0 19 126 0 19 2 41 0 27 0 0 0 0
9/30/2017 Ohio State 41 117 0 22 11 92 0 36 92 0 36 9 90 0 15 0 0 0 0
10/14/2017 Illinois 47 274 5 41 6 102 0 33 102 0 33 0 0 0 0 3 17 0 10
10/21/2017 Purdue 37 130 1 74 9 87 1 35 87 1 35 1 31 0 31 0 0 0 0
10/28/2017 Michigan 31 94 2 65 8 101 0 30 101 0 30 3 61 0 27 0 0 0 0
11/4/2017 Maryland 46 239 2 22 8 107 1 35 107 1 35 5 102 0 44 2 -7 0 0
11/11/2017 Penn State 39 157 0 18 7 43 0 12 43 0 12 4 82 0 29 1 12 0 12
11/18/2017 Indiana 33 87 0 14 11 103 0 25 103 0 25 3 65 0 26 3 -9 0 1
11/25/2017 Michigan State 12 14 0 6 6 98 1 42 98 1 42 7 122 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Washington 27 30 57 2.0 13 1.0 9 1 0 0 0 0 5 7 0 0
9/9/2017 Eastern Michigan 47 20 67 3.0 5 1.0 2 1 1 0 0 0 1 6 1 0
9/16/2017 Morgan State 23 48 71 6.0 14 1.0 6 1 1 0 3 40 3 5 1 0
9/23/2017 Nebraska 30 56 86 4.0 7 0 0 0 0 0 2 33 3 3 0 0
9/30/2017 Ohio State 34 28 62 4.0 12 2.0 10 0 0 0 0 0 1 4 0 0
10/14/2017 Illinois 28 42 70 4.0 15 2.0 9 2 1 0 2 26 4 4 0 0
10/21/2017 Purdue 41 50 91 2.0 2 0 0 0 0 0 2 0 4 11 0 0
10/28/2017 Michigan 34 56 90 5.0 20 1.0 13 2 0 0 1 3 0 3 0 0
11/4/2017 Maryland 30 50 80 5.0 15 4.0 12 1 0 0 1 52 2 7 0 0
11/11/2017 Penn State 24 36 60 6.0 27 2.0 16 0 0 0 0 0 0 1 0 0
11/18/2017 Indiana 39 48 87 5.0 13 0 0 0 0 0 1 0 1 3 0 0
11/25/2017 Michigan State 34 82 116 4.0 14 2.0 12 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Washington 5 222 44.400 60 0 1 1 1 2 0-1 0 0 3 186 62.00 1 0
9/9/2017 Eastern Michigan 8 352 44.000 64 0 1 1 4 2 2-2 39 0 4 215 53.75 1 0
9/16/2017 Morgan State 3 97 32.300 43 0 0 2 0 2 1-1 38 0 11 713 64.82 6 0
9/23/2017 Nebraska 6 274 45.700 60 0 0 1 2 3 1-1 33 0 4 260 65.00 2 0
9/30/2017 Ohio State 9 420 46.700 58 0 1 0 5 2 0-1 0 0 1 55 55.00 0 0
10/14/2017 Illinois 5 238 47.600 60 0 0 0 2 1 0-0 0 6 401 66.83 2 0
10/21/2017 Purdue 12 523 43.600 61 0 2 4 4 4 0-0 0 3 178 59.33 0 0
10/28/2017 Michigan 8 352 44.000 61 0 2 0 4 0 0-0 0 3 167 55.67 0 0
11/4/2017 Maryland 2 72 36.000 43 0 0 0 0 1 1-2 50 0 6 393 65.50 1 0
11/11/2017 Penn State 6 249 41.500 50 0 0 2 1 0 2-2 33 0 2 117 58.50 0 1
11/18/2017 Indiana 9 456 50.700 70 0 3 0 4 2 0-0 0 1 65 65.00 0 0
11/25/2017 Michigan State 6 253 42.200 47 0 0 3 0 1 0-0 0 2 113 56.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Washington 24 84 0 17 17 284 2 51 284 2 51 2 33 0 19 2 80 1 61
9/9/2017 Eastern Michigan 35 114 0 15 19 260 1 37 260 1 37 2 24 0 14 3 24 0 13
9/16/2017 Morgan State 37 80 0 7 8 65 0 22 65 0 22 5 66 0 18 0 0 0 0
9/23/2017 Nebraska 47 197 1 20 13 109 2 18 109 2 18 2 49 0 25 3 56 0 63
9/30/2017 Ohio State 37 275 4 48 20 353 4 70 353 4 70 1 26 0 26 4 3 0 7
10/14/2017 Illinois 29 86 1 14 20 308 2 50 308 2 50 4 88 0 31 2 5 0 9
10/21/2017 Purdue 41 279 0 41 23 195 1 26 195 1 26 3 33 0 18 4 2 0 4
10/28/2017 Michigan 51 334 4 49 13 137 1 20 137 1 20 3 59 0 32 3 28 0 17
11/4/2017 Maryland 37 167 2 53 19 218 1 43 218 1 43 5 98 0 22 0 0 0 0
11/11/2017 Penn State 31 90 3 20 16 214 2 25 214 2 25 1 30 0 30 2 10 0 8
11/18/2017 Indiana 48 267 3 45 17 236 2 57 236 2 57 1 22 0 22 2 16 0 9
11/25/2017 Michigan State 58 209 3 16 21 222 1 24 222 1 24 1 13 0 13 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Washington 54 28 82 6.0 18 1.0 12 0 0 0 2 17 1 5 0 0
9/9/2017 Eastern Michigan 39 15 54 5.0 9 1.0 3 0 0 0 2 67 2 3 0 0
9/16/2017 Morgan State 47 28 75 9.0 32 1.0 10 1 1 0 0 0 0 1 0 0
9/23/2017 Nebraska 25 20 45 3.0 7 0 0 0 0 0 2 16 4 1 0 0
9/30/2017 Ohio State 51 12 63 9.0 23 1.0 9 1 0 0 2 0 2 6 0 0
10/14/2017 Illinois 30 38 68 5.0 9 1.0 4 3 3 0 0 0 1 2 0 0
10/21/2017 Purdue 27 22 49 7.0 27 1.0 11 0 0 0 0 0 1 2 0 0
10/28/2017 Michigan 22 32 54 11.0 39 5.0 25 1 0 0 0 0 2 2 0 0
11/4/2017 Maryland 34 26 60 3.0 6 0 0 0 1 0 1 0 0 3 0 0
11/11/2017 Penn State 19 54 73 4.0 9 1.0 4 1 1 0 0 0 3 5 0 0
11/18/2017 Indiana 40 12 52 7.0 31 4.0 28 1 2 4 0 0 4 5 0 0
11/25/2017 Michigan State 19 10 29 3.0 11 2.0 10 1 1 0 2 15 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Washington 5 177 35.400 45 0 0 1 0 2 3-3 42 0 7 351 50.14 0 0
9/9/2017 Eastern Michigan 8 309 39.300 61 0 0 0 1 3 3-4 33 1 4 234 58.50 2 0
9/16/2017 Morgan State 11 319 15.950 43 1 0 1 0 0 0-0 0 0 0 NaN 0 0
9/23/2017 Nebraska 5 194 38.800 64 0 0 2 1 3 2-2 32 0 6 388 64.67 4 0
9/30/2017 Ohio State 4 156 39.000 51 0 0 2 1 3 0-0 0 9 485 53.89 0 0
10/14/2017 Illinois 6 259 43.200 47 0 1 1 0 1 1-2 43 0 4 260 65.00 4 0
10/21/2017 Purdue 6 254 42.300 58 0 2 3 2 1 2-2 26 0 3 195 65.00 2 0
10/28/2017 Michigan 3 125 41.700 48 0 0 2 0 2 0-1 0 0 6 378 63.00 3 0
11/4/2017 Maryland 4 146 36.500 39 0 0 2 0 1 1-1 30 0 5 294 58.80 0 0
11/11/2017 Penn State 5 203 40.600 53 0 1 2 1 3 0-0 0 6 345 57.50 0 2
11/18/2017 Indiana 4 156 39.000 45 0 0 0 0 3 2-2 26 0 8 510 63.75 5 0
11/25/2017 Michigan State 1 52 52.000 52 0 1 0 1 0 4-4 46 0 9 536 59.56 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington 30-14 19/17 9/5 9/12 1/0 42-131 / 24-84 24-35-2 / 17-30-0 178/284 77-309 / 54-368 84/130 2/0
Eastern Michigan 16-13 15/19 5/4 7/13 3/2 30-128 / 35-114 17-38-2 / 19-37-0 198/260 68-326 / 72-374 86/115 2/1
Morgan State 65-0 25/6 15/0 6/5 4/1 54-326 / 37-80 13-19-0 / 8-23-3 152/65 73-478 / 60-145 98/66 1/4
Nebraska 17-27 12/21 4/11 7/8 1/2 24-68 / 47-197 15-29-2 / 13-26-2 126/109 53-194 / 73-306 74/121 2/2
Ohio State 56-0 13/24 4/10 7/12 2/2 41-117 / 37-275 11-27-2 / 20-31-0 92/353 68-209 / 68-628 90/29 2/0
Illinois 24-35 17/18 10/4 4/13 3/1 47-274 / 29-86 6-12-0 / 20-38-2 102/308 59-376 / 67-394 43/93 3/3
Purdue 14-12 8/25 5/13 3/10 0/2 37-130 / 41-279 9-18-0 / 23-44-2 87/195 55-217 / 85-474 31/35 0/2
Michigan 14-35 9/25 4/16 4/9 1/0 31-94 / 51-334 8-16-0 / 13-20-1 101/137 47-195 / 71-471 64/87 0/1
Maryland 31-24 21/20 16/6 4/11 1/3 46-239 / 37-167 8-18-1 / 19-32-1 107/218 64-346 / 69-385 147/98 2/1
Penn State 6-35 10/18 8/6 2/11 0/1 39-157 / 31-90 7-20-0 / 16-21-0 43/214 59-200 / 52-304 94/40 1/0
Indiana 0-41 11/23 6/11 4/11 1/1 33-87 / 48-267 11-24-0 / 17-28-1 103/236 57-190 / 76-503 56/42 2/1
Michigan State 40-7 5/27 1/11 2/15 2/1 12-14 / 58-209 6-19-2 / 21-31-0 98/222 31-112 / 89-431 122/49 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington 9-19 / 3-11 1-2 / 0-0 38:09 / 21:51 16:18 3.12 / 3.50 5.09 / 9.47 4.01 / 6.81 5-44.4 / 5-35.4 4-25 / 6-56
Eastern Michigan 4-16 / 4-17 0-0 / 2-2 30:23 / 29:37 0:46 4.27 / 3.26 5.21 / 7.03 4.79 / 5.19 8-44.0 / 8-38.6 9-88 / 9-93
Morgan State 7-13 / 4-18 1-2 / 0-0 33:31 / 26:29 7:2 6.04 / 2.16 8.00 / 2.83 6.55 / 2.42 3-32.3 / 11-29.0 8-60 / 7-58
Nebraska 3-12 / 8-17 0-1 / 0-0 24:39 / 35:21 10:42 2.83 / 4.19 4.34 / 4.19 3.66 / 4.19 6-45.7 / 5-38.8 4-35 / 6-46
Ohio State 6-18 / 5-11 0-1 / 1-2 35:26 / 24:34 10:52 2.85 / 7.43 3.41 / 11.39 3.07 / 9.24 9-46.7 / 4-39.0 10-80 / 10-106
Illinois 4-10 / 5-17 0-1 / 2-2 28:15 / 31:45 3:30 5.83 / 2.97 8.50 / 8.11 6.37 / 5.88 5-47.6 / 6-43.2 8-75 / 8-68
Purdue 3-15 / 3-15 0-0 / 1-4 27:54 / 32:06 4:12 3.51 / 6.80 4.83 / 4.43 3.95 / 5.58 12-43.6 / 6-42.3 4-35 / 9-55
Michigan 3-11 / 3-9 0-0 / 1-2 23:16 / 36:44 13:28 3.03 / 6.55 6.31 / 6.85 4.15 / 6.63 8-44.0 / 3-41.7 3-20 / 3-25
Maryland 8-14 / 6-15 0-1 / 1-2 28:54 / 31:06 2:12 5.20 / 4.51 5.94 / 6.81 5.41 / 5.58 2-36.0 / 4-36.5 6-49 / 10-65
Penn State 3-15 / 4-9 2-4 / 0-0 32:29 / 27:31 4:58 4.03 / 2.90 2.15 / 10.19 3.39 / 5.85 6-41.5 / 5-40.6 4-41 / 4-20
Indiana 2-13 / 10-17 0-2 / 0-0 26:59 / 33:01 6:2 2.64 / 5.56 4.29 / 8.43 3.33 / 6.62 9-50.7 / 4-39.0 6-49 / 1-15
Michigan State 0-6 / 13-21 0-0 / 1-1 12:10 / 47:50 35:40 1.17 / 3.60 5.16 / 7.16 3.61 / 4.84 6-42.2 / 1-52.0 5-44 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Washington L 14-30 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2017 Eastern Michigan L 13-16 2 2 6 0 0 0 2 0 0 0 0 0 0
9/16/2017 Morgan State W 65-0 10 9 58 8 6 2 1 0 1 0 0 0 0
9/23/2017 Nebraska L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
9/30/2017 Ohio State L 0-56 3 0 0 0 0 0 0 1 1 1 0 0 0
10/14/2017 Illinois W 35-24 5 5 35 5 5 0 0 0 0 0 0 0 0
10/21/2017 Purdue W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Michigan L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2017 Maryland W 31-24 2 2 14 2 2 0 0 0 0 0 0 0 0
11/11/2017 Penn State L 6-35 3 2 6 0 0 0 2 0 1 0 0 0 0
11/18/2017 Indiana L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
11/25/2017 Michigan State L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 24 143 18 15 3 6 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Washington W 30-14 4 4 20 2 0 2 2 0 0 0 0 0 0
9/9/2017 Eastern Michigan W 16-13 5 4 16 1 0 1 3 1 0 0 0 0 0
9/16/2017 Morgan State L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 Nebraska W 27-17 5 5 27 3 1 2 2 0 0 0 0 0 0
9/30/2017 Ohio State W 56-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2017 Illinois L 24-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/21/2017 Purdue L 12-14 3 3 12 1 0 1 2 0 0 0 0 0 0
10/28/2017 Michigan W 35-14 5 4 28 4 3 1 0 1 0 0 0 0 0
11/4/2017 Maryland L 24-31 5 4 24 3 2 1 1 0 1 0 0 0 0
11/11/2017 Penn State W 35-6 4 4 28 4 3 1 0 0 0 0 0 0 0
11/18/2017 Indiana W 41-0 6 6 34 4 3 1 2 0 0 0 0 0 0
11/25/2017 Michigan State W 40-7 7 7 37 4 3 1 3 0 0 0 0 0 0
TOTALS 49 46 261 31 19 12 15 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Edwards, Gus vs Washington (9/1/2017)
