PISCATAWAY, NJ – The Rutgers volleyball team (11-5)
  dropped its BIG EAST opener to Notre Dame (23-30, 22-30, 24-30) on Saturday,
  Oct. 9 at the Rutgers College Avenue Gymnasium. 
Sophomore Lora Yankauskas (Paramus, NJ) led RU with eight kills, followed
  by seniors Dawn Christjaener (Huntington Beach, CA) and Stephanie Travioli
  (Arlington, TX) with seven apiece. Senior Abbey Martin (Topeka, KS) recorded
  a team-high 20 assists, while sophomore Tamarie Macon added (Fayetteville,
  NC) 11 assists of her own.
Junior Ashleigh Young continued to play strong on the defensive side; registering
  a match-high seven block assists and Christjaener contributed eight digs to
  lead the team.
For Notre Dame, Lauren Brewster led the team with 13 kills, Ashley Tarutis
  tallied 27 assists and Meg Henican recorded 10 digs. 
The Scarlet Knights return to action against Syracuse on Sunday, Oct. 10 at
  2:00 p.m.
                              Volleyball Box Score
                            2004 Rutgers Volleyball
           Notre Dame vs Rutgers (Oct 09, 2004 at New Brunswick, NJ)
   Notre Dame             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  LOOMIS, Emily.......  3|  9   4  26  .192|  0|  0   0|  0|  3| 1  2  0|  0
6  KELBLEY, Lauren.....  3| 12   3  19  .474|  0|  1   0|  0|  2| 1  0  0|  1
8  TARUTIS, Ashley.....  3|  0   0   0  .000| 27|  1   4|  0|  3| 0  1  0|  0
9  COOPER, Carolyn.....  3|  5   2   9  .333|  0|  1   0|  0|  2| 1  2  0|  0
10 STASIUK, Adrianna...  3|  9   4  21  .238|  2|  0   4|  1|  9| 0  2  0|  0
12 BREWSTER, Lauren....  3| 13   2  22  .500|  0|  0   0|  0|  3| 0  4  0|  0
3  BURRELL, Kelly......  3|  0   0   2  .000| 18|  0   1|  0|  0| 0  1  0|  0
4  HENICAN, Meg........  3|  0   0   0  .000|  0|  1   3|  1| 10| 0  0  0|  0
5  HEINTZMAN, Ellen....  1|  2   0   6  .333|  0|  0   0|  0|  0| 0  0  0|  0
7  CORBETT, Kelly......  3|  0   1   2 -.500|  0|  0   0|  1|  6| 0  0  0|  0
13 BRESNAHAN, Laura....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
16 McELROY, Julie......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 50  17 109  .303| 48|  4  12|  3| 38| 3 12  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  5  39  .308   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  5  33  .333   Notre Dame.......... (3) 30 30 30  7-5, 2-0 BIG EAST
   3  17  7  37  .270   Rutgers............. (0) 23 22 24  11-5, 0-1 BIG EAST
   Rutgers                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  CHRISTJAENER, Dawn..  3|  7   7  25  .000|  1|  0   0|  1|  8| 0  3  0|  0
7  THIRY, Addie........  3|  3   4  11 -.091|  0|  0   0|  0|  0| 0  1  1|  0
9  YOUNG, Ashleigh.....  3|  6   2  13  .308|  0|  0   2|  0|  2| 0  7  0|  0
10 TRAVIOLI, Stephanie.  3|  7   1  18  .333|  1|  0   1|  2|  6| 0  3  1|  0
13 YANKAUSKAS, Lora....  3|  8  12  33 -.121|  2|  1   0|  0|  5| 0  2  0|  0
14 MARTIN, Abbey.......  3|  2   1   5  .200| 20|  0   1|  0|  2| 0  0  0|  1
1  GREENWALD, Jocelyn..  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
3  MACON, Tamarie......  2|  0   0   1  .000| 11|  0   0|  0|  0| 0  1  0|  0
5  MEYER, Amanda.......  1|  3   0   5  .600|  0|  0   0|  0|  0| 0  1  0|  0
6  PARK, Justine.......  2|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0
15 CASTILLO, Casey.....  3|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  27 111  .081| 35|  3   8|  4| 30| 0 18  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  9  41  .098   Site: New Brunswick, NJ (College Ave. Gym)
   2  12 10  34  .059   Date: Oct 09, 2004   Attend: 288   Time: 1:31
   3  11  8  36  .083   Referees: Bill Stevens, Phil Wagenblast