Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (12-20, 3-17)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1400 1306
Errors 629 489
Attempts 3450 3262
Percent .223 .250
Kills Per Set 12.5 11.7
Set
Assists 1303 1205
Assists Per Set 11.6 10.8
Ball Handling Errors 2 1
Serve
Aces 204 174
Errors 299 283
Aces Per Set 1.8 1.6
Receptions
Errors 174 204
Errors Per Set 1.6 1.8
Defense
Digs 1253 1144
Digs Per Set 11.2 10.2
Blocking
Solo 63 50
Assists 310 452
Errors 37 28
Blocks 218.0 276.0
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 112 32 31 450.0 4.02 378 3.38 174 892 .229 6 0.05 28 0.25 68
1 Hardison, Zora 105 31 31 285.5 2.72 217 2.07 71 468 .312 1 0.01 3 0.03 23
3 Dyrstad, Kenzie 21 6 1 1.0 0.05 0 0.00 0 1 .000 5 0.24 1 0.05 2
5 Borellis, Aly 41 17 1 5.5 0.13 2 0.05 2 8 .000 60 1.46 3 0.07 4
6 DeLaMater, Jenna 107 31 5 38.0 0.36 2 0.02 1 9 .111 24 0.22 36 0.34 22
8 Visintine , Lexi 112 32 32 309.0 2.76 241 2.15 140 694 .146 18 0.16 49 0.44 78
9 Robinson, Natalie 96 29 27 225.5 2.35 185 1.93 49 366 .372 4 0.04 0 0.00 0
10 Kalama-Bajet, Kaila 23 13 1 1.0 0.04 0 0.00 0 1 .000 2 0.09 1 0.04 6
11 Bolen, Lily 112 32 31 77.0 0.69 27 0.24 16 98 .112 1068 9.54 38 0.34 48
15 Dutton, Alleigh 109 32 0 25.5 0.23 2 0.02 1 10 .100 102 0.94 23 0.21 31
16 Howell, Imani 41 19 6 71.0 1.73 52 1.27 26 118 .220 2 0.05 1 0.02 1
17 Jesewitz, Avery 33 20 0 29.0 0.88 26 0.79 12 87 .161 0 0.00 1 0.03 3
20 McCool, Mira 17 12 0 13.0 0.76 8 0.47 4 21 .190 0 0.00 2 0.12 0
22 Garvey, Tara 110 32 24 272.0 2.47 259 2.35 132 673 .189 5 0.05 0 0.00 0
24 Wilcock, Lauren 74 27 2 19.0 0.26 1 0.01 1 4 .000 6 0.08 18 0.24 13
Total 112 32 1,822.0 16.27 1400 12.50 629 3450 .223 1303 11.63 204 1.82 299
Opponents 112 32 1,756.0 15.68 1306 11.66 489 3262 .250 1205 10.76 174 1.55 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 112 134 1.20 1 13 .923 0.01 5 78 83.0 0.74 10 0
1 Hardison, Zora 105 26 0.25 0 15 1.000 0.00 27 77 104.0 0.99 8 0
3 Dyrstad, Kenzie 21 29 1.38 8 63 .873 0.38 0 0 0 0.00 0 0
5 Borellis, Aly 41 50 1.22 0 2 1.000 0.00 0 1 1.0 0.02 0 0
6 DeLaMater, Jenna 107 156 1.46 32 453 .929 0.30 0 0 0 0.00 0 0
8 Visintine , Lexi 112 150 1.34 41 814 .950 0.37 4 30 34.0 0.30 1 0
9 Robinson, Natalie 96 9 0.09 1 9 .889 0.01 12 57 69.0 0.72 3 0
10 Kalama-Bajet, Kaila 23 20 0.87 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 112 251 2.24 0 3 1.000 0.00 3 18 21.0 0.19 9 1
15 Dutton, Alleigh 109 327 3.00 28 507 .945 0.26 0 1 1.0 0.01 0 1
16 Howell, Imani 41 6 0.15 1 2 .500 0.02 8 20 28.0 0.68 4 0
17 Jesewitz, Avery 33 7 0.21 1 54 .981 0.03 1 2 3.0 0.09 0 0
20 McCool, Mira 17 7 0.41 0 1 1.000 0.00 0 6 6.0 0.35 0 0
22 Garvey, Tara 110 50 0.45 11 90 .878 0.10 3 20 23.0 0.21 2 0
24 Wilcock, Lauren 74 31 0.42 4 64 .938 0.05 0 0 0 0.00 0 0
Total 112 1253 11.19 174 2097 .917 1.55 63 310 218.0 1.95 37 2
Opponents 112 1144 10.21 204 2072 .902 1.82 50 452 276.0 2.46 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 70 20 19 234.0 3.34 199 2.84 108 541 .168 5 0.07 9 0.13 38
1 Hardison, Zora 65 19 19 172.5 2.65 140 2.15 49 317 .287 1 0.02 3 0.05 17
5 Borellis, Aly 35 13 1 3.5 0.10 1 0.03 2 7 -.143 46 1.31 2 0.06 4
6 DeLaMater, Jenna 70 20 4 27.0 0.39 2 0.03 1 8 .125 17 0.24 25 0.36 14
8 Visintine , Lexi 70 20 20 196.5 2.81 161 2.30 105 482 .116 7 0.10 25 0.36 46
9 Robinson, Natalie 54 17 15 129.5 2.40 106 1.96 28 213 .366 2 0.04 0 0.00 0
10 Kalama-Bajet, Kaila 20 10 1 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 5
11 Bolen, Lily 70 20 19 47.5 0.68 16 0.23 11 56 .089 630 9.00 21 0.30 28
15 Dutton, Alleigh 67 20 0 17.0 0.25 2 0.03 1 8 .125 55 0.82 15 0.22 21
16 Howell, Imani 28 10 6 61.5 2.20 47 1.68 24 103 .223 2 0.07 1 0.04 1
17 Jesewitz, Avery 14 10 0 5.0 0.36 4 0.29 7 32 -.094 0 0.00 1 0.07 1
20 McCool, Mira 12 8 0 7.0 0.58 5 0.42 4 15 .067 0 0.00 0 0.00 0
22 Garvey, Tara 70 20 14 159.0 2.27 151 2.16 95 450 .124 2 0.03 0 0.00 0
24 Wilcock, Lauren 37 15 2 5.0 0.14 1 0.03 1 4 .000 3 0.08 4 0.11 6
Total 70 20 1,066.0 15.23 835 11.93 436 2236 .178 772 11.03 107 1.53 181
Opponents 70 20 1,232.0 17.60 903 12.90 277 2081 .301 841 12.01 118 1.69 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 70 75 1.07 1 12 .917 0.01 1 50 51.0 0.73 8 0
1 Hardison, Zora 65 16 0.25 0 14 1.000 0.00 7 45 52.0 0.80 7 0
5 Borellis, Aly 35 48 1.37 0 2 1.000 0.00 0 1 1.0 0.03 0 0
6 DeLaMater, Jenna 70 106 1.51 25 343 .927 0.36 0 0 0 0.00 0 0
8 Visintine , Lexi 70 98 1.40 32 600 .947 0.46 2 17 19.0 0.27 1 0
9 Robinson, Natalie 54 5 0.09 1 6 .833 0.02 5 37 42.0 0.78 0 0
10 Kalama-Bajet, Kaila 20 14 0.70 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 70 165 2.36 0 3 1.000 0.00 3 15 18.0 0.26 5 1
15 Dutton, Alleigh 67 182 2.72 21 325 .935 0.31 0 0 0 0.00 0 1
16 Howell, Imani 28 6 0.21 1 1 .000 0.04 5 17 22.0 0.79 4 0
17 Jesewitz, Avery 14 1 0.07 0 29 1.000 0.00 0 0 0 0.00 0 0
20 McCool, Mira 12 3 0.25 0 1 1.000 0.00 0 4 4.0 0.33 0 0
22 Garvey, Tara 70 29 0.41 5 34 .853 0.07 2 12 14.0 0.20 1 0
24 Wilcock, Lauren 37 11 0.30 3 52 .942 0.08 0 0 0 0.00 0 0
Total 70 759 10.84 118 1429 .917 1.69 25 198 124.0 1.77 26 2
Opponents 70 770 11.00 107 1238 .914 1.53 33 356 211.0 3.01 18 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 vs LIU W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/10/2025 Rider W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/11/2025 Saint Francis W 3 41 10 68 .456 39 7 12 5 26 4 8 0 8 0 56.0
9/12/2025 New Hampshire W 3 51 22 102 .284 49 8 13 4 35 1 10 0 6 0 65.0
9/19/2025 vs Coppin St. W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 at George Mason L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/23/2025 Columbia W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/26/2025 at Wisconsin L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 at Minnesota L 3 41 15 94 .277 40 6 10 11 29 1 8 2 5 0 52.0
10/03/2025 Maryland W 4 51 23 121 .231 48 9 16 6 50 2 18 0 11 0 71.0
10/04/2025 Nebraska L 3 32 26 98 .061 28 3 9 3 26 0 6 0 3 0 38.0
10/10/2025 Northwestern L 3 44 17 112 .241 40 5 14 3 44 1 16 2 9 0 58.0
10/11/2025 Illinois L 3 37 17 95 .211 36 4 7 6 25 1 12 1 7 1 48.0
10/15/2025 at Maryland L 4 47 26 134 .157 44 9 11 4 45 1 8 1 5 0 61.0
10/19/2025 Purdue L 3 32 22 99 .101 30 5 3 4 40 1 8 0 5 0 42.0
10/24/2025 at Penn St. L 3 30 17 90 .144 28 2 8 5 36 1 8 0 5 0 37.0
10/26/2025 at Iowa L 5 62 27 159 .220 53 10 16 9 54 3 10 1 8 0 80.0
10/31/2025 at Ohio St. W 3 38 15 77 .299 36 6 5 3 32 1 14 2 8 0 52.0
11/01/2025 at Michigan St. L 3 40 15 101 .248 37 4 6 7 34 2 10 2 7 0 51.0
11/07/2025 Michigan L 5 69 26 168 .256 60 4 9 2 61 1 12 1 7 0 80.0
11/09/2025 Ohio St. L 5 69 22 141 .333 62 6 8 9 50 3 10 0 8 1 83.0
11/14/2025 at Southern California L 3 26 24 101 .020 24 1 7 8 30 1 6 4 4 0 31.0
11/15/2025 at UCLA L 3 34 22 111 .108 32 2 8 1 40 2 10 4 7 0 43.0
11/20/2025 at Indiana L 3 20 23 72 -.042 19 7 6 6 16 2 2 1 3 0 30.0
11/23/2025 Minnesota L 3 37 21 94 .170 35 6 12 6 26 1 8 2 5 0 48.0
11/26/2025 Oregon L 4 40 30 126 .079 37 3 8 10 34 0 12 1 6 0 49.0
11/28/2025 Washington W 4 59 28 149 .208 56 12 9 6 54 1 14 2 8 0 79.0
Rutgers 112 1400 629 3450 .223 1303 204 299 174 1253 63 310 37 218.0 2 1,822.0
Opponents 112 1306 489 3262 .250 1205 174 283 204 1144 50 452 28 276.0 1 1,756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.50
Assists Per Set 11.63
Service Aces Per Set 1.82
Reception Errors Per Set 1.55
Digs Per Set 11.19
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 vs LIU L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/10/2025 at Rider L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/11/2025 at Saint Francis L 3 26 15 68 .162 24 5 12 7 13 1 6 0 4 0 35.0
9/12/2025 at New Hampshire L 3 35 13 90 .244 35 4 9 8 25 2 10 0 7 0 46.0
9/19/2025 vs Coppin St. L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 George Mason W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/23/2025 at Columbia L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/26/2025 Wisconsin W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 Minnesota W 3 41 10 84 .369 36 11 5 6 31 0 10 5 5 0 57.0
10/03/2025 at Maryland L 4 39 21 117 .154 36 6 13 9 37 1 20 0 11 0 56.0
10/04/2025 at Nebraska W 3 37 7 77 .390 36 3 6 3 32 7 14 1 14 0 54.0
10/10/2025 at Northwestern W 3 46 13 108 .306 43 3 7 5 41 4 12 0 10 0 59.0
10/11/2025 at Illinois W 3 43 16 88 .307 38 6 6 4 32 1 16 1 9 0 58.0
10/15/2025 Maryland W 4 59 16 126 .341 54 4 15 9 49 1 18 0 10 0 73.0
10/19/2025 at Purdue W 3 46 12 106 .321 44 4 10 5 39 2 12 0 8 0 58.0
10/24/2025 Penn St. W 3 45 7 92 .413 39 5 15 2 35 0 20 1 10 0 60.0
10/26/2025 Iowa W 5 58 16 133 .316 49 9 12 10 55 3 27 2 16.5 0 83.5
10/31/2025 Ohio St. L 3 30 22 89 .090 29 3 9 6 21 0 8 0 4 0 37.0
11/01/2025 Michigan St. W 3 45 11 96 .354 44 7 6 4 37 2 14 0 9 0 61.0
11/07/2025 at Michigan W 5 71 21 170 .294 66 2 14 4 58 0 22 1 11 0 84.0
11/09/2025 at Ohio St. W 5 60 27 150 .220 56 9 6 6 38 2 14 0 9 0 78.0
11/14/2025 Southern California W 3 35 7 85 .329 35 8 6 1 37 3 18 1 12 0 55.0
11/15/2025 UCLA W 3 44 11 102 .324 42 1 8 2 46 0 16 2 8 0 53.0
11/20/2025 Indiana W 3 37 7 66 .455 34 6 10 7 22 6 16 0 14 0 57.0
11/23/2025 at Minnesota W 3 36 8 75 .373 35 6 5 6 28 1 26 2 14 0 56.0
11/26/2025 at Oregon W 4 49 18 106 .292 48 10 11 3 45 0 29 0 14.5 0 73.5
11/28/2025 at Washington L 4 46 18 126 .222 43 6 8 12 51 0 22 1 11 0 63.0
Opponents 112 1306 489 3262 .250 1205 174 283 204 1144 50 452 28 276.0 1 1,756.0
Rutgers 112 1400 629 3450 .223 1303 204 299 174 1253 63 310 37 218.0 2 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.66
Assists Per Set 10.76
Service Aces Per Set 1.55
Reception Errors Per Set 1.82
Digs Per Set 10.21
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.01
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 378
Garvey, Tara 259
Visintine , Lexi 241
Hardison, Zora 217
Robinson, Natalie 185
Team Leaders: Assists
Player High
Assists
Bolen, Lily 1068
Dutton, Alleigh 102
Borellis, Aly 60
DeLaMater, Jenna 24
Visintine , Lexi 18
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 49
Bolen, Lily 38
DeLaMater, Jenna 36
Maxwell, Aspen 28
Dutton, Alleigh 23
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 327
Bolen, Lily 251
DeLaMater, Jenna 156
Visintine , Lexi 150
Maxwell, Aspen 134
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 104.0
Maxwell, Aspen 83.0
Robinson, Natalie 69.0
Visintine , Lexi 34.0
Howell, Imani 28.0
Rutgers University Athletics logo