Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 2-13)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1210 1094
Errors 505 427
Attempts 2898 2787
Percent .243 .239
Kills Per Set 12.7 11.5
Set
Assists 1124 1003
Assists Per Set 11.8 10.6
Ball Handling Errors 2 1
Serve
Aces 174 145
Errors 256 241
Aces Per Set 1.8 1.5
Receptions
Errors 145 174
Errors Per Set 1.5 1.8
Defense
Digs 1083 952
Digs Per Set 11.4 10.0
Blocking
Solo 56 43
Assists 266 343
Errors 27 23
Blocks 189.0 214.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 95 27 27 399.0 4.20 334 3.52 153 780 .232 5 0.05 27 0.28 65
1 Hardison, Zora 93 27 27 257.5 2.77 193 2.08 58 409 .330 1 0.01 3 0.03 17
3 Dyrstad, Kenzie 21 6 1 1.0 0.05 0 0.00 0 1 .000 5 0.24 1 0.05 2
5 Borellis, Aly 34 15 0 4.0 0.12 2 0.06 1 7 .143 28 0.82 2 0.06 4
6 DeLaMater, Jenna 90 26 4 28.0 0.31 2 0.02 0 8 .250 13 0.14 26 0.29 17
8 Visintine , Lexi 95 27 27 272.0 2.86 215 2.26 111 578 .180 16 0.17 41 0.43 69
9 Robinson, Natalie 86 25 25 207.0 2.41 170 1.98 45 332 .377 4 0.05 0 0.00 0
10 Kalama-Bajet, Kaila 15 9 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 4
11 Bolen, Lily 95 27 27 69.0 0.73 24 0.25 13 88 .125 947 9.97 35 0.37 41
15 Dutton, Alleigh 95 27 0 23.5 0.25 2 0.02 1 10 .100 94 0.99 21 0.22 24
16 Howell, Imani 25 14 2 37.5 1.50 27 1.08 13 59 .237 0 0.00 0 0.00 0
17 Jesewitz, Avery 28 17 0 27.0 0.96 24 0.86 9 76 .197 0 0.00 1 0.04 2
20 McCool, Mira 12 10 0 7.5 0.63 4 0.33 1 10 .300 0 0.00 2 0.17 0
22 Garvey, Tara 93 27 22 225.0 2.42 213 2.29 100 539 .210 5 0.05 0 0.00 0
24 Wilcock, Lauren 63 23 0 15.0 0.24 0 0.00 0 0 0 5 0.08 15 0.24 11
Total 95 27 1,573.0 16.56 1210 12.74 505 2898 .243 1124 11.83 174 1.83 256
Opponents 95 27 1,453.5 15.30 1094 11.52 427 2787 .239 1003 10.56 145 1.53 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 95 120 1.26 1 8 .875 0.01 5 66 71.0 0.75 7 0
1 Hardison, Zora 93 25 0.27 0 14 1.000 0.00 25 73 98.0 1.05 5 0
3 Dyrstad, Kenzie 21 29 1.38 8 63 .873 0.38 0 0 0 0.00 0 0
5 Borellis, Aly 34 39 1.15 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 90 124 1.38 26 363 .928 0.29 0 0 0 0.00 0 0
8 Visintine , Lexi 95 127 1.34 36 664 .946 0.38 2 28 30.0 0.32 1 0
9 Robinson, Natalie 86 9 0.10 1 8 .875 0.01 12 50 62.0 0.72 3 0
10 Kalama-Bajet, Kaila 15 9 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 95 211 2.22 0 2 1.000 0.00 2 16 18.0 0.19 8 1
15 Dutton, Alleigh 95 306 3.22 25 451 .945 0.26 0 1 1.0 0.01 0 1
16 Howell, Imani 25 3 0.12 1 2 .500 0.04 6 9 15.0 0.60 1 0
17 Jesewitz, Avery 28 7 0.25 1 51 .980 0.04 1 2 3.0 0.11 0 0
20 McCool, Mira 12 4 0.33 0 1 1.000 0.00 0 3 3.0 0.25 0 0
22 Garvey, Tara 93 48 0.52 11 88 .875 0.12 3 18 21.0 0.23 2 0
24 Wilcock, Lauren 63 22 0.35 3 30 .900 0.05 0 0 0 0.00 0 0
Total 95 1083 11.40 145 1748 .917 1.53 56 266 189.0 1.99 27 2
Opponents 95 952 10.02 174 1787 .903 1.83 43 343 214.5 2.26 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 53 15 15 183.0 3.45 155 2.92 87 429 .159 4 0.08 8 0.15 35
1 Hardison, Zora 53 15 15 144.5 2.73 116 2.19 36 258 .310 1 0.02 3 0.06 11
5 Borellis, Aly 28 11 0 2.0 0.07 1 0.04 1 6 .000 14 0.50 1 0.04 4
6 DeLaMater, Jenna 53 15 3 17.0 0.32 2 0.04 0 7 .286 6 0.11 15 0.28 9
8 Visintine , Lexi 53 15 15 159.5 3.01 135 2.55 76 366 .161 5 0.09 17 0.32 37
9 Robinson, Natalie 44 13 13 111.0 2.52 91 2.07 24 179 .374 2 0.05 0 0.00 0
10 Kalama-Bajet, Kaila 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
11 Bolen, Lily 53 15 15 39.5 0.75 13 0.25 8 46 .109 509 9.60 18 0.34 21
15 Dutton, Alleigh 53 15 0 15.0 0.28 2 0.04 1 8 .125 47 0.89 13 0.25 14
16 Howell, Imani 12 5 2 28.0 2.33 22 1.83 11 44 .250 0 0.00 0 0.00 0
17 Jesewitz, Avery 9 7 0 3.0 0.33 2 0.22 4 21 -.095 0 0.00 1 0.11 0
20 McCool, Mira 7 6 0 1.5 0.21 1 0.14 1 4 .000 0 0.00 0 0.00 0
22 Garvey, Tara 53 15 12 112.0 2.11 105 1.98 63 316 .133 2 0.04 0 0.00 0
24 Wilcock, Lauren 26 11 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 4
Total 53 15 817.0 15.42 645 12.17 312 1684 .198 593 11.19 77 1.45 138
Opponents 53 15 929.5 17.54 691 13.04 215 1606 .296 639 12.06 89 1.68 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 53 61 1.15 1 7 .857 0.02 1 38 39.0 0.74 5 0
1 Hardison, Zora 53 15 0.28 0 13 1.000 0.00 5 41 46.0 0.87 4 0
5 Borellis, Aly 28 37 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 53 74 1.40 19 253 .925 0.36 0 0 0 0.00 0 0
8 Visintine , Lexi 53 75 1.42 27 450 .940 0.51 0 15 15.0 0.28 1 0
9 Robinson, Natalie 44 5 0.11 1 5 .800 0.02 5 30 35.0 0.80 0 0
10 Kalama-Bajet, Kaila 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 53 125 2.36 0 2 1.000 0.00 2 13 15.0 0.28 4 1
15 Dutton, Alleigh 53 161 3.04 18 269 .933 0.34 0 0 0 0.00 0 1
16 Howell, Imani 12 3 0.25 1 1 .000 0.08 3 6 9.0 0.75 1 0
17 Jesewitz, Avery 9 1 0.11 0 26 1.000 0.00 0 0 0 0.00 0 0
20 McCool, Mira 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
22 Garvey, Tara 53 27 0.51 5 32 .844 0.09 2 10 12.0 0.23 1 0
24 Wilcock, Lauren 26 2 0.08 2 18 .889 0.08 0 0 0 0.00 0 0
Total 53 589 11.11 89 1080 .918 1.68 18 154 95.0 1.79 16 2
Opponents 53 578 10.91 77 953 .919 1.45 26 247 149.5 2.82 13 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 vs LIU W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/10/2025 Rider W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/11/2025 Saint Francis W 3 41 10 68 .456 39 7 12 5 26 4 8 0 8 0 56.0
9/12/2025 New Hampshire W 3 51 22 102 .284 49 8 13 4 35 1 10 0 6 0 65.0
9/19/2025 vs Coppin St. W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 at George Mason L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/23/2025 Columbia W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/26/2025 at Wisconsin L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 at Minnesota L 3 41 15 94 .277 40 6 10 11 29 1 8 2 5 0 52.0
10/03/2025 Maryland W 4 51 23 121 .231 48 9 16 6 50 2 18 0 11 0 71.0
10/04/2025 Nebraska L 3 32 26 98 .061 28 3 9 3 26 0 6 0 3 0 38.0
10/10/2025 Northwestern L 3 44 17 112 .241 40 5 14 3 44 1 16 2 9 0 58.0
10/11/2025 Illinois L 3 37 17 95 .211 36 4 7 6 25 1 12 1 7 1 48.0
10/15/2025 at Maryland L 4 47 26 134 .157 44 9 11 4 45 1 8 1 5 0 61.0
10/19/2025 Purdue L 3 32 22 99 .101 30 5 3 4 40 1 8 0 5 0 42.0
10/24/2025 at Penn St. L 3 30 17 90 .144 28 2 8 5 36 1 8 0 5 0 37.0
10/26/2025 at Iowa L 5 62 27 159 .220 53 10 16 9 54 3 10 1 8 0 80.0
10/31/2025 at Ohio St. W 3 38 15 77 .299 36 6 5 3 32 1 14 2 8 0 52.0
11/01/2025 at Michigan St. L 3 40 15 101 .248 37 4 6 7 34 2 10 2 7 0 51.0
11/07/2025 Michigan L 5 69 26 168 .256 60 4 9 2 61 1 12 1 7 0 80.0
11/09/2025 Ohio St. L 5 69 22 141 .333 62 6 8 9 50 3 10 0 8 1 83.0
11/14/2025 at Southern California L 3 26 24 101 .020 24 1 7 8 30 0 8 4 4 0 31.0
Rutgers 95 1210 505 2898 .243 1124 174 256 145 1083 56 266 27 189.0 2 1,573.0
Opponents 95 1094 427 2787 .239 1003 145 241 174 952 43 343 23 214.5 1 1,453.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.74
Assists Per Set 11.83
Service Aces Per Set 1.83
Reception Errors Per Set 1.53
Digs Per Set 11.40
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 vs LIU L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/10/2025 at Rider L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/11/2025 at Saint Francis L 3 26 15 68 .162 24 5 12 7 13 1 6 0 4 0 35.0
9/12/2025 at New Hampshire L 3 35 13 90 .244 35 4 9 8 25 2 10 0 7 0 46.0
9/19/2025 vs Coppin St. L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 George Mason W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/23/2025 at Columbia L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/26/2025 Wisconsin W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 Minnesota W 3 41 10 84 .369 36 11 5 6 31 0 10 5 5 0 57.0
10/03/2025 at Maryland L 4 39 21 117 .154 36 6 13 9 37 1 20 0 11 0 56.0
10/04/2025 at Nebraska W 3 37 7 77 .390 36 3 6 3 32 7 14 1 14 0 54.0
10/10/2025 at Northwestern W 3 46 13 108 .306 43 3 7 5 41 4 12 0 10 0 59.0
10/11/2025 at Illinois W 3 43 16 88 .307 38 6 6 4 32 1 16 1 9 0 58.0
10/15/2025 Maryland W 4 59 16 126 .341 54 4 15 9 49 1 18 0 10 0 73.0
10/19/2025 at Purdue W 3 46 12 106 .321 44 4 10 5 39 2 12 0 8 0 58.0
10/24/2025 Penn St. W 3 45 7 92 .413 39 5 15 2 35 0 20 1 10 0 60.0
10/26/2025 Iowa W 5 58 16 133 .316 49 9 12 10 55 3 27 2 16.5 0 83.5
10/31/2025 Ohio St. L 3 30 22 89 .090 29 3 9 6 21 0 8 0 4 0 37.0
11/01/2025 Michigan St. W 3 45 11 96 .354 44 7 6 4 37 2 14 0 9 0 61.0
11/07/2025 at Michigan W 5 71 21 170 .294 66 2 14 4 58 0 22 1 11 0 84.0
11/09/2025 at Ohio St. W 5 60 27 150 .220 56 9 6 6 38 2 14 0 9 0 78.0
11/14/2025 Southern California W 3 35 7 85 .329 35 8 6 1 37 3 18 1 12 0 55.0
Opponents 95 1094 427 2787 .239 1003 145 241 174 952 43 343 23 214.5 1 1,453.5
Rutgers 95 1210 505 2898 .243 1124 174 256 145 1083 56 266 27 189.0 2 1,573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.52
Assists Per Set 10.56
Service Aces Per Set 1.53
Reception Errors Per Set 1.83
Digs Per Set 10.02
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.01
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 334
Visintine , Lexi 215
Garvey, Tara 213
Hardison, Zora 193
Robinson, Natalie 170
Team Leaders: Assists
Player High
Assists
Bolen, Lily 947
Dutton, Alleigh 94
Borellis, Aly 28
Visintine , Lexi 16
DeLaMater, Jenna 13
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 41
Bolen, Lily 35
Maxwell, Aspen 27
DeLaMater, Jenna 26
Dutton, Alleigh 21
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 306
Bolen, Lily 211
Visintine , Lexi 127
DeLaMater, Jenna 124
Maxwell, Aspen 120
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 98.0
Maxwell, Aspen 71.0
Robinson, Natalie 62.0
Visintine , Lexi 30.0
Garvey, Tara 21.0
Rutgers University Athletics logo