Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 1-7)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 876 750
Errors 359 316
Attempts 2061 1972
Percent .251 .220
Kills Per Set 12.9 11.0
Set
Assists 824 685
Assists Per Set 12.1 10.1
Ball Handling Errors 1 1
Serve
Aces 141 102
Errors 197 173
Aces Per Set 2.1 1.5
Receptions
Errors 102 141
Errors Per Set 1.5 2.1
Defense
Digs 786 671
Digs Per Set 11.6 9.9
Blocking
Solo 45 33
Assists 194 220
Errors 17 18
Blocks 142.0 143.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 68 20 20 317.0 4.66 265 3.90 111 591 .261 3 0.04 24 0.35 58
1 Hardison, Zora 66 20 20 182.0 2.76 132 2.00 48 288 .292 0 0.00 1 0.02 10
3 Dyrstad, Kenzie 21 6 1 1.0 0.05 0 0.00 0 1 .000 5 0.24 1 0.05 2
5 Borellis, Aly 14 9 0 3.0 0.21 2 0.14 1 4 .250 19 1.36 1 0.07 1
6 DeLaMater, Jenna 63 19 3 21.0 0.33 0 0.00 0 2 .000 10 0.16 21 0.33 11
8 Visintine , Lexi 68 20 20 182.0 2.68 136 2.00 74 371 .167 14 0.21 34 0.50 50
9 Robinson, Natalie 68 20 20 162.5 2.39 133 1.96 36 257 .377 4 0.06 0 0.00 0
10 Kalama-Bajet, Kaila 10 7 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 3
11 Bolen, Lily 68 20 20 51.0 0.75 17 0.25 12 68 .074 694 10.21 27 0.40 33
15 Dutton, Alleigh 68 20 0 16.5 0.24 1 0.01 1 8 .000 66 0.97 15 0.22 17
16 Howell, Imani 13 9 0 9.5 0.73 5 0.38 2 15 .200 0 0.00 0 0.00 0
17 Jesewitz, Avery 24 14 0 25.0 1.04 23 0.96 8 69 .217 0 0.00 0 0.00 2
20 McCool, Mira 10 8 0 7.5 0.75 4 0.40 1 10 .300 0 0.00 2 0.20 0
22 Garvey, Tara 66 20 16 166.0 2.52 158 2.39 65 376 .247 4 0.06 0 0.00 0
24 Wilcock, Lauren 55 20 0 15.0 0.27 0 0.00 0 0 0 4 0.07 15 0.27 10
Total 68 20 1,159.0 17.04 876 12.88 359 2061 .251 824 12.12 141 2.07 197
Opponents 68 20 995.0 14.63 750 11.03 316 1972 .220 685 10.07 102 1.50 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 68 96 1.41 1 4 .750 0.01 5 46 51.0 0.75 5 0
1 Hardison, Zora 66 18 0.27 0 9 1.000 0.00 22 54 76.0 1.15 3 0
3 Dyrstad, Kenzie 21 29 1.38 8 63 .873 0.38 0 0 0 0.00 0 0
5 Borellis, Aly 14 12 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 63 91 1.44 18 244 .926 0.29 0 0 0 0.00 0 0
8 Visintine , Lexi 68 91 1.34 22 447 .951 0.32 2 20 22.0 0.32 1 0
9 Robinson, Natalie 68 5 0.07 0 6 1.000 0.00 10 39 49.0 0.72 3 0
10 Kalama-Bajet, Kaila 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 68 144 2.12 0 0 .000 0.00 1 12 13.0 0.19 4 0
15 Dutton, Alleigh 68 223 3.28 14 299 .953 0.21 0 1 1.0 0.01 0 1
16 Howell, Imani 13 0 0.00 0 1 1.000 0.00 3 3 6.0 0.46 0 0
17 Jesewitz, Avery 24 7 0.29 1 42 .976 0.04 1 2 3.0 0.13 0 0
20 McCool, Mira 10 4 0.40 0 1 1.000 0.00 0 3 3.0 0.30 0 0
22 Garvey, Tara 66 38 0.58 9 85 .894 0.14 1 14 15.0 0.23 1 0
24 Wilcock, Lauren 55 22 0.40 2 23 .913 0.04 0 0 0 0.00 0 0
Total 68 786 11.56 102 1226 .917 1.50 45 194 142.0 2.09 17 1
Opponents 68 671 9.87 141 1291 .891 2.07 33 220 143.0 2.10 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 26 8 8 101.0 3.88 86 3.31 45 240 .171 2 0.08 5 0.19 28
1 Hardison, Zora 26 8 8 69.0 2.65 55 2.12 26 137 .212 0 0.00 1 0.04 4
5 Borellis, Aly 8 5 0 1.0 0.13 1 0.13 1 3 .000 5 0.63 0 0.00 1
6 DeLaMater, Jenna 26 8 2 10.0 0.38 0 0.00 0 1 .000 3 0.12 10 0.38 3
8 Visintine , Lexi 26 8 8 69.5 2.67 56 2.15 39 159 .107 3 0.12 10 0.38 18
9 Robinson, Natalie 26 8 8 66.5 2.56 54 2.08 15 104 .375 2 0.08 0 0.00 0
10 Kalama-Bajet, Kaila 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
11 Bolen, Lily 26 8 8 21.5 0.83 6 0.23 7 26 -.038 256 9.85 10 0.38 13
15 Dutton, Alleigh 26 8 0 8.0 0.31 1 0.04 1 6 .000 19 0.73 7 0.27 7
17 Jesewitz, Avery 5 4 0 1.0 0.20 1 0.20 3 14 -.143 0 0.00 0 0.00 0
20 McCool, Mira 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
22 Garvey, Tara 26 8 6 53.0 2.04 50 1.92 28 153 .144 1 0.04 0 0.00 0
24 Wilcock, Lauren 18 8 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
Total 26 8 403.0 15.50 311 11.96 166 847 .171 293 11.27 44 1.69 79
Opponents 26 8 471.0 18.12 347 13.35 104 791 .307 321 12.35 46 1.77 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 26 37 1.42 1 3 .667 0.04 1 18 19.0 0.73 3 0
1 Hardison, Zora 26 8 0.31 0 8 1.000 0.00 2 22 24.0 0.92 2 0
5 Borellis, Aly 8 10 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 26 41 1.58 11 134 .918 0.42 0 0 0 0.00 0 0
8 Visintine , Lexi 26 39 1.50 13 233 .944 0.50 0 7 7.0 0.27 1 0
9 Robinson, Natalie 26 1 0.04 0 3 1.000 0.00 3 19 22.0 0.85 0 0
10 Kalama-Bajet, Kaila 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 26 58 2.23 0 0 .000 0.00 1 9 10.0 0.38 0 0
15 Dutton, Alleigh 26 78 3.00 7 117 .940 0.27 0 0 0 0.00 0 1
17 Jesewitz, Avery 5 1 0.20 0 17 1.000 0.00 0 0 0 0.00 0 0
20 McCool, Mira 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
22 Garvey, Tara 26 17 0.65 3 29 .897 0.12 0 6 6.0 0.23 0 0
24 Wilcock, Lauren 18 2 0.11 1 11 .909 0.06 0 0 0 0.00 0 0
Total 26 292 11.23 46 558 .918 1.77 7 82 48.0 1.85 6 1
Opponents 26 297 11.42 44 457 .904 1.69 16 124 78.0 3.00 8 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 vs LIU W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/10/2025 Rider W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/11/2025 Saint Francis W 3 41 10 68 .456 39 7 12 5 26 4 8 0 8 0 56.0
9/12/2025 New Hampshire W 3 51 22 102 .284 49 8 13 4 35 1 10 0 6 0 65.0
9/19/2025 vs Coppin St. W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 at George Mason L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/23/2025 Columbia W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/26/2025 at Wisconsin L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 at Minnesota L 3 41 15 94 .277 40 6 10 11 29 1 8 2 5 0 52.0
10/03/2025 Maryland W 4 51 23 121 .231 48 9 16 6 50 2 18 0 11 0 71.0
10/04/2025 Nebraska L 3 32 26 98 .061 28 3 9 3 26 0 6 0 3 0 38.0
10/10/2025 Northwestern L 3 44 17 112 .241 40 5 14 3 44 1 16 2 9 0 58.0
10/11/2025 Illinois L 3 37 17 95 .211 36 4 7 6 25 1 12 1 7 1 48.0
10/15/2025 at Maryland L 4 47 26 134 .157 44 9 11 4 45 1 8 1 5 0 61.0
10/19/2025 Purdue L 3 32 22 99 .101 30 5 3 4 40 1 8 0 5 0 42.0
Rutgers 68 876 359 2061 .251 824 141 197 102 786 45 194 17 142.0 1 1,159.0
Opponents 68 750 316 1972 .220 685 102 173 141 671 33 220 18 143.0 1 995.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.88
Assists Per Set 12.12
Service Aces Per Set 2.07
Reception Errors Per Set 1.50
Digs Per Set 11.56
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 vs LIU L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/10/2025 at Rider L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/11/2025 at Saint Francis L 3 26 15 68 .162 24 5 12 7 13 1 6 0 4 0 35.0
9/12/2025 at New Hampshire L 3 35 13 90 .244 35 4 9 8 25 2 10 0 7 0 46.0
9/19/2025 vs Coppin St. L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 George Mason W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/23/2025 at Columbia L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/26/2025 Wisconsin W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 Minnesota W 3 41 10 84 .369 36 11 5 6 31 0 10 5 5 0 57.0
10/03/2025 at Maryland L 4 39 21 117 .154 36 6 13 9 37 1 20 0 11 0 56.0
10/04/2025 at Nebraska W 3 37 7 77 .390 36 3 6 3 32 7 14 1 14 0 54.0
10/10/2025 at Northwestern W 3 46 13 108 .306 43 3 7 5 41 4 12 0 10 0 59.0
10/11/2025 at Illinois W 3 43 16 88 .307 38 6 6 4 32 1 16 1 9 0 58.0
10/15/2025 Maryland W 4 59 16 126 .341 54 4 15 9 49 1 18 0 10 0 73.0
10/19/2025 at Purdue W 3 46 12 106 .321 44 4 10 5 39 2 12 0 8 0 58.0
Opponents 68 750 316 1972 .220 685 102 173 141 671 33 220 18 143.0 1 995.0
Rutgers 68 876 359 2061 .251 824 141 197 102 786 45 194 17 142.0 1 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.03
Assists Per Set 10.07
Service Aces Per Set 1.50
Reception Errors Per Set 2.07
Digs Per Set 9.87
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.01
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 265
Garvey, Tara 158
Visintine , Lexi 136
Robinson, Natalie 133
Hardison, Zora 132
Team Leaders: Assists
Player High
Assists
Bolen, Lily 694
Dutton, Alleigh 66
Borellis, Aly 19
Visintine , Lexi 14
DeLaMater, Jenna 10
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 34
Bolen, Lily 27
Maxwell, Aspen 24
DeLaMater, Jenna 21
Dutton, Alleigh 15
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 223
Bolen, Lily 144
Maxwell, Aspen 96
DeLaMater, Jenna 91
Visintine , Lexi 91
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 76.0
Maxwell, Aspen 51.0
Robinson, Natalie 49.0
Visintine , Lexi 22.0
Garvey, Tara 15.0
Rutgers University Athletics logo