Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (9-5, 0-2)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 633 480
Errors 228 231
Attempts 1402 1350
Percent .289 .184
Kills Per Set 13.2 10.0
Set
Assists 598 434
Assists Per Set 12.5 9.0
Ball Handling Errors 0 1
Serve
Aces 106 76
Errors 137 116
Aces Per Set 2.2 1.6
Receptions
Errors 76 106
Errors Per Set 1.6 2.2
Defense
Digs 556 441
Digs Per Set 11.6 9.2
Blocking
Solo 39 17
Assists 126 128
Errors 13 16
Blocks 102.0 81.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 48 14 14 241.5 5.03 202 4.21 76 408 .309 1 0.02 19 0.40 37
1 Hardison, Zora 46 14 14 123.5 2.68 85 1.85 29 178 .315 0 0.00 0 0.00 6
3 Dyrstad, Kenzie 21 6 1 1.0 0.05 0 0.00 0 1 .000 5 0.24 1 0.05 2
5 Borellis, Aly 7 5 0 2.0 0.29 1 0.14 0 1 1.000 14 2.00 1 0.14 0
6 DeLaMater, Jenna 43 13 1 14.0 0.33 0 0.00 0 1 .000 8 0.19 14 0.33 10
8 Visintine , Lexi 48 14 14 132.0 2.75 96 2.00 41 252 .218 12 0.25 27 0.56 38
9 Robinson, Natalie 48 14 14 108.0 2.25 89 1.85 25 174 .368 2 0.04 0 0.00 0
10 Kalama-Bajet, Kaila 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Bolen, Lily 48 14 14 31.5 0.66 11 0.23 5 45 .133 500 10.42 19 0.40 22
15 Dutton, Alleigh 48 14 0 9.5 0.20 0 0.00 1 3 -.333 50 1.04 9 0.19 11
16 Howell, Imani 13 9 0 9.5 0.73 5 0.38 2 15 .200 0 0.00 0 0.00 0
17 Jesewitz, Avery 20 11 0 25.0 1.25 23 1.15 5 60 .300 0 0.00 0 0.00 2
20 McCool, Mira 6 5 0 6.0 1.00 3 0.50 0 6 .500 0 0.00 2 0.33 0
22 Garvey, Tara 46 14 12 123.5 2.68 118 2.57 44 257 .288 3 0.07 0 0.00 0
24 Wilcock, Lauren 41 14 0 14.0 0.34 0 0.00 0 0 0 3 0.07 14 0.34 8
Total 48 14 841.0 17.52 633 13.19 228 1402 .289 598 12.46 106 2.21 137
Opponents 48 14 637.0 13.27 480 10.00 231 1350 .184 434 9.04 76 1.58 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 48 67 1.40 0 1 1.000 0.00 4 33 37.0 0.77 3 0
1 Hardison, Zora 46 12 0.26 0 1 1.000 0.00 21 35 56.0 1.22 1 0
3 Dyrstad, Kenzie 21 29 1.38 8 63 .873 0.38 0 0 0 0.00 0 0
5 Borellis, Aly 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 43 59 1.37 10 138 .928 0.23 0 0 0 0.00 0 0
8 Visintine , Lexi 48 63 1.31 15 266 .944 0.31 2 14 16.0 0.33 1 0
9 Robinson, Natalie 48 4 0.08 0 3 1.000 0.00 7 24 31.0 0.65 3 0
10 Kalama-Bajet, Kaila 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 48 97 2.02 0 0 .000 0.00 0 3 3.0 0.06 4 0
15 Dutton, Alleigh 48 163 3.40 12 222 .946 0.25 0 1 1.0 0.02 0 0
16 Howell, Imani 13 0 0.00 0 1 1.000 0.00 3 3 6.0 0.46 0 0
17 Jesewitz, Avery 20 6 0.30 1 31 .968 0.05 1 2 3.0 0.15 0 0
20 McCool, Mira 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
22 Garvey, Tara 46 24 0.52 8 66 .879 0.17 1 9 10.0 0.22 1 0
24 Wilcock, Lauren 41 20 0.49 2 13 .846 0.05 0 0 0 0.00 0 0
Total 48 556 11.58 76 805 .906 1.58 39 126 102.0 2.13 13 0
Opponents 48 441 9.19 106 925 .885 2.21 17 128 81.0 1.69 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 6 2 2 25.5 4.25 23 3.83 10 57 .228 0 0.00 0 0.00 7
1 Hardison, Zora 6 2 2 10.5 1.75 8 1.33 7 27 .037 0 0.00 0 0.00 0
5 Borellis, Aly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 DeLaMater, Jenna 6 2 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 2
8 Visintine , Lexi 6 2 2 19.5 3.25 16 2.67 6 40 .250 1 0.17 3 0.50 6
9 Robinson, Natalie 6 2 2 12.0 2.00 10 1.67 4 21 .286 0 0.00 0 0.00 0
10 Kalama-Bajet, Kaila 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bolen, Lily 6 2 2 2.0 0.33 0 0.00 0 3 .000 62 10.33 2 0.33 2
15 Dutton, Alleigh 6 2 0 1.0 0.17 0 0.00 1 1 -1.000 3 0.50 1 0.17 1
17 Jesewitz, Avery 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
20 McCool, Mira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Garvey, Tara 6 2 2 10.5 1.75 10 1.67 7 34 .088 0 0.00 0 0.00 0
24 Wilcock, Lauren 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 6 2 85.0 14.17 68 11.33 35 188 .176 67 11.17 9 1.50 19
Opponents 6 2 113.0 18.83 77 12.83 19 169 .343 70 11.67 20 3.33 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 6 8 1.33 0 0 .000 0.00 0 5 5.0 0.83 1 0
1 Hardison, Zora 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 0
5 Borellis, Aly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 6 9 1.50 3 28 .893 0.50 0 0 0 0.00 0 0
8 Visintine , Lexi 6 11 1.83 6 52 .885 1.00 0 1 1.0 0.17 1 0
9 Robinson, Natalie 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
10 Kalama-Bajet, Kaila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dutton, Alleigh 6 18 3.00 5 40 .875 0.83 0 0 0 0.00 0 0
17 Jesewitz, Avery 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
20 McCool, Mira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Garvey, Tara 6 3 0.50 2 10 .800 0.33 0 1 1.0 0.17 0 0
24 Wilcock, Lauren 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
Total 6 62 10.33 20 137 .854 3.33 1 14 8.0 1.33 2 0
Opponents 6 67 11.17 9 91 .901 1.50 0 32 16.0 2.67 6 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 vs LIU W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/10/2025 Rider W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/11/2025 Saint Francis W 3 41 10 68 .456 39 7 12 5 26 4 8 0 8 0 56.0
9/12/2025 New Hampshire W 3 51 22 102 .284 49 8 13 4 35 1 10 0 6 0 65.0
9/19/2025 vs Coppin St. W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 at George Mason L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/23/2025 Columbia W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/26/2025 at Wisconsin L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 at Minnesota L 3 41 15 94 .277 40 6 10 11 29 1 8 2 5 0 52.0
Rutgers 48 633 228 1402 .289 598 106 137 76 556 39 126 13 102.0 0 841.0
Opponents 48 480 231 1350 .184 434 76 116 106 441 17 128 16 81.0 1 637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 13.19
Assists Per Set 12.46
Service Aces Per Set 2.21
Reception Errors Per Set 1.58
Digs Per Set 11.58
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 17.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 vs LIU L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/10/2025 at Rider L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/11/2025 at Saint Francis L 3 26 15 68 .162 24 5 12 7 13 1 6 0 4 0 35.0
9/12/2025 at New Hampshire L 3 35 13 90 .244 35 4 9 8 25 2 10 0 7 0 46.0
9/19/2025 vs Coppin St. L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 George Mason W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/23/2025 at Columbia L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/26/2025 Wisconsin W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 Minnesota W 3 41 10 84 .369 36 11 5 6 31 0 10 5 5 0 57.0
Opponents 48 480 231 1350 .184 434 76 116 106 441 17 128 16 81.0 1 637.0
Rutgers 48 633 228 1402 .289 598 106 137 76 556 39 126 13 102.0 0 841.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.00
Assists Per Set 9.04
Service Aces Per Set 1.58
Reception Errors Per Set 2.21
Digs Per Set 9.19
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 202
Garvey, Tara 118
Visintine , Lexi 96
Robinson, Natalie 89
Hardison, Zora 85
Team Leaders: Assists
Player High
Assists
Bolen, Lily 500
Dutton, Alleigh 50
Borellis, Aly 14
Visintine , Lexi 12
DeLaMater, Jenna 8
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 27
Bolen, Lily 19
Maxwell, Aspen 19
DeLaMater, Jenna 14
Wilcock, Lauren 14
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 163
Bolen, Lily 97
Maxwell, Aspen 67
Visintine , Lexi 63
DeLaMater, Jenna 59
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 56.0
Maxwell, Aspen 37.0
Robinson, Natalie 31.0
Visintine , Lexi 16.0
Garvey, Tara 10.0
Rutgers University Athletics logo