2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxwell, Aspen | 48 | 12 | 11 | 111.0 | 2.31 | 93 | 1.94 | 39 | 218 | .248 | 3 | 0.06 | 0 | 0.00 | 0 |
| 3 | Dyrstad, Kenzie | 46 | 12 | 0 | 9.0 | 0.20 | 1 | 0.02 | 0 | 3 | .333 | 40 | 0.87 | 8 | 0.17 | 9 |
| 4 | Willow, Karis | 39 | 11 | 7 | 115.5 | 2.96 | 85 | 2.18 | 47 | 222 | .171 | 3 | 0.08 | 25 | 0.64 | 26 |
| 6 | Delamater, Jenna | 5 | 4 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 0 |
| 7 | Dyrstad, Kami | 24 | 8 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.13 | 0 | 0.00 | 2 |
| 8 | George, Skylar | 43 | 11 | 11 | 125.5 | 2.92 | 106 | 2.47 | 46 | 348 | .172 | 9 | 0.21 | 15 | 0.35 | 19 |
| 9 | Robinson, Natalie | 44 | 11 | 11 | 104.5 | 2.38 | 80 | 1.82 | 14 | 170 | .388 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Kalama-bajet, Kaila | 37 | 12 | 3 | 5.0 | 0.14 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.08 | 5 | 0.14 | 8 |
| 11 | Bolen, Lily | 48 | 12 | 1 | 26.0 | 0.54 | 2 | 0.04 | 0 | 5 | .400 | 258 | 5.38 | 24 | 0.50 | 25 |
| 12 | Baldwin, Brooke | 48 | 12 | 11 | 12.5 | 0.26 | 2 | 0.04 | 1 | 6 | .167 | 264 | 5.50 | 10 | 0.21 | 19 |
| 13 | Harris-waddy, Zharia | 13 | 4 | 4 | 36.5 | 2.81 | 29 | 2.23 | 3 | 46 | .565 | 0 | 0.00 | 3 | 0.23 | 2 |
| 14 | Wiemann, Addison | 3 | 3 | 0 | 2.0 | 0.67 | 2 | 0.67 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Dutton, Alleigh | 16 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 0 | 0.00 | 0 |
| 16 | Howell, Imani | 40 | 10 | 9 | 127.5 | 3.19 | 85 | 2.13 | 25 | 167 | .359 | 2 | 0.05 | 10 | 0.25 | 22 |
| 17 | Jesewitz, Avery | 19 | 7 | 2 | 33.5 | 1.76 | 27 | 1.42 | 13 | 86 | .163 | 5 | 0.26 | 1 | 0.05 | 6 |
| 22 | Romes, Malia | 48 | 12 | 1 | 142.5 | 2.97 | 125 | 2.60 | 48 | 281 | .274 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | McCool, Mira | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 48 | 12 | 852.0 | 17.75 | 637 | 13.27 | 238 | 1561 | .256 | 592 | 12.33 | 102 | 2.13 | 139 | |
| Opponents | Â | 48 | 12 | 675.5 | 14.07 | 537 | 11.19 | 252 | 1541 | .185 | 506 | 10.54 | 57 | 1.19 | 119 | |








