2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxwell, Aspen | 79 | 21 | 14 | 173.5 | 2.20 | 150 | 1.90 | 76 | 392 | .189 | 4 | 0.05 | 0 | 0.00 | 0 |
| 3 | Dyrstad, Kenzie | 90 | 24 | 0 | 9.0 | 0.10 | 1 | 0.01 | 0 | 5 | .200 | 67 | 0.74 | 8 | 0.09 | 15 |
| 4 | Willow, Karis | 71 | 22 | 11 | 209.5 | 2.95 | 160 | 2.25 | 78 | 435 | .189 | 4 | 0.06 | 35 | 0.49 | 41 |
| 6 | Delamater, Jenna | 15 | 8 | 0 | 3.0 | 0.20 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 3 | 0.20 | 1 |
| 7 | Dyrstad, Kami | 44 | 16 | 2 | 1.0 | 0.02 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.11 | 1 | 0.02 | 3 |
| 8 | George, Skylar | 86 | 23 | 23 | 259.5 | 3.02 | 222 | 2.58 | 102 | 701 | .171 | 19 | 0.22 | 27 | 0.31 | 41 |
| 9 | Robinson, Natalie | 81 | 22 | 21 | 158.0 | 1.95 | 119 | 1.47 | 31 | 292 | .301 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Kalama-bajet, Kaila | 65 | 22 | 5 | 9.0 | 0.14 | 2 | 0.03 | 0 | 5 | .400 | 6 | 0.09 | 7 | 0.11 | 11 |
| 11 | Bolen, Lily | 93 | 24 | 8 | 32.0 | 0.34 | 4 | 0.04 | 2 | 13 | .154 | 477 | 5.13 | 28 | 0.30 | 39 |
| 12 | Baldwin, Brooke | 93 | 24 | 17 | 23.0 | 0.25 | 6 | 0.06 | 2 | 19 | .211 | 522 | 5.61 | 15 | 0.16 | 28 |
| 13 | Harris-waddy, Zharia | 36 | 13 | 8 | 74.5 | 2.07 | 59 | 1.64 | 13 | 119 | .387 | 2 | 0.06 | 4 | 0.11 | 6 |
| 14 | Wiemann, Addison | 25 | 11 | 4 | 39.0 | 1.56 | 37 | 1.48 | 24 | 122 | .107 | 1 | 0.04 | 2 | 0.08 | 4 |
| 15 | Dutton, Alleigh | 44 | 16 | 0 | 7.0 | 0.16 | 1 | 0.02 | 0 | 2 | .500 | 17 | 0.39 | 6 | 0.14 | 13 |
| 16 | Howell, Imani | 69 | 18 | 17 | 221.5 | 3.21 | 156 | 2.26 | 52 | 309 | .337 | 3 | 0.04 | 18 | 0.26 | 30 |
| 17 | Jesewitz, Avery | 35 | 14 | 4 | 64.5 | 1.84 | 50 | 1.43 | 25 | 174 | .144 | 7 | 0.20 | 2 | 0.06 | 7 |
| 22 | Romes, Malia | 93 | 24 | 10 | 286.0 | 3.08 | 255 | 2.74 | 97 | 608 | .260 | 7 | 0.08 | 2 | 0.02 | 6 |
| 23 | McCool, Mira | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 93 | 24 | 1,570.0 | 16.88 | 1222 | 13.14 | 502 | 3197 | .225 | 1142 | 12.28 | 158 | 1.70 | 245 | |
| Opponents | Â | 93 | 24 | 1,477.0 | 15.88 | 1178 | 12.67 | 447 | 3072 | .238 | 1104 | 11.87 | 118 | 1.27 | 208 | |








