CHESTNUT HILL, MA -Boston College used a 23-2 run in the second-half
to defeat Rutgers, 76-44, at Conte Forum in Chestnut Hill, MA Sunday . The loss snaps
a two-game winning streak for the Scarlet Knights, who fall to
15-9
overall
and 6-7 in the conference. BC improves to 18-8, 7-6 BIG EAST.
Rutgers and Boston College battled evenly in the first half with the Eagles
holding a 32-27 advantage as the teams headed to the locker room for the break.
Freshman guard Quincy Douby (Brooklyn, NY) came off the bench in the first
period to score eight consecutive points for Rutgers to pull the Scarlet Knights
within five at 30-25.
At the 15:26 mark of the second half, Boston College was dealt a major blow
when its star forward, Craig Smith headed to the bench with four fouls. BC,
which was ahead 38-31 at the time, responded by doubling its output with 38
more points, while Rutgers was limited to just 13 points the rest of the game.
With Smith on the bench, the Eagles opened up a 61-34 advantage late in the
second period with a 25-3 run, scoring 14 straight points during the stretch.
The Eagles became just the third team all season, joining UTEP (51.5%) and
Seton Hall (54.7 %), to shoot better than 50 percent from the field for the
game against RU. The Eagles made 29-of-52 of their shots for 56 percent. BC
also converted six of its 11 three-pointers (55 %) on the day.
Senior forward Herve Lamizana (Abidjan, Ivory Coast) paced Rutgers with 13
points, his ninth consecutive game with double-digits in the scoring column.
Lamizana also had a team-high eight rebounds and three blocks.
Junior guard Ricky Shields (Upper Marlboro, MD) finished with nine points
and six rebounds in the loss.
Freshman Jared Dudley scored a game-high 20 points for BC, while RU held Smith,
the BIG EAST's seventh leading scorer at nearly 18 points a game, to
11 points.
Rutgers returns home to face West Virginia in BIG EAST men's basketball
action on Wednesday, Feb. 25, at 6:30 p.m.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
RUTGERS vs BOSTON COLLEGE
2-22-04 Noon at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: RUTGERS 15-9,6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve f 5-12 1-3 2-5 3 5 8 4 13 2 5 3 2 32
32 AXANI, Sean f 2-4 0-0 2-2 4 0 4 5 6 0 1 0 0 21
02 SHIELDS, Ricky g 3-15 0-7 3-5 1 5 6 1 9 3 4 0 2 34
11 WEBB, Marquis g 0-4 0-2 0-0 1 2 3 0 0 1 2 0 0 28
13 WIGGAN, Juel g 1-6 0-1 1-1 0 3 3 1 3 3 3 0 2 32
04 HILL, Adrian 1-2 0-0 1-2 2 0 2 4 3 0 0 2 0 19
05 DOUBY, Quincy 4-10 2-5 0-0 2 1 3 0 10 0 5 0 0 24
21 JOYNES, Byron 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
23 PIASECKI, Justin 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
30 HAZZARD, Eric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 KEATING, Shayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 16-56 3-20 9-15 14 17 31 18 44 9 20 5 6 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 6-28 21.4% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 0-11 00.0% OT: 0-0 00.0% Game: 15.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 18-8,7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SMITH, Craig f 4-6 0-0 3-4 1 5 6 4 11 2 1 1 1 19
03 DUDLEY, Jared f 8-10 2-2 2-4 3 5 8 2 20 5 2 0 5 35
00 AGBAI, Uka c 4-10 0-2 2-8 2 5 7 3 10 1 2 0 2 30
11 HINNANT, Louis g 2-3 2-2 1-2 1 0 1 2 7 2 3 1 2 22
23 MARSHALL, Sean g 2-5 0-2 3-4 0 2 2 1 7 4 0 0 1 22
04 WATSON, Jermaine 1-5 0-0 0-1 2 0 2 1 2 2 1 0 0 21
12 HAILEY, Steve 2-5 1-1 0-0 1 1 2 0 5 3 2 0 1 17
13 DOORNEKAMP, Nate 5-6 0-1 1-2 1 8 9 3 11 3 3 1 3 26
21 NEVILLE, Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 EVERTSEN, Devon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
25 DUNLAP, Ted 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 HOBSON, Tavio 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
33 JACKSON, Johnnie 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 29-52 6-11 12-25 11 29 40 16 76 23 14 3 15 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 8-15 53.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 48.0% 8
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Curtis Shaw, Reggie Greenwood
TECHNICAL FOULS:
RUTGERS - none
BOSTON COLLEGE - none
ATTENDANCE: 5728
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RUTGERS 27 17 44
BOSTON COLLEGE 32 44 76
ID-223024