2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Francis, Tariq | 26 | 13 | 699 | 26.9 | 141 | 323 | .437 | 36 | 110 | .327 | 120 | 134 | .896 | 438 | 16.8 | 7 | 54 | 61 | 2.3 | 60 | 69 | 32 | 24 | 1 |
| 09 | Grant, Dylan | 26 | 23 | 634 | 24.4 | 95 | 208 | .457 | 21 | 62 | .339 | 68 | 93 | .731 | 279 | 10.7 | 47 | 73 | 120 | 4.6 | 51 | 13 | 28 | 13 | 7 |
| 05 | Buchanan Jr., Darren | 26 | 10 | 597 | 23.0 | 77 | 163 | .472 | 10 | 26 | .385 | 48 | 84 | .571 | 212 | 8.2 | 28 | 58 | 86 | 3.3 | 40 | 38 | 36 | 17 | 5 |
| 13 | Zrno, Harun | 26 | 13 | 516 | 19.8 | 59 | 164 | .360 | 46 | 132 | .348 | 25 | 33 | .758 | 189 | 7.3 | 11 | 37 | 48 | 1.8 | 21 | 17 | 30 | 12 | 1 |
| 01 | Davis, Jamichael | 26 | 22 | 701 | 27.0 | 62 | 163 | .380 | 22 | 62 | .355 | 38 | 51 | .745 | 184 | 7.1 | 19 | 54 | 73 | 2.8 | 48 | 65 | 24 | 24 | 7 |
| 03 | Powers, Kaden | 21 | 12 | 331 | 15.8 | 54 | 151 | .358 | 21 | 67 | .313 | 14 | 17 | .824 | 143 | 6.8 | 8 | 28 | 36 | 1.7 | 22 | 30 | 21 | 10 | 4 |
| 21 | Ogbole, Emmanuel | 26 | 22 | 477 | 18.3 | 42 | 77 | .545 | 0 | 0 | .000 | 22 | 38 | .579 | 106 | 4.1 | 75 | 96 | 171 | 6.6 | 55 | 11 | 29 | 6 | 31 |
| 02 | Mark, Lino | 25 | 0 | 332 | 13.3 | 29 | 92 | .315 | 2 | 25 | .080 | 34 | 41 | .829 | 94 | 3.8 | 6 | 31 | 37 | 1.5 | 32 | 21 | 20 | 23 | 2 |
| 27 | Badalau, Denis | 21 | 12 | 273 | 13.0 | 25 | 78 | .321 | 10 | 44 | .227 | 12 | 19 | .632 | 72 | 3.4 | 13 | 24 | 37 | 1.8 | 16 | 17 | 12 | 6 | 4 |
| 04 | Dortch, Bryce | 26 | 3 | 392 | 15.1 | 24 | 36 | .667 | 0 | 0 | .000 | 12 | 23 | .522 | 60 | 2.3 | 30 | 55 | 85 | 3.3 | 47 | 2 | 12 | 16 | 19 |
| 11 | Nwuli, Chris | 25 | 0 | 242 | 9.7 | 14 | 39 | .359 | 3 | 6 | .500 | 20 | 28 | .714 | 51 | 2.0 | 17 | 21 | 38 | 1.5 | 29 | 10 | 19 | 4 | 8 |
| 32 | Fall, Baye | 9 | 0 | 45 | 5.0 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.6 | 4 | 11 | 15 | 1.7 | 11 | 1 | 2 | 1 | 3 |
| 15 | Ware, Gevonte | 6 | 0 | 36 | 6.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 0 | 3 | 3 | 0.5 | 8 | 0 | 2 | 1 | 0 |
| Total | 26 | 5275 | 202.9 | 625 | 1504 | .416 | 171 | 534 | .320 | 414 | 565 | .733 | 1835 | 70.58 | 303 | 586 | 889 | 34.2 | 440 | 294 | 277 | 157 | 92 | ||
| Opponents | 26 | 5275 | 202.9 | 696 | 1529 | .455 | 216 | 594 | .364 | 355 | 469 | .757 | 1963 | 75.50 | 296 | 639 | 935 | 36.0 | 476 | 396 | 290 | 153 | 90 | ||







