Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 431 408
Points Per Game 71.8 68.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 144-338 145-362
FG: Percentage .426 .401
FG: Per Game 24.0 24.2
3PT: Made-Attempted 38-112 52-140
3PT: Percentage .339 .371
3PT: Per Game 6.3 8.7
FT: Made-Attempted 105-153 66-92
FT: Percentage .686 .717
FT: Per Game 17.5 11.0
Rebounding
Total 236 211
Per Game 39.3 35.2
Margin 4.2 --
Assists
Total 69 76
Per Game 11.5 12.7
Turnovers
Total 66 69
Per Game 11.0 11.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.2 14.0
Steals
Total 34 39
Per Game 5.7 6.5
Blocks
Total 26 16
Per Game 4.3 2.7
Attendance
Total 40000 0
Per Game 5-8,000 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Grant, Dylan 6 6 149 24.8 31 60 .517 4 7 .571 27 38 .711 93 15.5 14 24 38 6.3 11 4 9 2 2
00 Francis, Tariq 6 6 168 28.0 28 64 .438 11 33 .333 16 17 .941 83 13.8 3 19 22 3.7 10 19 7 6 0
27 Badalau, Denis 6 6 148 24.7 16 49 .327 9 28 .321 10 15 .667 51 8.5 4 14 18 3.0 5 9 10 4 3
05 Buchanan Jr., Darren 6 0 114 19.0 18 35 .514 1 4 .250 14 23 .609 51 8.5 2 15 17 2.8 6 10 8 1 1
01 Davis, Jamichael 6 6 181 30.2 15 39 .385 5 12 .417 14 19 .737 49 8.2 7 12 19 3.2 15 15 7 5 2
21 Ogbole, Emmanuel 6 6 117 19.5 16 25 .640 0 0 .000 3 6 .500 35 5.8 17 28 45 7.5 17 3 7 2 10
13 Zrno, Harun 6 0 65 10.8 7 22 .318 7 17 .412 9 14 .643 30 5.0 2 3 5 0.8 5 1 3 2 0
04 Dortch, Bryce 6 0 78 13.0 5 7 .714 0 0 .000 2 5 .400 12 2.0 8 13 21 3.5 7 1 2 3 2
02 Mark, Lino 6 0 52 8.7 4 17 .235 0 7 .000 3 4 .750 11 1.8 2 2 4 0.7 6 1 2 4 0
03 Powers, Kaden 3 0 20 6.7 0 8 .000 0 3 .000 4 4 1.000 4 1.3 1 4 5 1.7 1 1 1 2 1
11 Nwuli, Chris 6 0 64 10.7 2 8 .250 1 1 1.000 2 4 .500 7 1.2 2 5 7 1.2 6 5 6 1 2
15 Ware, Gevonte 2 0 18 9.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 3 0 1 1 0
32 Fall, Baye 5 0 26 5.2 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 9 10 2.0 4 0 1 1 3
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 10 25 4.2 0 0 2 0 0  
Total 6 1200 200.0 144 338 .426 38 112 .339 105 153 .686 431 71.83 78 158 236 39.3 96 69 66 34 26
Opponents 6 1200 200.0 145 362 .401 52 140 .371 66 92 .717 408 68.00 73 138 211 35.2 127 76 69 39 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Grant, Dylan 6 6 149 31 60 .517 4 7 .571 27 38 .711 93 15.5
00 Francis, Tariq 6 6 168 28 64 .438 11 33 .333 16 17 .941 83 13.8
27 Badalau, Denis 6 6 148 16 49 .327 9 28 .321 10 15 .667 51 8.5
01 Davis, Jamichael 6 6 181 15 39 .385 5 12 .417 14 19 .737 49 8.2
05 Buchanan Jr., Darren 6 0 114 18 35 .514 1 4 .250 14 23 .609 51 8.5
21 Ogbole, Emmanuel 6 6 117 16 25 .640 0 0 .000 3 6 .500 35 5.8
13 Zrno, Harun 6 0 65 7 22 .318 7 17 .412 9 14 .643 30 5.0
04 Dortch, Bryce 6 0 78 5 7 .714 0 0 .000 2 5 .400 12 2.0
02 Mark, Lino 6 0 52 4 17 .235 0 7 .000 3 4 .750 11 1.8
11 Nwuli, Chris 6 0 64 2 8 .250 1 1 1.000 2 4 .500 7 1.2
03 Powers, Kaden 3 0 20 0 8 .000 0 3 .000 4 4 1.000 4 1.3
15 Ware, Gevonte 2 0 18 1 1 1.000 0 0 .000 0 2 .000 2 1.0
32 Fall, Baye 5 0 26 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 6 1200 144 338 .426 38 112 .339 105 153 .686 431 71.83
Opponents 6 1200 145 362 .401 52 140 .371 66 92 .717 408 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Grant, Dylan 6 24.8 .517 .571 .711 2.3 4.0 6.3 0.7 0.3 0.3 15.5
00 Francis, Tariq 6 28.0 .438 .333 .941 0.5 3.2 3.7 3.2 1.0 0.0 13.8
27 Badalau, Denis 6 24.7 .327 .321 .667 0.7 2.3 3.0 1.5 0.7 0.5 8.5
01 Davis, Jamichael 6 30.2 .385 .417 .737 1.2 2.0 3.2 2.5 0.8 0.3 8.2
05 Buchanan Jr., Darren 6 19.0 .514 .250 .609 0.3 2.5 2.8 1.7 0.2 0.2 8.5
21 Ogbole, Emmanuel 6 19.5 .640 .000 .500 2.8 4.7 7.5 0.5 0.3 1.7 5.8
13 Zrno, Harun 6 10.8 .318 .412 .643 0.3 0.5 0.8 0.2 0.3 0.0 5.0
04 Dortch, Bryce 6 13.0 .714 .000 .400 1.3 2.2 3.5 0.2 0.5 0.3 2.0
02 Mark, Lino 6 8.7 .235 .000 .750 0.3 0.3 0.7 0.2 0.7 0.0 1.8
11 Nwuli, Chris 6 10.7 .250 1.000 .500 0.3 0.8 1.2 0.8 0.2 0.3 1.2
03 Powers, Kaden 3 6.7 .000 .000 1.000 0.3 1.3 1.7 0.3 0.7 0.3 1.3
15 Ware, Gevonte 2 9.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
32 Fall, Baye 5 5.2 .333 .000 .500 0.2 1.8 2.0 0.0 0.2 0.6 0.6
Total 6 200.0 .426 .339 .686 13.0 26.3 39.3 11.5 5.7 4.3 71.83
Opponents 6 200.0 .401 .371 .717 12.2 23.0 35.2 12.7 6.5 2.7 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rider 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 47.0 17 12 7 5 8 81 81.0
vs Maine 11/10/25 72-60 W 23-50 .460 8-19 .421 18-29 .621 14 23 37 42.0 18 14 14 2 9 72 76.5
vs Lehigh 11/14/25 84-72 W 31-61 .508 3-13 .231 19-27 .704 14 31 45 43.0 12 15 10 5 6 84 79.0
vs American 11/18/25 80-71 W 25-53 .472 6-15 .400 24-30 .800 9 33 42 42.8 18 12 11 6 1 80 79.3
vs Central Conn. St. 11/21/25 54-67 L 21-58 .362 5-19 .263 7-10 .700 10 27 37 41.6 13 10 10 3 4 54 74.2
at Tennessee 11/24/25 60-85 L 19-52 .365 6-19 .316 16-24 .667 11 17 28 39.3 18 6 14 5 6 60 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rider 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 46.0 25 4 14 1 4 53 53.0
Maine 11/10/25 60-72 L 22-46 .478 9-20 .450 7-13 .538 6 17 23 34.5 26 14 18 4 10 60 56.5
Lehigh 11/14/25 72-84 L 26-61 .426 9-25 .360 11-16 .688 7 19 26 31.7 20 12 9 1 7 72 61.7
American 11/18/25 71-80 L 24-68 .353 12-32 .375 11-14 .786 11 21 32 31.8 21 13 8 1 5 71 64.0
Central Conn. St. 11/21/25 67-54 W 24-61 .393 9-21 .429 10-14 .714 13 28 41 33.6 13 15 7 5 6 67 64.6
Tennessee 11/24/25 85-60 W 31-61 .508 11-22 .500 12-17 .706 15 28 43 35.2 22 18 13 4 7 85 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rider 11/05/25 81-53 28 25-64/18-65 .391/.277 10-27/2-20 .370/.100 21-33/15-18 .636-.833 47/46 1 12/4 7/14 5/1 8/4 17/25
Maine 11/10/25 72-60 12 23-50/22-46 .460/.478 8-19/9-20 .421/.450 18-29/7-13 .621-.538 37/23 14 14/14 14/18 2/4 9/10 18/26
Lehigh 11/14/25 84-72 12 31-61/26-61 .508/.426 3-13/9-25 .231/.360 19-27/11-16 .704-.688 45/26 19 15/12 10/9 5/1 6/7 12/20
American 11/18/25 80-71 9 25-53/24-68 .472/.353 6-15/12-32 .400/.375 24-30/11-14 .800-.786 42/32 10 12/13 11/8 6/1 1/5 18/21
Central Conn. St. 11/21/25 54-67 -13 21-58/24-61 .362/.393 5-19/9-21 .263/.429 7-10/10-14 .700-.714 37/41 -4 10/15 10/7 3/5 4/6 13/13
Tennessee 11/24/25 60-85 -25 19-52/31-61 .365/.508 6-19/11-22 .316/.500 16-24/12-17 .667-.706 28/43 -15 6/18 14/13 5/4 6/7 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lehigh (11/14/25)
FIELD GOALS MADE 31 Lehigh (11/14/25)
FIELD GOAL ATTEMPTS 64 Rider (11/05/25)
3 PT FIELD GOALS MADE 10 Rider (11/05/25)
3 PT FG ATTEMPTS 27 Rider (11/05/25)
FREE THROWS MADE 24 American (11/18/25)
FREE THROW ATTEMPTS 33 Rider (11/05/25)
REBOUNDS 47 Rider (11/05/25)
ASSISTS 15 Lehigh (11/14/25)
STEALS 9 Maine (11/10/25)
BLOCKED SHOTS 6 American (11/18/25)
TURNOVERS 14 Maine (11/10/25); Tennessee (11/24/25)
FOULS 18 Maine (11/10/25); American (11/18/25); Tennessee (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grant,Dylan Lehigh (11/14/25)
FIELD GOALS MADE 9 Grant,Dylan Lehigh (11/14/25)
FIELD GOAL ATTEMPTS 16 Francis,Tariq Central Conn. St. (11/21/25)
3 PT FIELD GOALS MADE 4 Francis,Tariq; Badalau,Denis Rider (11/05/25); Maine (11/10/25)
3 PT FG ATTEMPTS 8 Francis,Tariq; Badalau,Denis Rider (11/05/25); Maine (11/10/25)
FREE THROWS MADE 9 Grant,Dylan Lehigh (11/14/25)
FREE THROW ATTEMPTS 10 Grant,Dylan Lehigh (11/14/25)
REBOUNDS 11 Grant,Dylan American (11/18/25)
ASSISTS 5 Buchanan Jr.,Darren; Davis,Jamichael Maine (11/10/25); American (11/18/25)
STEALS 2 Davis,Jamichael; Francis,Tariq; Mark,Lino Rider (11/05/25); Maine (11/10/25); Lehigh (11/14/25); Tennessee (11/24/25)
BLOCKED SHOTS 3 Ogbole,Emmanuel American (11/18/25)
TURNOVERS 4 Francis,Tariq Maine (11/10/25)
FOULS 4 Ogbole,Emmanuel Maine (11/10/25); American (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Grant, Dylan 6 93 15.5
#00 Francis, Tariq 6 83 13.8
#27 Badalau, Denis 6 51 8.5
#05 Buchanan Jr., Darren 6 51 8.5
#01 Davis, Jamichael 6 49 8.2
#21 Ogbole, Emmanuel 6 35 5.8
#13 Zrno, Harun 6 30 5.0
#04 Dortch, Bryce 6 12 2.0
#02 Mark, Lino 6 11 1.8
#11 Nwuli, Chris 6 7 1.2
#03 Powers, Kaden 3 4 1.3
#32 Fall, Baye 5 3 0.6
#15 Ware, Gevonte 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Grant, Dylan 6 31 60 .517 5.2 10.0
#00 Francis, Tariq 6 28 64 .438 4.7 10.7
#05 Buchanan Jr., Darren 6 18 35 .514 3.0 5.8
#27 Badalau, Denis 6 16 49 .327 2.7 8.2
#21 Ogbole, Emmanuel 6 16 25 .640 2.7 4.2
#01 Davis, Jamichael 6 15 39 .385 2.5 6.5
#13 Zrno, Harun 6 7 22 .318 1.2 3.7
#04 Dortch, Bryce 6 5 7 .714 0.8 1.2
#02 Mark, Lino 6 4 17 .235 0.7 2.8
#11 Nwuli, Chris 6 2 8 .250 0.3 1.3
#32 Fall, Baye 5 1 3 .333 0.2 0.6
#15 Ware, Gevonte 2 1 1 1.000 0.5 0.5
#03 Powers, Kaden 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Francis, Tariq 6 11 33 .333 1.8 5.5
#27 Badalau, Denis 6 9 28 .321 1.5 4.7
#13 Zrno, Harun 6 7 17 .412 1.2 2.8
#01 Davis, Jamichael 6 5 12 .417 0.8 2.0
#09 Grant, Dylan 6 4 7 .571 0.7 1.2
#05 Buchanan Jr., Darren 6 1 4 .250 0.2 0.7
#11 Nwuli, Chris 6 1 1 1.000 0.2 0.2
#02 Mark, Lino 6 0 7 .000 0.0 1.2
#03 Powers, Kaden 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Grant, Dylan 6 27 38 .711 4.5 6.3
#00 Francis, Tariq 6 16 17 .941 2.7 2.8
#05 Buchanan Jr., Darren 6 14 23 .609 2.3 3.8
#01 Davis, Jamichael 6 14 19 .737 2.3 3.2
#27 Badalau, Denis 6 10 15 .667 1.7 2.5
#13 Zrno, Harun 6 9 14 .643 1.5 2.3
#03 Powers, Kaden 3 4 4 1.000 1.3 1.3
#02 Mark, Lino 6 3 4 .750 0.5 0.7
#21 Ogbole, Emmanuel 6 3 6 .500 0.5 1.0
#04 Dortch, Bryce 6 2 5 .400 0.3 0.8
#11 Nwuli, Chris 6 2 4 .500 0.3 0.7
#32 Fall, Baye 5 1 2 .500 0.2 0.4
#15 Ware, Gevonte 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Ogbole, Emmanuel 6 45 7.5 17 2.8 28 4.7
#09 Grant, Dylan 6 38 6.3 14 2.3 24 4.0
#TM Team 6 25 4.2 15 2.5 10 1.7
#00 Francis, Tariq 6 22 3.7 3 0.5 19 3.2
#04 Dortch, Bryce 6 21 3.5 8 1.3 13 2.2
#01 Davis, Jamichael 6 19 3.2 7 1.2 12 2.0
#27 Badalau, Denis 6 18 3.0 4 0.7 14 2.3
#05 Buchanan Jr., Darren 6 17 2.8 2 0.3 15 2.5
#32 Fall, Baye 5 10 2.0 1 0.2 9 1.8
#11 Nwuli, Chris 6 7 1.2 2 0.3 5 0.8
#03 Powers, Kaden 3 5 1.7 1 0.3 4 1.3
#13 Zrno, Harun 6 5 0.8 2 0.3 3 0.5
#02 Mark, Lino 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Francis, Tariq 6 19 3.2
#01 Davis, Jamichael 6 15 2.5
#05 Buchanan Jr., Darren 6 10 1.7
#27 Badalau, Denis 6 9 1.5
#11 Nwuli, Chris 6 5 0.8
#09 Grant, Dylan 6 4 0.7
#21 Ogbole, Emmanuel 6 3 0.5
#04 Dortch, Bryce 6 1 0.2
#02 Mark, Lino 6 1 0.2
#03 Powers, Kaden 3 1 0.3
#13 Zrno, Harun 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Ogbole, Emmanuel 6 10 1.7
#27 Badalau, Denis 6 3 0.5
#32 Fall, Baye 5 3 0.6
#01 Davis, Jamichael 6 2 0.3
#04 Dortch, Bryce 6 2 0.3
#09 Grant, Dylan 6 2 0.3
#11 Nwuli, Chris 6 2 0.3
#05 Buchanan Jr., Darren 6 1 0.2
#03 Powers, Kaden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Francis, Tariq 6 6 1.0
#01 Davis, Jamichael 6 5 0.8
#27 Badalau, Denis 6 4 0.7
#02 Mark, Lino 6 4 0.7
#04 Dortch, Bryce 6 3 0.5
#09 Grant, Dylan 6 2 0.3
#21 Ogbole, Emmanuel 6 2 0.3
#03 Powers, Kaden 3 2 0.7
#13 Zrno, Harun 6 2 0.3
#05 Buchanan Jr., Darren 6 1 0.2
#32 Fall, Baye 5 1 0.2
#11 Nwuli, Chris 6 1 0.2
#15 Ware, Gevonte 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#27 Badalau, Denis 6 10 1.7
#09 Grant, Dylan 6 9 1.5
#05 Buchanan Jr., Darren 6 8 1.3
#01 Davis, Jamichael 6 7 1.2
#00 Francis, Tariq 6 7 1.2
#21 Ogbole, Emmanuel 6 7 1.2
#11 Nwuli, Chris 6 6 1.0
#13 Zrno, Harun 6 3 0.5
#04 Dortch, Bryce 6 2 0.3
#02 Mark, Lino 6 2 0.3
#TM Team 6 2 0.3
#32 Fall, Baye 5 1 0.2
#03 Powers, Kaden 3 1 0.3
#15 Ware, Gevonte 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ogbole, Emmanuel 6 17 2.8
#01 Davis, Jamichael 6 15 2.5
#09 Grant, Dylan 6 11 1.8
#00 Francis, Tariq 6 10 1.7
#04 Dortch, Bryce 6 7 1.2
#05 Buchanan Jr., Darren 6 6 1.0
#02 Mark, Lino 6 6 1.0
#11 Nwuli, Chris 6 6 1.0
#27 Badalau, Denis 6 5 0.8
#13 Zrno, Harun 6 5 0.8
#32 Fall, Baye 5 4 0.8
#15 Ware, Gevonte 2 3 1.5
#03 Powers, Kaden 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Davis, Jamichael 6 181 30.2
#00 Francis, Tariq 6 168 28.0
#09 Grant, Dylan 6 149 24.8
#27 Badalau, Denis 6 148 24.7
#21 Ogbole, Emmanuel 6 117 19.5
#05 Buchanan Jr., Darren 6 114 19.0
#04 Dortch, Bryce 6 78 13.0
#13 Zrno, Harun 6 65 10.8
#11 Nwuli, Chris 6 64 10.7
#02 Mark, Lino 6 52 8.7
#32 Fall, Baye 5 26 5.2
#03 Powers, Kaden 3 20 6.7
#15 Ware, Gevonte 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Davis, Jamichael 6 15 7 2.14
#00 Francis, Tariq 6 19 7 2.71
#05 Buchanan Jr., Darren 6 10 8 1.25
#03 Powers, Kaden 3 1 1 1.00
Rutgers University Athletics logo